
E. North
| Canditate | % | No of Votes |
|---|---|---|
| Paul Biya Rdpc | 0.0% | 0 |
| Maurice Kamto Mrc (Pac) | 0.0% | 0 |
| Cabral Libii Pcrn | 0.0% | 0 |
| Joshua Osih Sdf | 0.0% | 0 |
| Akere Muna Univers | 0.0% | 0 |
| Others | 0.0% | 0 |
| Est. Votes in 0% | Last update: 10:00 am Oct 20 2025 |
North
| Canditate | % | No of Votes |
|---|---|---|
| Paul Biya Rdpc | 0.0% | 0 |
| Maurice Kamto Mrc (Pac) | 0.0% | 0 |
| Cabral Libii Pcrn | 0.0% | 0 |
| Joshua Osih Sdf | 0.0% | 0 |
| Akere Muna Univers | 0.0% | 0 |
| Others | 0.0% | 0 |
| Est. Votes in 0% | Last update: 10:00 am Oct 20 2025 |
Adamaoua
| Canditate | % | No of Votes |
|---|---|---|
| Paul Biya Rdpc | 0.0% | 0 |
| Maurice Kamto Mrc (Pac) | 0.0% | 0 |
| Cabral Libii Pcrn | 0.0% | 0 |
| Joshua Osih Sdf | 0.0% | 0 |
| Akere Muna Univers | 0.0% | 0 |
| Others | 0.0% | 0 |
| Est. Votes in 0% | Last update: 10:00 am Oct 20 2025 |
N. West
| Canditate | % | No of Votes |
|---|---|---|
| Paul Biya Rdpc | 0.0% | 0 |
| Maurice Kamto Mrc (Pac) | 0.0% | 0 |
| Cabral Libii Pcrn | 0.0% | 0 |
| Joshua Osih Sdf | 0.0% | 0 |
| Akere Muna Univers | 0.0% | 0 |
| Others | 0.0% | 0 |
| Est. Votes in 0% | Last update: 10:00 am Oct 20 2025 |
Est
| Canditate | % | No of Votes |
|---|---|---|
| Paul Biya Rdpc | 0.0% | 0 |
| Maurice Kamto Mrc (Pac) | 0.0% | 0 |
| Cabral Libii Pcrn | 0.0% | 0 |
| Joshua Osih Sdf | 0.0% | 0 |
| Akere Muna Univers | 0.0% | 0 |
| Others | 0.0% | 0 |
| Est. Votes in 0% | Last update: 10:00 am Oct 20 2025 |
South
| Canditate | % | No of Votes |
|---|---|---|
| Paul Biya Rdpc | 0.0% | 0 |
| Maurice Kamto Mrc (Pac) | 0.0% | 0 |
| Cabral Libii Pcrn | 0.0% | 0 |
| Joshua Osih Sdf | 0.0% | 0 |
| Akere Muna Univers | 0.0% | 0 |
| Others | 0.0% | 0 |
| Est. Votes in 0% | Last update: 10:00 am Oct 20 2025 |
S. West
| Canditate | % | No of Votes |
|---|---|---|
| Paul Biya Rdpc | 0.0% | 0 |
| Maurice Kamto Mrc (Pac) | 0.0% | 0 |
| Cabral Libii Pcrn | 0.0% | 0 |
| Joshua Osih Sdf | 0.0% | 0 |
| Akere Muna Univers | 0.0% | 0 |
| Others | 0.0% | 0 |
| Est. Votes in 0% | Last update: 10:00 am Oct 20 2025 |
Centre
| Canditate | % | No of Votes |
|---|---|---|
| Paul Biya Rdpc | 0.0% | 0 |
| Maurice Kamto Mrc (Pac) | 0.0% | 0 |
| Cabral Libii Pcrn | 0.0% | 0 |
| Joshua Osih Sdf | 0.0% | 0 |
| Akere Muna Univers | 0.0% | 0 |
| Others | 0.0% | 0 |
| Est. Votes in 0% | Last update: 10:00 am Oct 20 2025 |
West
| Canditate | % | No of Votes |
|---|---|---|
| Paul Biya Rdpc | 0.0% | 0 |
| Maurice Kamto Mrc (Pac) | 0.0% | 0 |
| Cabral Libii Pcrn | 0.0% | 0 |
| Joshua Osih Sdf | 0.0% | 0 |
| Akere Muna Univers | 0.0% | 0 |
| Others | 0.0% | 0 |
| Est. Votes in 0% | Last update: 10:00 am Oct 20 2025 |
Littoral
| Canditate | % | No of Votes |
|---|---|---|
| Paul Biya Rdpc | 0.0% | 0 |
| Maurice Kamto Mrc (Pac) | 0.0% | 0 |
| Cabral Libii Pcrn | 0.0% | 0 |
| Joshua Osih Sdf | 0.0% | 0 |
| Akere Muna Univers | 0.0% | 0 |
| Others | 0.0% | 0 |
| Est. Votes in 0% | Last update: 10:00 am Oct 20 2025 |
