| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 1 | EP NGUEMO / A | ABENGANGA AMBANGA NGUEMO | 207 | |||||||||||||
| 2 | DELEGATION ARRONDISSEMENT AGRICULTURE / A | ADOUMBOUN | 254 | |||||||||||||
| 3 | EP MBANGOU / A | AKAKELE MBANGOU | 119 | |||||||||||||
| 4 | EP NGUINDI / A | AKOKANG NGUINDI | 239 | |||||||||||||
| 5 | EP NGOURA II / A | AMEDJOME NGOURA II | 453 | |||||||||||||
| 6 | EP NGOURA II / B | AMEDJOME NGOURA II | 175 | |||||||||||||
| 7 | EP ANOE / A | ANOE KOLKELE KONGA-MBOUA NKOLMBOMO | 173 | |||||||||||||
| 8 | HANGAR PUBLIC AVIATION / A | AVIATION BOUGOGO | 155 | |||||||||||||
| 9 | EP BAKOMBO / A | BAKOMBO MOSSO | 263 | |||||||||||||
| 10 | EP BANDONGOUE / A | BANDONGOUE | 425 | |||||||||||||
| 11 | EP BANDONGOUE / B | BANDONGOUE | 50 | |||||||||||||
| 12 | EP BANYO I / A | BANYO I BANYO II FIO | 95 | |||||||||||||
| 13 | HANGAR PUBLIC MBONE / A | BARIBANGUE MBONE | 310 | |||||||||||||
| 14 | EP BELIMBAM / A | BELIMBAM BELINGBANDA BILIBILI GBABELE II KONGA NDONGBANDA | 446 | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 15 | EP BELIMBAM / B | BELIMBAM BELINGBANDA BILIBILI GBABELE II KONGA NDONGBANDA | 68 | |||||||||||||
| 16 | EP BELITA II / A | BELITA II NDENDE I NDOULE | 275 | |||||||||||||
| 17 | EP MBOUNOU / A | BELITA III MBOUNOU | 325 | |||||||||||||
| 18 | EP MBOUNOU / B | BELITA III MBOUNOU | 397 | |||||||||||||
| 19 | EP TRYPANO / A | BONGOS CAMP DENIS FLEURON KAMBO LEPI TRYPANO | 363 | |||||||||||||
| 20 | EP TRYPANO / B | BONGOS CAMP DENIS FLEURON KAMBO LEPI TRYPANO | 355 | |||||||||||||
| 21 | EP TRYPANO / C | BONGOS CAMP DENIS FLEURON KAMBO LEPI TRYPANO | 352 | |||||||||||||
| 22 | EP TRYPANO / D | BONGOS CAMP DENIS FLEURON KAMBO LEPI TRYPANO | 359 | |||||||||||||
| 23 | EP TRYPANO / E | BONGOS CAMP DENIS FLEURON KAMBO LEPI TRYPANO | 335 | |||||||||||||
| 24 | EP BORONGOUE II / A | BORONGOUE II HEPI | 201 | |||||||||||||
| 25 | EP MBENDISSOLA / A | BAKOMBELE KOMBO AMOUGOU MBENDISSOLA | 236 | |||||||||||||
| 26 | ECOLE DEPARTEMENTALE BILINGUE / A | CAMP BLANC | 155 | |||||||||||||
| 27 | LYCEE BILINGUE / A | CAMP ELEVAGE CAMP GENTIL | 417 | |||||||||||||
| 28 | LYCEE TECHNIQUE BATOURI / A | CAMP MISSION MBONDOSSI MEYOPO | 347 | |||||||||||||
| 29 | LYCEE TECHNIQUE BATOURI / B | CAMP MISSION MBONDOSSI MEYOPO | 340 | |||||||||||||
| 30 | LYCEE TECHNIQUE BATOURI / C | CAMP MISSION MBONDOSSI MEYOPO | 344 | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 31 | LYCEE TECHNIQUE BATOURI / D | CAMP MISSION MBONDOSSI MEYOPO | 321 | |||||||||||||
| 32 | LYCEE TECHNIQUE BATOURI / E | CAMP MISSION MBONDOSSI MEYOPO | 331 | |||||||||||||
| 33 | LYCEE TECHNIQUE BATOURI / F | CAMP MISSION MBONDOSSI MEYOPO | 315 | |||||||||||||
| 34 | FOYER CULTUREL / A | CAMP SONEL | 81 | |||||||||||||
| 35 | ECOLE DEPARTEMENTALE / A | CAMP SONEL QUARTIER ADMINISTRATIF | 255 | |||||||||||||
| 36 | HOPITAL GRANDES ANDEMIES / A | CENTRE COMMERCIAL MOKOLO GRANDES ANDEMIES | 358 | |||||||||||||
| 37 | HOPITAL GRANDES ANDEMIES / B | CENTRE COMMERCIAL MOKOLO GRANDES ANDEMIES | 175 | |||||||||||||
| 38 | EP DALIGUENE / A | DALIGUENE | 171 | |||||||||||||
| 39 | EP DEM II / A | DEM II | 198 | |||||||||||||
| 40 | EP DIMAKO / A | DIMAKO LOBI MOBIA | 222 | |||||||||||||
| 41 | EP GAROUA-SAMBE / A | DJA GAROUA-SAMBE MBOUMAMA-VILLAGE | 188 | |||||||||||||
| 42 | EP DJENGUE / A | DJENGUE IPA | 161 | |||||||||||||
| 43 | EP DJIRA-CENTRE / A | DJIRA | 120 | |||||||||||||
| 44 | EP NYABI / A | DJOEGUENE GBALAKISSA NYABI | 417 | |||||||||||||
| 45 | EP NYABI / B | DJOEGUENE GBALAKISSA NYABI | 394 | |||||||||||||
| 46 | EP NYABI / C | DJOEGUENE GBALAKISSA NYABI | 365 | |||||||||||||
| 47 | EP NYABI / D | DJOEGUENE GBALAKISSA NYABI | 180 | |||||||||||||
| 48 | HANGAR PUBLIC DOGBWO I / A | DOGBWO I | 202 | |||||||||||||
| 49 | EP GADJI / A | DOGBWO II GADJI | 440 | |||||||||||||
| 50 | EP GADJI / B | DOGBWO II GADJI | 421 | |||||||||||||
| 51 | HANGAR PUBLIC NGANGAM / A | GUETTE | 251 | |||||||||||||
| 52 | HANGAR PUBLIC HOUPI / A | HOUPI | 87 | |||||||||||||
| 53 | EP KAMBELE I / A | KAMBELE I NARKE I | 299 | |||||||||||||
| 54 | EP KAMBELE II / A | KAMBELE II NARKE II | 394 | |||||||||||||
| 55 | EP KAMBELE II / B | KAMBELE II NARKE II | 206 | |||||||||||||
| 56 | BUREAU CAPAM KAMBELE III / A | KAMBELE III | 374 | |||||||||||||
| 57 | EP LISSOE / A | LISSOE | 81 | |||||||||||||
| 58 | EP LOMBAYA / A | LOMBAYA | 265 | |||||||||||||
| 59 | EP MAMA / A | MAMA | 151 | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 60 | HANGAR PUBLIC MBOMBE PANA / A | MBOMBE PANA MBOMBE WESSAMBO | 151 | |||||||||||||
| 61 | COMMUNE RURALE / A | MEPO | 195 | |||||||||||||
| 62 | ECOLE PRIMAIRE MOBE / A | MOBE | 376 | |||||||||||||
| 63 | ECOLE PRIMAIRE MOBE / B | MOBE | 153 | |||||||||||||
| 64 | FOYER BAMOUN MOKOLO / A | MOKOLO FOYER NOUN | 356 | |||||||||||||
| 65 | ECOLE FRANCO-ARABE MOKOLO / A | MOKOLO HAOUSSA | 376 | |||||||||||||
| 66 | ECOLE FRANCO-ARABE MOKOLO / B | MOKOLO HAOUSSA | 318 | |||||||||||||
| 67 | ECOLE FRANCO-ARABE MOKOLO / C | MOKOLO HAOUSSA | 316 | |||||||||||||
| 68 | ECOLE MATERNELLE MOKOLO YOKO / A | MOKOLO SABONGARI | 439 | |||||||||||||
| 69 | ECOLE MATERNELLE MOKOLO YOKO / B | MOKOLO SABONGARI | 440 | |||||||||||||
| 70 | ECOLE MATERNELLE MOKOLO YOKO / C | MOKOLO SABONGARI | 103 | |||||||||||||
| 71 | ECOLE MATERNELLE MOKOLO / A | MOKOLO YOKO | 441 | |||||||||||||
| 72 | ECOLE MATERNELLE MOKOLO / B | MOKOLO YOKO | 419 | |||||||||||||
| 73 | CES MONGONAM / A | MONGONAM PATER | 307 | |||||||||||||
| 74 | HANGAR PUBLIC NABOUBOU / A | NABOUBOU | 187 | |||||||||||||
| 75 | HANGAR PUBLIC NADEGBE / A | NADEGBE | 139 | |||||||||||||
| 76 | EP NAMBALO / A | NAMBALO NDAMANO NGANGAM | 224 | |||||||||||||
| 77 | EP YOKO BROUSSE / A | NDAM YOKO BROUSSE | 170 | |||||||||||||
| 78 | ECOLE MATERNELLE NDEMBODIO / A | NDEMBODIO | 309 | |||||||||||||
| 79 | ECOLE MATERNELLE NDEMBODIO / B | NDEMBODIO | 328 | |||||||||||||
| 80 | HANGAR PUBLIC NDONDOUBE / A | NDONDOUBE | 73 | |||||||||||||
| 81 | HANGAR PUBLIC NDONGMEMBE / A | NDONGMEMBE | 88 | |||||||||||||
| 82 | HANGAR PUBLIC NGARI-NDEMBO / A | NGARI DEMBO PANASSELO | 128 | |||||||||||||
| 83 | EP NGBWAKO / A | NGBWAKO | 368 | |||||||||||||
| 84 | EP NGBWAKO / B | NGBWAKO | 354 | |||||||||||||
| 85 | HANGAR PUBLIC MONT PANDI / A | PANDI | 59 | |||||||||||||
| 86 | LYCEE BILINGUE BATOURI / A | SAMBO I SAMBO II | 394 | |||||||||||||
| 87 | LYCEE BILINGUE BATOURI / B | SAMBO I SAMBO II | 398 | |||||||||||||
| 88 | LYCEE BILINGUE BATOURI / C | SAMBO I SAMBO II | 393 | |||||||||||||
| 89 | LYCEE BILINGUE BATOURI / D | SAMBO I SAMBO II | 419 | |||||||||||||
| 90 | HANGAR PUBLIC DOGWO / A | SANDAE | 167 | |||||||||||||
| 91 | CETAC BATOURI / A | SCT | 134 | |||||||||||||
| 92 | EP TAPARE / A | TAPARE | 264 | |||||||||||||
| 93 | EP TAPARE / B | TAPARE | 161 | |||||||||||||
| 94 | EP TIKONDI / A | TIKONDI | 278 | |||||||||||||
| 95 | HANGAR PUBLIC TISSANDA / A | TISSANDA | 32 | |||||||||||||
| 96 | EP TOUKI / A | TOUKI | 157 | |||||||||||||
| 97 | EP TRYPANO BARRIERE / A | TRYPANO BARRIERE | 218 | |||||||||||||
| 98 | EP GAINA / A | BARIBANGUE | 156 | |||||||||||||
| 99 | EP MBOUMAMA VILLAGE / A | MBOUMAMA-VILLAGE | 165 | |||||||||||||
| 100 | EP PATER / A | PATER | 158 | |||||||||||||
| 101 | EP FIO / A | FIO -TOUKI | 92 | |||||||||||||
| Total bureaux de vote / Polling stations : 101 Total électeurs / voters : 26 059 | ||||||||||||||||
| REGION: EST | DEPARTEMENT/DIVISION: | KADEY | COMMUNE/COUNCIL: BATOURI | |||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: EST | DEPARTEMENT/DIVISION: | KADEY | COMMUNE/COUNCIL: KENTZOU | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 1 | TELECENTRE COMMUNAUTAIRE KENTZOU / A | ABATTOIR GBOLE-GBOLE GENDARMERIE SOUS PREFECTURE | 372 | |||||||||||||
| 2 | TELECENTRE COMMUNAUTAIRE KENTZOU / B | ABATTOIR GBOLE-GBOLE GENDARMERIE SOUS PREFECTURE | 366 | |||||||||||||
| 3 | TELECENTRE COMMUNAUTAIRE KENTZOU / C | ABATTOIR GBOLE-GBOLE GENDARMERIE SOUS PREFECTURE | 380 | |||||||||||||
| 4 | TELECENTRE COMMUNAUTAIRE KENTZOU / D | ABATTOIR GBOLE-GBOLE GENDARMERIE SOUS PREFECTURE | 372 | |||||||||||||
| 5 | HANGAR PUBLIC BANDA / A | BANDA BASSIA KONGA | 132 | |||||||||||||
| 6 | EP MBILE I / A | BELIKOUNGOU GBONGOE I GBONGOE II KOMBO KOMBO MBILE I | 443 | |||||||||||||
| 7 | EP MBILE I / B | BELIKOUNGOU GBONGOE I GBONGOE II KOMBO KOMBO MBILE I | 136 | |||||||||||||
| 8 | HANGAR PUBLIC BOMBE BAKARI / A | BOMBE BAKARI | 73 | |||||||||||||
| 9 | EP MBOUYE / A | BOMBE MBENDO BOMBE PHILIPPE MBOUYE PAKA | 341 | |||||||||||||
| 10 | HANGAR PUBLIC BOMBE SATO / A | BOMBE SATO | 68 | |||||||||||||
| 11 | EP POUYANGA / A | BOUNDEI NDONGBELI POUYANGA | 162 | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 12 | DELEGATION ELEVAGE KENTZOU / A | CENTRE CHEFFERIE CIMENCAM | 435 | |||||||||||||
| 13 | DELEGATION ELEVAGE KENTZOU / B | CENTRE CHEFFERIE CIMENCAM | 401 | |||||||||||||
| 14 | EP NIEWA I / A | DOUBE GBADJIM GOMALA NIEWA I NIEWA II YANTARI | 165 | |||||||||||||
| 15 | EP LOLO I / A | GBABONE GBADJANGA LINDI II LISSAMBO LOLO I LOLO II WASSE | 379 | |||||||||||||
| 16 | EP LOLO I / B | GBABONE GBADJANGA LINDI II LISSAMBO LOLO I LOLO II WASSE | 374 | |||||||||||||
| 17 | HANGAR PUBLIC NGOUANDJI / A | GBELI MEPOLO NGOUANDJI SAME | 177 | |||||||||||||
| 18 | EP SANDJI I / A | GOGO GBANGOLO MBILE II NAGOUNTE SANDJI I SANDJI II SEMBE II | 251 | |||||||||||||
| 19 | LYCEE KENTZOU / A | LYCEE PLATEAU SOLOLO | 396 | |||||||||||||
| 20 | LYCEE KENTZOU / B | LYCEE PLATEAU SOLOLO | 401 | |||||||||||||
| 21 | LYCEE KENTZOU / C | LYCEE PLATEAU SOLOLO | 380 | |||||||||||||
| 22 | LYCEE KENTZOU / D | LYCEE PLATEAU SOLOLO | 129 | |||||||||||||
| 23 | EP KENTZOU / A | KENTZOU MARCHE MISSION CATHOLIQUE OKA | 401 | |||||||||||||
| 24 | EP KENTZOU / B | KENTZOU MARCHE MISSION CATHOLIQUE OKA | 400 | |||||||||||||
| 25 | EP KENTZOU / C | KENTZOU MARCHE MISSION CATHOLIQUE OKA | 390 | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 26 | BGFT-KENTZOU / A | POLICE SOUS MANGUIER | 428 | |||||||||||||
| 27 | BGFT-KENTZOU / B | POLICE SOUS MANGUIER | 97 | |||||||||||||
| 28 | EP SANDJI II / A | SANDJI II | 97 | |||||||||||||
| 29 | EP WASSE / A | WASSE | 42 | |||||||||||||
| Total bureaux de vote / Polling stations : 29 Total électeurs / voters : 8 188 | ||||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: EST | DEPARTEMENT/DIVISION: | KADEY | COMMUNE/COUNCIL: KETTE | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 1 | EP BEDOBO / A | BEDOBO LOMA MBORGUENE VILLAGE NDONG-LIBIO TAOULE | 354 | |||||||||||||
| 2 | EP BEDOBO / B | BEDOBO LOMA MBORGUENE VILLAGE NDONG-LIBIO TAOULE | 368 | |||||||||||||
| 3 | EP BEKE CHANTIER / A | BEKE CHANTIER TIKELA II | 344 | |||||||||||||
| 4 | EP BEKE CHANTIER / B | BEKE CHANTIER TIKELA II | 43 | |||||||||||||
| 5 | LYCEE BILINGUE KETTE / A | BETANIE KETTE KETTE MUSULMAN MOKOLO | 417 | |||||||||||||
| 6 | LYCEE BILINGUE KETTE / B | BETANIE KETTE KETTE MUSULMAN MOKOLO | 471 | |||||||||||||
| 7 | LYCEE BILINGUE KETTE / C | BETANIE KETTE KETTE MUSULMAN MOKOLO | 398 | |||||||||||||
| 8 | BASE MILITAIRE / A | BOBITA BOKANGO KETTE BOSSIA | 403 | |||||||||||||
| 9 | EP GBITI GROUPE I / A | BONABERI GBITI | 372 | |||||||||||||
| 10 | EP GBITI GROUPE I / B | BONABERI GBITI | 119 | |||||||||||||
| 11 | EP BOSSIA / A | BOSSIA | 243 | |||||||||||||
| 12 | CES DE BOUBARA / A | BOUBARA BOUBARA MUSULMAN TIMBOLO | 363 | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 13 | CES DE BOUBARA / B | BOUBARA BOUBARA MUSULMAN TIMBOLO | 335 | |||||||||||||
| 14 | EP BOUBARA GROUPE I / A | BOUBARA BOUBARA CENTRE | 336 | |||||||||||||
| 15 | EP BOUBARA GROUPE I / B | BOUBARA BOUBARA CENTRE | 297 | |||||||||||||
| 16 | EP BOUBARA GROUPE II / A | BOUBARA BOUBARA MARCHE A BETAIL | 422 | |||||||||||||
| 17 | CAPAM DE CHANTIER KANA / A | CHANTIER KANA | 106 | |||||||||||||
| 18 | EP OURO-IDJE / A | GBEYERE NGARI-ZOCKTE OURO-IDJE | 50 | |||||||||||||
| 19 | COMMISSARIAT GBITI / A | GBITI GBITI CENTRE | 346 | |||||||||||||
| 20 | EP GBITI GROUPE II / A | GBITI MBOUMBE | 368 | |||||||||||||
| 21 | EP GBITI GROUPE II / B | GBITI MBOUMBE | 181 | |||||||||||||
| 22 | TELECENTRE COMMUNAUTAIRE GBITI / A | GBITI NDAE NGUESSE | 401 | |||||||||||||
| 23 | TELECENTRE COMMUNAUTAIRE GBITI / B | GBITI NDAE NGUESSE | 269 | |||||||||||||
| 24 | EP GOGADJI / A | GOGADJI | 238 | |||||||||||||
| 25 | EP GOGOBOUA / A | GOGOBOUA | 108 | |||||||||||||
| 26 | EP GONKORA BARRIERE / A | GONKORA BARRIERE GONKORA BIENVENU LINGBIM | 120 | |||||||||||||
| 27 | EP WANTAMO / A | HOPPI MBOUGBAKA NDONG-SOUMBOU WANTAMO | 200 | |||||||||||||
| 28 | EP KETTE / A | KETTE KETTE CENTRE NABOLOWEN NYLON | 394 | |||||||||||||
| 29 | EP KETTE / B | KETTE KETTE CENTRE NABOLOWEN NYLON | 397 | |||||||||||||
| 30 | EP KETTE / C | KETTE KETTE CENTRE NABOLOWEN NYLON | 270 | |||||||||||||
| 31 | EP KOUMBE-TIKO / A | KOUMBE-TIKO NDONG-DARE | 107 | |||||||||||||
| 32 | EP KOYA II / A | KOYA I KOYA II | 164 | |||||||||||||
| 33 | EP LALA / A | LALA | 154 | |||||||||||||
| 34 | EP LIGUE-ROMA / A | LIGUE-ROMA | 102 | |||||||||||||
| 35 | EP MAMA II / A | MAMA I MAMA II | 359 | |||||||||||||
| 36 | EP MBORGUENE GBABIO / A | MBORGUENE GBABIO | 63 | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 37 | EP NGBWAKINE / A | MBOSSO NGBWAKINE | 173 | |||||||||||||
| 38 | EP MBOUMAMA / A | MBOUMAMA | 253 | |||||||||||||
| 39 | EP NAMBORA / A | NAMBORA NGASSA TIBANGUE TIKOLO | 215 | |||||||||||||
| 40 | EP NDAMBI I / A | NDAMBI I TEZOUKPE | 321 | |||||||||||||
| 41 | EP OUNDJIKI / A | OUNDJIKI | 140 | |||||||||||||
| 42 | HANGAR PUBLIC TIKELA / A | TIKELA | 99 | |||||||||||||
| 43 | EP BEKE-ROUTE / A | TIKO TISSANDA ZALINGO | 273 | |||||||||||||
| 44 | CENTRE SANTE INTEGRE TIMANGOLO / A | TIMANGOLO | 455 | |||||||||||||
| 45 | EP TIMANGOLO / A | TIMANGOLO | 367 | |||||||||||||
| 46 | EP TIMANGOLO / B | TIMANGOLO | 129 | |||||||||||||
| 47 | HANGAR PUBLIC TIKOLO / A | TIKOLO | 63 | |||||||||||||
| Total bureaux de vote / Polling stations : 47 Total électeurs / voters : 12 170 | ||||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: EST | DEPARTEMENT/DIVISION: | KADEY | COMMUNE/COUNCIL: MBANG | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 1 | FOYER COMMUNAUTAIRE KOSSO / A | AKOM KOSSO | 343 | |||||||||||||
| 2 | EP AMOURE / A | AMOURE MOUNDIA | 60 | |||||||||||||
| 3 | HANGAR PUBLIC ATSIECK / A | ATSIECK DJELELONG KOUEDJINA MOMPACK NONGOUALA | 245 | |||||||||||||
| 4 | CHEFFERIE GBATANGA / A | BABOUTOU | 36 | |||||||||||||
| 5 | FOYER MUNICIPAL MBANG / A | BAKASSI GBESSAWI MBANG PLATEAUX MIMBOMAN MOKOLO QUARTIER | 363 | |||||||||||||
| 6 | FOYER MUNICIPAL MBANG / B | BAKASSI GBESSAWI MBANG PLATEAUX MIMBOMAN MOKOLO QUARTIER | 361 | |||||||||||||
| 7 | FOYER COMMUNAUTAIRE BAMEKOK / A | BAMEKOK GOUTE | 150 | |||||||||||||
| 8 | EP MBANG / A | BAMENDA KOLELONG | 210 | |||||||||||||
| 9 | HANGAR CHEFFERIE BANGUE I / A | BANGUE I BANGUE II | 146 | |||||||||||||
| 10 | FOYER COMMUNAUTAIRE BEMBOUTA / A | BEMBOUTA MOKOLO VILLAGE | 98 | |||||||||||||
| 11 | FOYER COMMUNAUTAIRE BIMBA / A | BIMBA | 178 | |||||||||||||
| 12 | FOYER COMMUNAUTAIRE BITOUALA / A | BITOUALA | 166 | |||||||||||||
| 13 | FOYER COMMUNAUTAIRE BOKENDJA / A | BOKENDJA | 76 | |||||||||||||
| 14 | HANGAR PUBLIC MOLOBO / A | BONIS DOMIAKA KAPANG MOLOBO | 238 | |||||||||||||
| 15 | HANGAR CHEFFERIE BOUMDEL / A | BOUMDEL | 425 | |||||||||||||
| 16 | HANGAR CHEFFERIE BOUMDEL / B | BOUMDEL | 405 | |||||||||||||
| 17 | HANGAR CHEFFERIE BOUMDEL / C | BOUMDEL | 157 | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 18 | FOYER COMMUNAUTAIRE DJOUTH I / A | DARD DJOUTH I | 282 | |||||||||||||
| 19 | EP DJAMPIEL / A | DJAMPIEL MONGOBIA | 326 | |||||||||||||
| 20 | HANGAR PUBLIC DJEMIONG / A | DJEMIONG VILLAGE | 162 | |||||||||||||
| 21 | FOYER COMMUNAUTAIRE DJEPADOP / A | DJEPADOP ESSENBOTH NDOMBOUDIO | 65 | |||||||||||||
| 22 | FOYER COMMUNAUTAIRE DJOCKNEPOUM / A | DJOCKNEPOUM | 111 | |||||||||||||
| 23 | FOYER COMMUNAUTAIRE DJOUTH II / A | DJOUTH II GNOUOCKDJEKOND MPIEL | 176 | |||||||||||||
| 24 | FOYER COMMUNAUTAIRE MOLOUNDOU / A | EBOUETE MOLOUNDOU | 214 | |||||||||||||
| 25 | HANGAR CHEFFERIE GBATANGA / A | GBATANGA | 43 | |||||||||||||
| 26 | HANGAR CHEFFERIE GBWAMBALA / A | GBWAMBALA | 59 | |||||||||||||
| 27 | HANGAR CHEFFERIE MODJENDI I / A | GOUABILA MODJENDI I MODJENDI II | 128 | |||||||||||||
| 28 | FOYER COMMUNAUTAIRE KAGNOL I / A | KAGNOL I MBESLEBOTH | 236 | |||||||||||||
| 29 | FOYER COMMUNAUTAIRE KAGNOL II / A | KAGNOL II SIENGBOTH | 284 | |||||||||||||
| 30 | HANGAR CHEFFERIE KAGNOL III / A | KAGNOL III VILLAGE | 69 | |||||||||||||
| 31 | EP KAGNOL III SEBC / A | KAGNOL III SEBC | 121 | |||||||||||||
| 32 | EP KALAKUTA / A | KALAKUTA | 254 | |||||||||||||
| 33 | FOYER COMMUNAUTAIRE KOLMBONG / A | KOLMBONG KOUOKODJOS | 242 | |||||||||||||
| 34 | EP BOUMDEL / A | KOUEM-KOUEM VATICAN YAMBOKA | 415 | |||||||||||||
| 35 | EP BOUMDEL / B | KOUEM-KOUEM VATICAN YAMBOKA | 397 | |||||||||||||
| 36 | EP LILA / A | LILA NGARI | 130 | |||||||||||||
| 37 | HANGAR CHEFFERIE LILA NGBONG / A | LILA NGBONG | 63 | |||||||||||||
| 38 | HANGAR CHEFFERIE MOBAMBOU / A | LIMPOYA MOBAMBOU NZENGOUE | 97 | |||||||||||||
| 39 | FOYER COMMUNAUTAIRE MAYOS / A | MAYOS PEPO | 151 | |||||||||||||
| 40 | EP MBAMA / A | MBAMA NDEINA TOUKI | 129 | |||||||||||||
| 41 | HANGAR PUBLIC MOKOKO / A | MOKOKO TERRE PROMISE | 65 | |||||||||||||
| 42 | FOYER COMMUNAUTAIRE MOMBEL I / A | MOMBEL I | 88 | |||||||||||||
| 43 | EP NDJANG / A | MOMBEL II NDJANG | 139 | |||||||||||||
| 44 | HANGAR CHEFFERIE TIKONDI II / A | MONT-FEBE TIKONDI II | 128 | |||||||||||||
| 45 | HANGAR CHEFFERIE NGAO / A | NGAO | 165 | |||||||||||||
| 46 | HOPITAL BOUMDEL / A | NYLON | 141 | |||||||||||||
| 47 | CHEFFERIE NYLON II / A | NYLON | 424 | |||||||||||||
| 48 | CHEFFERIE NYLON II / B | NYLON | 71 | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 49 | FOYER COMMUNAUTAIRE NZENG I / A | NZENG I NZENG II | 84 | |||||||||||||
| 50 | CHEFFERIE VATICAN III / A | VATICAN | 206 | |||||||||||||
| Total bureaux de vote / Polling stations : 50 Total électeurs / voters : 9 322 | ||||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | HANGAR PUBLIC NGOTTO / A | NGOTTO CENTRE | 393 | |||||||||||||
| 39 | HANGAR PUBLIC NGOTTO / B | NGOTTO CENTRE | 89 | |||||||||||||
| 40 | MAIRIE NDELELE / A | PLATEAU ADMINISTRATIF | 135 | |||||||||||||
| 41 | EP SOBOLO / A | SOBOLO I SOBOLO II | 385 | |||||||||||||
| 42 | EP YOLA / A | YOLA | 327 | |||||||||||||
| 43 | EP YOLA / B | YOLA | 286 | |||||||||||||
| Total bureaux de vote / Polling stations : 43 Total électeurs / voters : 9 723 | ||||||||||||||||
| REGION: EST | DEPARTEMENT/DIVISION: | KADEY | COMMUNE/COUNCIL: NDELELE | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 1 | HANGAR PUBLIC MENDENGUEM / A | AITO MEDENGUEM NDOUMBE | 127 | |||||||||||||
| 2 | EP KOBI / A | ALANDA KOBI | 377 | |||||||||||||
| 3 | EP BOUNO II / A | ALOUMA BOUNO II WATANDA | 117 | |||||||||||||
