| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: SUD-OUEST | DEPARTEMENT/DIVISION: | KOUPE-MANENGOUBA | COMMUNE/COUNCIL: BANGEM | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 1 | COM. HALL AKID / A | AKID | 36 | |||||||||||||
| 2 | PRES.CHURCH BALLOCK / A | BALLOCK | 48 | |||||||||||||
| 3 | PRES.CHURCH BANBENGUNG / A | BANBENGUNG | 118 | |||||||||||||
| 4 | G.S.BOKA / A | BOKA | 78 | |||||||||||||
| 5 | HEALTH CENTRE EBAMUT / A | EBAMUT | 76 | |||||||||||||
| 6 | CATH.CHURCH EBONEMIN / A | EBONEMIN | 112 | |||||||||||||
| 7 | DELEGATION YOUTH AFFAIRS A / A | EKAKU | 391 | |||||||||||||
| 8 | DELEGATION YOUTH AFFAIRS A / B | EKAKU | 87 | |||||||||||||
| 9 | G P S BANGEM TOWN / A | EKAKU | 278 | |||||||||||||
| 10 | G.P.S EKAMBENG / A | EKAMBENG | 229 | |||||||||||||
| 11 | PRES.CHURCH EKANGTE-ELUNG / A | EKANGTE-ELUNG | 81 | |||||||||||||
| 12 | G.S.EKANJOH-BAJOH / A | EKANJOH-BAJOH | 214 | |||||||||||||
| 13 | CATH.CHURCH EKANJOH-ELUNG / A | EKANJOH-ELUNG | 74 | |||||||||||||
| 14 | G.S.EKONA-BAJOH / A | EKONA-BAJOH | 180 | |||||||||||||
| 15 | COM.HALL ELLAH-EPENEBEL / A | ELLAH-EPENEBEL | 60 | |||||||||||||
| 16 | PRES.CHURCH ELUM 1 / A | ELUM 1 | 64 | |||||||||||||
| 17 | G.S.ELUM 11 / A | ELUM 11 | 84 | |||||||||||||
| 18 | G.S. ENYANDONG / A | ENYANDONG | 110 | |||||||||||||
| 19 | G.S.EPEN / A | EPEN | 259 | |||||||||||||
| 20 | G.S.EPENEBEL / A | EPENEBEL | 59 | |||||||||||||
| 21 | G.S.JANDU / A | JANDU | 59 | |||||||||||||
| 22 | G.S.MBANG / A | MBANG | 48 | |||||||||||||
| 23 | HEALTH CENTRE MBAT / A | MBAT | 93 | |||||||||||||
| 24 | GOV'T NURSERY SCHOOL MBOKU / A | MBOKU | 105 | |||||||||||||
| 25 | DIV. DEL.SEC.EDU / A | MBUH | 347 | |||||||||||||
| 26 | DIV. DEL.SEC.EDU / B | MBUH | 120 | |||||||||||||
| 27 | G.S.MOMBO / A | MOMBO | 191 | |||||||||||||
| 28 | G.S.MUABI / A | MUABI | 91 | |||||||||||||
| 29 | G.P.S.MUAKU / A | MUAKU | 180 | |||||||||||||
| 30 | G.P.S.MUAKWE / A | MUAKWE | 112 | |||||||||||||
| 31 | COM. HALL MUALONG / A | MUALONG | 52 | |||||||||||||
| 32 | HEALTH CENTER MUAMBONG / A | MUAMBONG | 139 | |||||||||||||
| 33 | G.S.MUANENGUBA / A | MUANENGUBA | 56 | |||||||||||||
| 34 | G.B.P.S.MUANGWEKAN / A | MUANGWEKAN | 121 | |||||||||||||
| 35 | COUNCIL CHAMBERS / A | MUANGWELONG | 409 | |||||||||||||
| 36 | COUNCIL CHAMBERS / B | MUANGWELONG | 94 | |||||||||||||
| 37 | CREDIT UNION HALL BANGEM / A | MUANGWELONG | 296 | |||||||||||||
| 38 | CATH.CHURCH MUANJIKON / A | MUANJIKON | 73 | |||||||||||||
| REGION: SUD-OUEST | DEPARTEMENT: | KOUPE-MANENGOUBA | COMMUNE: BANGEM | |||||||||||||
| REGION | DIVISION | COUNCIL | ||||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 39 | G.S.MUANYET / A | MUANYET | 53 | |||||||||||||
| 40 | COM.HALL MUASUM / A | MUASUM | 70 | |||||||||||||
| 41 | G.S.MUEBAH / A | MUEBAH | 104 | |||||||||||||
| 42 | COM. HALL MUEDIB / A | MUEDIB | 114 | |||||||||||||
| 43 | G.S.MUEDIBMEL / A | MUEDIBMEL | 90 | |||||||||||||
| 44 | COM.HALL MUEKAN / A | MUEKAN | 25 | |||||||||||||
| 45 | COM.HALL MUELONG / A | MUELONG | 103 | |||||||||||||
| 46 | COM.HALL MUESOK / A | MUESOK | 76 | |||||||||||||
| 47 | G.S.MUETAN-AKU / A | MUETAN-AKU | 114 | |||||||||||||
| 48 | G.S.NDIBSE 1 / A | NDIBSE | 150 | |||||||||||||
| 49 | G.B.H.S.BANGEM / A | NDONG QUATER | 100 | |||||||||||||
| 50 | COM.HALL NEW BELL / A | NEW BELL | 71 | |||||||||||||
| 51 | CATH.CHURCH NGOMIN / A | NGOMIN | 64 | |||||||||||||
| 52 | COM.HALL NJOM / A | NJOM | 81 | |||||||||||||
| 53 | HEALTH CENTRE NKACK / A | NKACK | 111 | |||||||||||||
| 54 | G.S.NKANG / A | NKANG | 126 | |||||||||||||
| 55 | G.S.NKIKOH / A | NKIKOH | 99 | |||||||||||||
| 56 | HEALTH CENTER NKIKOH / A | NKIKOH | 73 | |||||||||||||
| 57 | G.S. NTEHO 11 / A | NTEHO 11 | 95 | |||||||||||||
| 58 | G.S.NYAN / A | NYAN | 102 | |||||||||||||
| 59 | G.S.NZIMBENG / A | NZIMBENG | 38 | |||||||||||||
| 60 | COM.HALL POALA / A | POALA | 65 | |||||||||||||
| Total bureaux de vote / Polling stations : 60 Total électeurs / voters : 7 148 | ||||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | GOVERNMENT SCHOOL MANYEMEN / A | MANYEMEN | 307 | |||||||||||||
| 26 | GOVERNMENT SCHOOL MANYEMEN / B | MANYEMEN | 278 | |||||||||||||
| 27 | MANYEMEN SETTLEMEN HALL / A | MANYEMEN | 221 | |||||||||||||
| 28 | MBEMFE COMMUNITY HALL / A | MBEMFE | 88 | |||||||||||||
| 29 | MBESSEH COMMUNITY HALL / A | MBESSEH | 64 | |||||||||||||
| 30 | CATHOLIC SCHOOL MBETTA / A | MBETTA | 280 | |||||||||||||
| 31 | FORESTRY POST MBOKA / A | MBOKA | 67 | |||||||||||||
| 32 | GOVERNMENT SCHOOL MBUA / A | MBUA | 81 | |||||||||||||
| 33 | GOVERNMENT SCHOOL MUNGO NDOR / A | MUNGO NDOR | 270 | |||||||||||||
| 34 | GOVERNMENT SCHOOL NEW KONYE / A | NEW KONYE | 93 | |||||||||||||
| 35 | ELECAM OFFICE NGUTI / A | NGUTI TOWN | 436 | |||||||||||||
| 36 | GOVERNMENT SCHOOL NGUTI / A | NGUTI TOWN | 386 | |||||||||||||
| REGION: SUD-OUEST | DEPARTEMENT: | KOUPE-MANENGOUBA | COMMUNE: NGUTI | |||||||||||||
| REGION | DIVISION | COUNCIL | ||||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 37 | GOVERNMENT SCHOOL NGUTI / B | NGUTI TOWN | 387 | |||||||||||||
| 38 | GOVERNMENT SCHOOL NGUTI / C | NGUTI TOWN | 249 | |||||||||||||
| 39 | PRESBYTERIAN SCHOOL NGUTI / A | NGUTI TOWN | 372 | |||||||||||||
| 40 | PRESBYTERIAN SCHOOL NGUTI / B | NGUTI TOWN | 371 | |||||||||||||
| 41 | PRESBYTERIAN SCHOOL NGUTI / C | NGUTI TOWN | 98 | |||||||||||||
| 42 | AGRIC POST NJIENTU / A | NJIENTU | 60 | |||||||||||||
| 43 | GOVERNMENT SCHOOL NJUNGO / A | NJUNGO | 194 | |||||||||||||
| 44 | GOVERNMENT SCHOOL NJIUNYUE / A | NJUINYUE | 183 | |||||||||||||
| 45 | NKWENFOR COMMUNITY HALL / A | NKWENFOR | 39 | |||||||||||||
| 46 | GOVERNMENT SCHOOL NONGOMADIBA / A | NONGOMADIBA | 69 | |||||||||||||
| 47 | GOVERNMENT SCHOOL NTALE BASSOSSI / A | NTALE BASSOSSI | 337 | |||||||||||||
| 48 | GOVERNMENT TECHNICAL SCHOOL NZELLETED / A | NZELLENTED | 47 | |||||||||||||
| 49 | GOVERNMENT SCHOOL NZOA / A | NZOA | 143 | |||||||||||||
| 50 | GOVERNMENT SCHOOL NZORBI / A | NZORBI | 52 | |||||||||||||
| 51 | GOVERNMENT SCHOOL SIKAM / A | SIKAM | 206 | |||||||||||||
| 52 | SONGLU COMMUNITY HALL / A | SONGLU | 65 | |||||||||||||
| 53 | GOVERNMENT SCHOOL TABONGKWA / A | TABONGWA | 258 | |||||||||||||
| 54 | GOVERNMENT SCHOOL TALANGAYE / A | TALANGAYE | 265 | |||||||||||||
| 55 | GOVERNMENT SCHOOL TANGANG / A | TANGANG | 203 | |||||||||||||
| Total bureaux de vote / Polling stations : 55 Total électeurs / voters : 9 101 | ||||||||||||||||
| REGION: SUD-OUEST | DEPARTEMENT/DIVISION: | KOUPE-MANENGOUBA | COMMUNE/COUNCIL: NGUTI | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 1 | GOVERNMENT SCHOOL AYONG / A | AYONG | 207 | |||||||||||||
| 2 | BABENSI II COMMUNITY HALL / A | BABENSI II | 151 | |||||||||||||
| 3 | GOVERNMENT SCHOOL BABENSI I / A | BABENSI I | 255 | |||||||||||||
| 4 | GOVERNMENT SCHOOL BABUBOCK / A | BABUBOCK | 221 | |||||||||||||
| 5 | GOVERNMENT SCHOOL BADUN / A | BADUN | 229 | |||||||||||||
| 6 | GOVERNMENT SCHOOL BAMBE / A | BAMBE | 95 | |||||||||||||
| 7 | BAJANGE COMMUNITY HALL / A | BEJANGE | 42 | |||||||||||||
| 8 | BENDON COMMUNITY HALL / A | BENDON | 45 | |||||||||||||
| 9 | GOVERNMENT SCHOOL BERMIN / A | BERMIN | 141 | |||||||||||||
| 10 | BETCOK COMMUNITY HALL / A | BETOCK | 104 | |||||||||||||
| 11 | GOVERNMENT SCHOOL BOMBE KONYE / A | BOMBE KONYE | 137 | |||||||||||||
| 12 | DINTE COMMUNITY HALL / A | DNTE | 57 | |||||||||||||
| 13 | EDIENGOH BANYUE COMMUNITY HALL / A | EDENGOH BANYUE | 35 | |||||||||||||
| 14 | GOVERNMENT NURSERY SCHOOL EDIENGOH / A | EDIENGO BASSOSSI | 46 | |||||||||||||
| 15 | GOVERNMENT SCHOOL EHUNYAMPE / A | EHUNYAMPE | 153 | |||||||||||||
| 16 | GOVERNMENT SCHOOL EKENGE / A | EKENGE OFRIKPABI | 134 | |||||||||||||
| 17 | GOVERNMENT SCHOOL EKWENJO / A | EKWENJO | 145 | |||||||||||||
| 18 | ELUMBA COURT HALL / A | ELUMBA COURT YARD VILLAGE | 110 | |||||||||||||
| 19 | GOVERNMENT SCHOOL ELUMBA / A | ETODI | 157 | |||||||||||||
| 20 | GOVERNMENT SCHOOL FONKI / A | FONKI | 78 | |||||||||||||
| 21 | GOVERNMENT SCHOOL FONVEN / A | FONVEN | 154 | |||||||||||||
| 22 | COMMUNITY SCHOOL KAMALUMPE / A | KAMALUMPE | 46 | |||||||||||||
| 23 | COMMUNITY HALL LEBEH / A | LEBEH | 36 | |||||||||||||
| 24 | FOWUNG COURT HALL / A | LEBOCK | 154 | |||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | HEALTH CENTRE BUBA III / A | BUBA III | 169 | |||||||||||||
| 10 | COMMUNITY HALL BUBA MILE 6 / A | BUBA MILE 6 | 41 | |||||||||||||
| 11 | GS BUBA WATER FALL / A | BUBA WATERFALL | 315 | |||||||||||||
| 12 | CO-OPERATIVE STORE BULUTU / A | BULUTU | 244 | |||||||||||||
| 13 | FONCHA'S HALL CDC / A | CDC CAMP | 176 | |||||||||||||
| 14 | COMMUNITY HALL CDC EDIBENJOCK / A | CDC EDIBENJOCK | 267 | |||||||||||||
| 15 | COCOA CAMP CDC / A | CDC TOMBEL | 150 | |||||||||||||
| 16 | COMMUNITY HALL EBOKO BAJOH / A | EBOKO BAJOH | 233 | |||||||||||||
| 17 | GS EBOKO BAJOH / A | EBOKO BAJOH | 104 | |||||||||||||
| 18 | CATH SCHOOL EBONJI / A | EBONJI | 286 | |||||||||||||
| 19 | CATH SCHOOL EBONJI / B | EBONJI | 290 | |||||||||||||
| 20 | GOV'T NURSERY SCHOOL EBONJI / A | EBONJI | 380 | |||||||||||||
| 21 | GS EBONJI / A | EBONJI | 419 | |||||||||||||
| 22 | GS EBONJI / B | EBONJI | 103 | |||||||||||||
| 23 | CO-OPERATIVE STORE EHOM / A | EHOM | 221 | |||||||||||||
| 24 | GS EKEB / A | EKEB | 87 | |||||||||||||
| 25 | CATH CHURCH EKEB-MBABE / A | EKEB-MBABE | 98 | |||||||||||||
| 26 | CATH SCHOOL ESAM / A | ESAM | 117 | |||||||||||||
| 27 | CO-OPERATIVE STORE ETAM I / A | ETAM I | 348 | |||||||||||||
| 28 | CO-OPERATIVE STORE ETAM I / B | ETAM I | 340 | |||||||||||||
| 29 | GOV SCHOOL ETAM I / A | ETAM I | 252 | |||||||||||||
| 30 | GOV SCHOOL ETAM I / B | ETAM I | 252 | |||||||||||||
| 31 | GOV'T SCHOOL ETAM II / A | ETAM II | 274 | |||||||||||||
| 32 | PRES. NURSERY SCHOOL KACK / A | KACK | 171 | |||||||||||||
| 33 | GOV'T SCHOOL KODMIN / A | KODMIN | 68 | |||||||||||||
| 34 | GS KUPE / A | KUPE | 177 | |||||||||||||
| 35 | COMMUNITY HALL MAHOLE / A | MAHOLE | 284 | |||||||||||||
| 36 | GOV'T SCHOOL MBABE / A | MBABE | 227 | |||||||||||||
| 37 | GS MBULLE / A | MBULLE | 137 | |||||||||||||
| 38 | COMMUNITY HALL MBWOGMUTI / A | MBWOGMUTI I | 53 | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 39 | GS MBWOGMUT II / A | MBWOGMUT II | 97 | |||||||||||||
| 40 | CATH CHURCH MEKEDMBENG / A | MEKEDMBENG | 89 | |||||||||||||
| 41 | CO-OPERATIVE STORE MEKOM / A | MEKOM | 183 | |||||||||||||
| 42 | GS MELONGO / A | MELONGO | 74 | |||||||||||||
| 43 | COMMUNITY HALL MENGE / A | MENGE | 26 | |||||||||||||
| 44 | GS MENGE-MESAKA / A | GS MENGE-MESAKA | 68 | |||||||||||||
| 45 | CATH CHURCH MENYOM / A | MENYOM | 34 | |||||||||||||
| 46 | GS MILE 19 / A | MILE 19 TOMBEL | 267 | |||||||||||||
| 47 | COMMUNITY HALL MPAKO / A | MPAKO | 175 | |||||||||||||
| 48 | PRESBYTERIAN CHURCH MUANYAN / A | MUANYAN | 41 | |||||||||||||
| 49 | GTC NDABEKOM / A | NDABEKOM | 118 | |||||||||||||
| 50 | HEALTH CENTRE NDIBENJOCK / A | NDIBENJOCK | 106 | |||||||||||||
| 51 | GOV'T SCHOOL NDOM / A | NDOM | 267 | |||||||||||||
| 52 | GOV'T NURSERY SCHOOL NGOMBOKU / A | NGOMBOKU | 236 | |||||||||||||
| 53 | PS NGOMBOMBENG / A | NGOMBOMBENG | 64 | |||||||||||||
| 54 | GOV'T SCHOOL NGUSI / A | NGUSI | 398 | |||||||||||||
| 55 | GOV'T SCHOOL NGUSI / B | NGUSI | 394 | |||||||||||||
| 56 | GSS NGUSI / A | NGUSI | 217 | |||||||||||||
| 57 | GOV'T SCHOOL NHIANGSE / A | NHIANGSE | 24 | |||||||||||||
| 58 | PRESBYTERIAN CHURCH NLOG / A | NLOG | 198 | |||||||||||||
| 59 | GOV'T SCHOOL NSUKE / A | NSUKE | 152 | |||||||||||||
| 60 | COMMUNITY HALL NYALLE / A | NYALLE | 88 | |||||||||||||
| 61 | COURT HALL NYANDONG / A | NYANDONG I | 222 | |||||||||||||
| 62 | GSS NYANDONG / A | NYANDONG II | 99 | |||||||||||||
| 63 | COMMUNITY HALL NYASOSO / A | NYASOSO I | 151 | |||||||||||||
| 64 | GOV'T SCHOOL NYASOSO / A | NYASOSO I | 113 | |||||||||||||
| 65 | WOMEN'S HALL NYASOSO / A | NYASOSO II | 215 | |||||||||||||
| 66 | GS PENG / A | PENG | 238 | |||||||||||||
| 67 | COMMUNITY HALL MILE 20 PENG / A | PENG MILE 20 | 453 | |||||||||||||
| 68 | ARMY CAMP / A | ELEMENTS 211TH CIM & GENDARMERIE TOMBEL ARMY AND GENDAMARIE | 286 | |||||||||||||
| 69 | UCHS TOMBEL / A | TOMBEL NGAB II AND EKONEBEL TOMBEL WARD II TOMBEL WARD 2 | 388 | |||||||||||||
| 70 | UCHS TOMBEL / B | TOMBEL NGAB II AND EKONEBEL TOMBEL WARD II TOMBEL WARD 2 | 358 | |||||||||||||
| 71 | GOV'T NURSERY SCHOOL TOMBEL / A | TOMBEL NGOMENYOH | 337 | |||||||||||||
| 72 | AGRIC POST TOMBEL / A | TOMBEL WARD 3 | 436 | |||||||||||||
| 73 | TOKOWAS OFFICE TOMBEL / A | TOMBEL WARD 3 | 220 | |||||||||||||
| 74 | COURT HALL TOMBEL / A | TOMBEL WARD FIVE TOMBEL WARD V TOMBEL WARD 5 | 294 | |||||||||||||
| 75 | COURT HALL TOMBEL / B | TOMBEL WARD FIVE TOMBEL WARD V TOMBEL WARD 5 | 301 | |||||||||||||
| 76 | PRESBYTERIAN NURSERY SCHOOL TOMBEL / A | TOMBEL WARD 6 | 81 | |||||||||||||
| 77 | GOV'T SCHOOL TOMBEL III / A | TOMBEL WARD IX TOMBEL WARD VII TOMBEL WARD 7 | 432 | |||||||||||||
| 78 | GOV'T SCHOOL TOMBEL III / B | TOMBEL WARD IX TOMBEL WARD VII TOMBEL WARD 7 | 440 | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 79 | DISTRIC HEALTH SERVICE / A | TOMBEL WARD VIII TOMBEL WARD 8 TOMBELWARD EIGHT | 430 | |||||||||||||
| 80 | GOV SCHOOL TOMBEL III / A | TOMBEL WARD 10 TOMBEL WARD 9 | 388 | |||||||||||||
| 81 | GOV SCHOOL TOMBEL III / B | TOMBEL WARD 10 TOMBEL WARD 9 | 395 | |||||||||||||
| 82 | GS NGAB / A | TOMBEL WARD I | 290 | |||||||||||||
| 83 | CATH SCHOOL TOMBEL / A | TOMBEL WARD 1V | 305 | |||||||||||||
| 84 | CATH SCHOOL TOMBEL / B | TOMBEL WARD 1V | 283 | |||||||||||||
| 85 | GOV'T SCHOOL TOMBEL II / A | TOMBEL WARD V | 89 | |||||||||||||
| 86 | PRESBYTERIAN CHURCH TOMBEL / A | TOMBEL WARD VI | 277 | |||||||||||||
| 87 | PRESBYTERIAN CHURCH EBUL-PENG / A | EBUL-PENG | 105 | |||||||||||||
| 88 | COMM. SCHOOL BANGONE / A | BANGONE | 45 | |||||||||||||
| 89 | NONI HALL BAMBELE EBONDIAD / A | BAMBELE EBONDIAD | 94 | |||||||||||||
| 90 | COMM. HALL BELLE / A | BELLE | 56 | |||||||||||||
| 91 | GHS NYASOSO / A | NYASOSO III | 163 | |||||||||||||
| 92 | CATHOLIC SCHOOL WATER FALL / A | WATER FALL | 367 | |||||||||||||
| Total bureaux de vote / Polling stations : 92 Total électeurs / voters : 19 549 | ||||||||||||||||
| REGION: SUD-OUEST | DEPARTEMENT/DIVISION: | KOUPE-MANENGOUBA | COMMUNE/COUNCIL: TOMBEL | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 1 | COMMUNITY HALL ATOB / A | ATOB | 143 | |||||||||||||
| 2 | BAKOLLE HEALTH POST / A | BAKOLLE | 216 | |||||||||||||
| 3 | COMMUNITY HALL BASENG / A | BASENG | 157 | |||||||||||||
| 4 | GS BEKUME / A | BEKUME | 133 | |||||||||||||
| 5 | GS BUBA I / A | BUBA 1 | 272 | |||||||||||||
| 6 | GS BUBA I / B | BUBA 1 | 227 | |||||||||||||
| 7 | GS BUBA II / A | BUBA II | 105 | |||||||||||||
| 8 | COMMUNITY HALL BUBA III / A | BUBA III | 346 | |||||||||||||

Sign in to your account