| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | COMMMUNITY HALL UPPER BOKOVA / A | BOKOKO | 224 | |||||||||||
| 13 | MEMBEA HEALTH CENTER BOKWANGO / A | BOKWANGO | 370 | |||||||||||
| 14 | MEMBEA HEALTH CENTER BOKWANGO / B | BOKWANGO | 388 | |||||||||||
| 15 | C.B.C. SCHOOL LOWER BOLIFAMBA / A | BOLIFAMBA | 469 | |||||||||||
| 16 | C.B.C. SCHOOL LOWER BOLIFAMBA / B | BOLIFAMBA | 446 | |||||||||||
| 17 | C.B.C. SCHOOL LOWER BOLIFAMBA / C | BOLIFAMBA | 196 | |||||||||||
| 18 | COMMMUNITY HALL UPPER BOLIFAMBA / A | BOLIFAMBA | 124 | |||||||||||
| 19 | G.S. LOWER BOIFAMBA / A | BOLIFAMBA | 428 | |||||||||||
| 20 | G.S. LOWER BOIFAMBA / B | BOLIFAMBA | 439 | |||||||||||
| 21 | G.S. BOMAKA / A | BOMAKA | 469 | |||||||||||
| 22 | G.S. BOMAKA / B | BOMAKA | 431 | |||||||||||
| 23 | G.S. BOMAKA / C | BOMAKA | 430 | |||||||||||
| 24 | G.S.S. BOMAKA / A | BOMAKA | 330 | |||||||||||
| 25 | G.S.S. BOMAKA / B | BOMAKA | 343 | |||||||||||
| 26 | PRES CHURCH BOSSUMBU / A | BOSSUMBU | 54 | |||||||||||
| 27 | COMMMUNITY HALL BOTEVA / A | BOTEVA | 64 | |||||||||||
| 28 | G.S. BOVA II / A | BOVA | 241 | |||||||||||
| 29 | G.T.C. BOVA I / A | BOVA | 231 | |||||||||||
| 30 | G.S. BUEA TOWN / A | BUEA TOWN STRANGERS | 402 | |||||||||||
| 31 | G.S. BUEA TOWN / B | BUEA TOWN STRANGERS | 371 | |||||||||||
| 32 | G.S. BUEA TOWN / C | BUEA TOWN STRANGERS | 391 | |||||||||||
| 33 | BULU BLIND CENTER / A | BULU | 95 | |||||||||||
| 34 | G.S. BWASSA / A | BWASSA | 104 | |||||||||||
| 35 | BLESSING INTER. BILINGUAL SCHOOL / A | BWITEVA | 188 | |||||||||||
| 36 | JAMADALE SCHOOL / A | BWITINGI | 199 | |||||||||||
| 37 | C.B.C. SCHOOL BWIYUKU / A | BWIYUKU | 441 | |||||||||||
| 38 | C.B.C. SCHOOL BWIYUKU / B | BWIYUKU | 58 | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 39 | G.S.S. BWIYUKU / A | BWIYUKU | 297 | |||||||||||
| 40 | SURVEY SCHOOL / A | CLERK'S QUARTERS | 326 | |||||||||||
| 41 | SURVEY SCHOOL / B | CLERK'S QUARTERS | 303 | |||||||||||
| 42 | SURVEY SCHOOL / C | CLERK'S QUARTERS | 117 | |||||||||||
| 43 | COURT OF APPEAL / A | GOVERNMENT STATION | 291 | |||||||||||
| 44 | G.S. DIBANDA / A | DIBANDA | 352 | |||||||||||
| 45 | G.S. DIBANDA / B | DIBANDA | 310 | |||||||||||
| 46 | COMMMUNITY HALL EKANDE / A | EKANDE | 60 | |||||||||||
| 47 | COMMMUNITY HALL EKONJO / A | EKONJO | 44 | |||||||||||
| 48 | COMMMUNITY HALL EWONDA / A | EWONDA | 60 | |||||||||||
| 49 | G.B.P.S. EWONGO / A | EWONGO | 160 | |||||||||||
| 50 | COMMMUNITY HALL EWILI (NEW) / A | EWILI | 127 | |||||||||||
| 51 | PARLIAMENTARY FLAT / A | FEDERAL QUARTERS | 340 | |||||||||||
| 52 | BAPTIST COMPREHENSIVE UPPER MOKONGO / A | GREAT SOPPO | 336 | |||||||||||
| 53 | BRIGARDE ROUTIERE SOPPO STRANGERS / A | GREAT SOPPO | 396 | |||||||||||
| 54 | BRIGARDE ROUTIERE SOPPO STRANGERS / B | GREAT SOPPO | 329 | |||||||||||
| 55 | BRIGARDE TERRE SOPPO STRANGERS / A | GREAT SOPPO | 330 | |||||||||||
| 56 | BRIGARDE TERRE SOPPO STRANGERS / B | GREAT SOPPO | 309 | |||||||||||
| 57 | C.B.C. SCHOOL SOPPO STRANGERS / A | GREAT SOPPO | 378 | |||||||||||
| 58 | C.B.C. SCHOOL SOPPO STRANGERS / B | GREAT SOPPO | 360 | |||||||||||
| 59 | C.B.C. SCHOOL SOPPO STRANGERS / C | GREAT SOPPO | 347 | |||||||||||
| 60 | C.O.I.C. SOPPO STRANGERS / A | GREAT SOPPO | 387 | |||||||||||
| 61 | C.O.I.C. SOPPO STRANGERS / B | GREAT SOPPO | 395 | |||||||||||
| 62 | C.O.I.C. SOPPO STRANGERS / C | GREAT SOPPO | 390 | |||||||||||
| 63 | COMMMUNITY HALL LOWER MOKONGO / A | GREAT SOPPO | 374 | |||||||||||
| 64 | COMMMUNITY HALL LOWER MOKONGO / B | GREAT SOPPO | 362 | |||||||||||
| 65 | COMMMUNITY HALL LOWER MOKONGO / C | GREAT SOPPO | 356 | |||||||||||
| 66 | MAC WHITE / A | GREAT SOPPO | 359 | |||||||||||
| 67 | MAC WHITE / B | GREAT SOPPO | 379 | |||||||||||
| 68 | MAC WHITE / C | GREAT SOPPO | 359 | |||||||||||
| 69 | COMMMUNITY HALL MEMBEA / A | LIKOKO MEMBEA | 332 | |||||||||||
| 70 | G.S. LIKOKO MEMBEA / A | LIKOKO MEMBEA | 347 | |||||||||||
| 71 | G.S. LIKOKO MEMBEA / B | LIKOKO MEMBEA | 322 | |||||||||||
| 72 | COMMMUNITY HALL LIKOMBE / A | LIKOMBE | 89 | |||||||||||
| 73 | M.C. SPORTS COMPLEX LOWER LIONGO / A | LIONGO | 86 | |||||||||||
| 74 | E.N.A.P. / A | LOWER FARMS | 429 | |||||||||||
| 75 | E.N.A.P. / B | LOWER FARMS | 146 | |||||||||||
| 76 | COMMMUNITY HALL BWILE / A | LYSOKA | 34 | |||||||||||
| 77 | COMMMUNITY HALL MOLIWE / A | LYSOKA | 43 | |||||||||||
| 78 | G.S. WOMBAKI / A | LYSOKA | 123 | |||||||||||
| 79 | COMMMUNITY HALL MAPANJA / A | MAPANJA | 132 | |||||||||||
| 80 | COMMMUNITY HALL MAUMU / A | MAUMU | 458 | |||||||||||
| 81 | G.S. MEVIO / A | MEVIO | 96 | |||||||||||
| 82 | MILITARY SECTOR I / A | GRA | 306 | |||||||||||
| 83 | MILITARY SECTOR II / A | TWENTY FIRST MILITARY SECTOR | 267 | |||||||||||
| 84 | FIRST POLICE DISTRICT MOKUNDA / A | MOKUNDA | 377 | |||||||||||
| 85 | COMMMUNITY HALL MOLI (NEW) / A | MOLI | 42 | |||||||||||
| 86 | B.C.U.F. / A | MOLYKO | 446 | |||||||||||
| 87 | B.C.U.F. / B | MOLYKO | 441 | |||||||||||
| 88 | B.C.U.F. / C | MOLYKO | 64 | |||||||||||
| 89 | G.S. MALINGO / A | MOLYKO | 435 | |||||||||||
| 90 | G.S. MALINGO / B | MOLYKO | 445 | |||||||||||
| 91 | POLICE STATION MOLYKO / A | MOLYKO | 419 | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 92 | POLICE STATION MOLYKO / B | MOLYKO | 440 | |||||||||||
| 93 | POLICE STATION MOLYKO / C | MOLYKO | 276 | |||||||||||
| 94 | ST. THERESSE N/P SCHOOL MOLYKO / A | MOLYKO | 413 | |||||||||||
| 95 | ST. THERESSE N/P SCHOOL MOLYKO / B | MOLYKO | 388 | |||||||||||
| 96 | ST. THERESSE N/P SCHOOL MOLYKO / C | MOLYKO | 402 | |||||||||||
| 97 | ST. THERESSE N/P SCHOOL MOLYKO / D | MOLYKO | 368 | |||||||||||
| 98 | ST. THERESSE N/P SCHOOL MOLYKO / E | MOLYKO | 356 | |||||||||||
| 99 | ST. THERESSE N/P SCHOOL MOLYKO / F | MOLYKO | 242 | |||||||||||
| 100 | CUSTOMARY COURT HALL UPPER MUEA / A | MUEA | 430 | |||||||||||
| 101 | CUSTOMARY COURT HALL UPPER MUEA / B | MUEA | 427 | |||||||||||
| 102 | G.B.P.S. LOWER MUEA / A | MUEA | 375 | |||||||||||
| 103 | G.B.P.S. LOWER MUEA / B | MUEA | 377 | |||||||||||
| 104 | G.B.P.S. LOWER MUEA / C | MUEA | 407 | |||||||||||
| 105 | G.B.P.S. LOWER MUEA / D | MUEA | 324 | |||||||||||
| 106 | G.S. UPPER MUEA / A | MUEA | 407 | |||||||||||
| 107 | G.S. UPPER MUEA / B | MUEA | 404 | |||||||||||
| 108 | COMMMUNITY MWANGAI / A | MWANGAI | 35 | |||||||||||
| 109 | G.S. NA'ANGA / A | NA'ANGA | 232 | |||||||||||
| 110 | POLICE PERSONEL / A | NATIONAL SECURITY DELEGATION | 204 | |||||||||||
| 111 | POLICE BARARACKS / A | POLICE CANTEEN | 128 | |||||||||||
| 112 | COMMMUNITY HALL SAXENHOFF / A | SAXENHOFF | 38 | |||||||||||
| 113 | COMMMUNITY HALL VASINGI / A | VASINGI | 397 | |||||||||||
| 114 | COMMMUNITY HALL WOKAKA / A | WOKAKA | 83 | |||||||||||
| 115 | G.S. MOLYKO / A | WOKOKO | 406 | |||||||||||
| 116 | G.S. MOLYKO / B | WOKOKO | 93 | |||||||||||
| 117 | G.S. WOKOKO / A | WOKOKO | 451 | |||||||||||
| 118 | G.S. WOKOKO / B | WOKOKO | 443 | |||||||||||
| 119 | G.S. WOKOKO / C | WOKOKO | 414 | |||||||||||
| 120 | G.S. WOKOKO / D | WOKOKO | 428 | |||||||||||
| 121 | COMMMUNITY HALL WOKEKA / A | WOKEKA | 52 | |||||||||||
| 122 | COMMMUNITY HALL WOLIKAWO / A | WOLIKAWO | 91 | |||||||||||
| 123 | CUSTOMARY COURT HALL BUEA TOWN / A | WONDONGO | 315 | |||||||||||
| 124 | CUSTOMARY COURT HALL BUEA TOWN / B | WONDONGO | 311 | |||||||||||
| 125 | COOPERATIVE HALL WONGANGA / A | WONGANGA | 281 | |||||||||||
| 126 | COOPERATIVE HALL WONGANGA / B | WONGANGA | 285 | |||||||||||
| 127 | COMMMUNITY HALL WONGANJO / A | WONGANJO | 179 | |||||||||||
| 128 | COMMMUNITY HALL WONJAVA / A | WONJAVA | 90 | |||||||||||
| 129 | COMMMUNITY HALL WONJIA (NEW) / A | WONJIA | 102 | |||||||||||
| 130 | COMMMUNITY HALL WONYA EMONGO / A | WONYA EMONGO | 427 | |||||||||||
| 131 | COMMMUNITY HALL WONYA EMONGO / B | WONYA EMONGO | 235 | |||||||||||
| 132 | COMMMUNITY HALL WONYA LYONGA / A | WONYA LYONGA | 455 | |||||||||||
| 133 | COMMMUNITY HALL WONYA MAVIO / A | WONYA MAVIO | 381 | |||||||||||
| 134 | COMMMUNITY HALL WONYA MOKUMBA / A | WONYA MOKUMBA | 77 | |||||||||||
| 135 | BORSTAL (CAMP SIC/WEST FARM) / A | WOTEKE | 292 | |||||||||||
| 136 | COMMMUNITY HALL WOTEKE / A | WOTEKE | 119 | |||||||||||
| 137 | HINT INTERNATIONAL / A | WOTOLO | 371 | |||||||||||
| 138 | SEMIL / A | WOTOLO | 384 | |||||||||||
| 139 | SEMIL / B | WOTOLO | 390 | |||||||||||
| 140 | COMMMUNITY HALL WOTUTU / A | WOTUTU | 418 | |||||||||||
| 141 | COMMMUNITY HALL WOVILLA NATIVE / A | WOVILLA | 130 | |||||||||||
| 142 | G.S. WOVILLA STRANGERS / A | WOVILLA | 293 | |||||||||||
| 143 | OLD GOVERNENT STATION / A | YOUTH CENTER | 157 | |||||||||||
| 144 | GENDARMERIE LEGION / A | CLERKS' QTRS GENDARMERIE | 165 | |||||||||||
| 145 | ECOLE FRANCOPHONE / A | LONG ST. SMALL SOPPO | 420 | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 146 | ECOLE FRANCOPHONE / B | LONG ST. SMALL SOPPO | 111 | |||||||||||
| 147 | COMM. HALL S. LIKOKO / A | SOPPO LIKOKO | 66 | |||||||||||
| 148 | PRISON LECTURE HALL / A | WARDERS' BARRACKS | 186 | |||||||||||
| 149 | GNS WOTUTU / A | WOTUTU | 79 | |||||||||||
| 150 | COM. HALL WONYA MOKUMBA / A | WONYA MOKUMBA | 27 | |||||||||||
| Total bureaux de vote / Polling stations : 150 Total électeurs / voters : 41 718 | ||||||||||||||
| REGION: SUD-OUEST | DEPARTEMENT/DIVISION: | FAKO | COMMUNE/COUNCIL: BUEA | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 1 | COMMMUNITY HALL BOANA / A | BOANA | 134 | |||||||||||
| 2 | COMMMUNITY HALL BOANDA / A | BOANDA | 212 | |||||||||||
| 3 | COMMMUNITY HALL BOANDO / A | BOANDO | 64 | |||||||||||
| 4 | GHS BONJONGO / A | BOJOKE | 145 | |||||||||||
| 5 | COMMMUNITY HALL BOKWAI / A | BOKWAI | 340 | |||||||||||
| 6 | COMMMUNITY HALL BONAKANDA / A | BONAKANDA | 294 | |||||||||||
| 7 | COMMMUNITY HALL BONDUMA / A | BONDUMA | 433 | |||||||||||
| 8 | COMMMUNITY HALL BONDUMA / B | BONDUMA | 412 | |||||||||||
| 9 | COMMMUNITY HALL BONDUMA / C | BONDUMA | 368 | |||||||||||
| 10 | CUSTOMARY COURT HALL BONJONGO / A | BONJONGO | 222 | |||||||||||
| 11 | BAPTIST CHURCH LOWER BOKOVA / A | BOKOKO | 79 | |||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: SUD-OUEST | DEPARTEMENT/DIVISION: | FAKO | COMMUNE/COUNCIL: LIMBE I | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 1 | COMMUNITY HALL, BONADIKOMBO / A | BONADIKOMBO | 381 | |||||||||||
| 2 | COMMUNITY HALL, BONADIKOMBO / B | BONADIKOMBO | 372 | |||||||||||
| 3 | COMMUNITY HALL, BONADIKOMBO / C | BONADIKOMBO | 378 | |||||||||||
| 4 | CBC PRIM. SCHOOL BONADIKOMBO / A | BONADIKOMBO BONADIKOMBO NEWTOWN | 364 | |||||||||||
| 5 | CBC PRIM. SCHOOL BONADIKOMBO / B | BONADIKOMBO BONADIKOMBO NEWTOWN | 336 | |||||||||||
| 6 | CBC PRIM. SCHOOL BONADIKOMBO / C | BONADIKOMBO BONADIKOMBO NEWTOWN | 333 | |||||||||||
| 7 | CBC PRIM. SCHOOL BONADIKOMBO / D | BONADIKOMBO BONADIKOMBO NEWTOWN | 328 | |||||||||||
| 8 | G.P.N.S. BONADIKOMBO / A | BONADIKOMBO | 303 | |||||||||||
| 9 | G.P.N.S. BONADIKOMBO / B | BONADIKOMBO | 285 | |||||||||||
| 10 | G.T.T.C. BONADIKOMBO / A | BONADIKOMBO | 386 | |||||||||||
| 11 | G.T.T.C. BONADIKOMBO / B | BONADIKOMBO | 371 | |||||||||||
| 12 | G.T.T.C. BONADIKOMBO / C | BONADIKOMBO | 301 | |||||||||||
| 13 | G.T.T.C. BONADIKOMBO / D | BONADIKOMBO | 274 | |||||||||||
| 14 | SENIOR OVERSEERS OFFICE, MOLIWE / A | CAMP 7 C.D.C. | 78 | |||||||||||
| 15 | PHYTOSANITARY BASE / A | CASSAVA FARMS | 416 | |||||||||||
| 16 | PHYTOSANITARY BASE / B | CASSAVA FARMS | 421 | |||||||||||
| 17 | P.Y.C. LIMBE / A | CASSAVA FARMS | 362 | |||||||||||
| 18 | P.Y.C. LIMBE / B | CASSAVA FARMS | 368 | |||||||||||
| 19 | OLD BOULANGERIE / A | CHURCH STREET | 449 | |||||||||||
| 20 | COLLEGE SONARA / A | CITE NANGA/SONARA | 126 | |||||||||||
| 21 | SALLE DE FETE / A | CITE NANGA/SONARA | 201 | |||||||||||
| 22 | PREVENTIVE MEDICINE / A | CLERK'S QTRS/COW FENCE | 360 | |||||||||||
| 23 | DELEGATION OF URBAN AFFAIRS / A | COCONUT ISLAND | 346 | |||||||||||
| 24 | LIMBE RIVER CLUB / A | CUSTOM/FEDERAL QUARTERS | 409 | |||||||||||
| 25 | LIMBE URBAN COUNCIL HALL / A | DOWNBEACH/BOTANIC GARDENS | 220 | |||||||||||
| 26 | S.S. CLUB BOTA / A | G.R.A /S.S. QUARTERS | 367 | |||||||||||
| 27 | S.S. CLUB BOTA / B | G.R.A /S.S. QUARTERS | 384 | |||||||||||
| 28 | G.B.N.P.S GARDENS / A | GARDENS | 341 | |||||||||||
| 29 | G.B.N.P.S GARDENS / B | GARDENS | 333 | |||||||||||
| 30 | G.S. BOTA / A | LIMBE CAMP | 342 | |||||||||||
| REGION: SUD-OUEST | DEPARTEMENT: | FAKO | COMMUNE: LIMBE I | |||||||||||
| REGION | DIVISION | COUNCIL | ||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 31 | G.S. BOTA / B | LIMBE CAMP | 335 | |||||||||||
| 32 | ECOLE FRANCOPHONE,MILE ONE / A | LIVANDA CONGO/NURSES QUARTER | 260 | |||||||||||
| 33 | ECOLE FRANCOPHONE,MILE ONE / B | LIVANDA CONGO/NURSES QUARTER | 256 | |||||||||||
| 34 | G.S. BOSSUMBU / A | LOWER BOSSUMBU | 91 | |||||||||||
| 35 | BILL & SCOTT NURSERY/PRIMARY SCHOOL / A | LUMPSUM | 298 | |||||||||||
| 36 | BILL & SCOTT NURSERY/PRIMARY SCHOOL / B | LUMPSUM | 282 | |||||||||||
| 37 | G.N.S. MABETA NEWLAYOUT / A | MABETA NEWLAYOUT | 373 | |||||||||||
| 38 | G.N.S. MABETA NEWLAYOUT / B | MABETA NEWLAYOUT | 359 | |||||||||||
| 39 | G.H.S. LIMBE / A | MAFANY QUARTER | 319 | |||||||||||
| 40 | APOSTOLIC FAITH MAWOH / A | MAWOH QUARTER | 455 | |||||||||||
| 41 | APOSTOLIC FAITH MAWOH / B | MAWOH QUARTER | 37 | |||||||||||
| 42 | G.N.S. MAWOH / A | MAWOH QUARTER | 331 | |||||||||||
| 43 | G.N.S. MAWOH / B | MAWOH QUARTER | 289 | |||||||||||
| 44 | VETERINARY POST / A | MBENDE EAST/WEST | 324 | |||||||||||
| 45 | CHAMBER OF COMMERCE / A | MBONJO/DOCKYARD | 267 | |||||||||||
| 46 | COMMUNITY HALL MEVEO / A | MEVEO ME MBENGE VILLAGE | 78 | |||||||||||
| 47 | COMMUNITY HALL BOTA / A | MIDDLEFARMS | 375 | |||||||||||
| 48 | COMMUNITY HALL BOTA / B | MIDDLEFARMS | 357 | |||||||||||
| 49 | G.S. MILE ONE / A | MILE ONE | 360 | |||||||||||
| 50 | G.S. MILE ONE / B | MILE ONE | 355 | |||||||||||
| 51 | DELEGATION OF AGRIC / A | MILE TWO | 391 | |||||||||||
| 52 | DELEGATION OF AGRIC / B | MILE TWO | 383 | |||||||||||
| 53 | CATHOLIC SCHOOL GARDENS / A | MOKEBA FARMS | 413 | |||||||||||
| 54 | CATHOLIC SCHOOL GARDENS / B | MOKEBA FARMS | 410 | |||||||||||
| 55 | LIMBE CITY COUNCIL HALL / A | MOKEBA FARMS | 127 | |||||||||||
| 56 | AUSTEN CLUB / A | MOLIWE | 252 | |||||||||||
| 57 | G.S. MOTOWOH / A | MOTOWOH | 444 | |||||||||||
| 58 | G.S. MOTOWOH / B | MOTOWOH | 430 | |||||||||||
| 59 | FEICOM / A | NAMBEKE QUARTER PHEMBELE QUARTER | 348 | |||||||||||
| 60 | C.B.C. NURSERY SCHOOL / A | NEWTOWN | 366 | |||||||||||
| 61 | C.B.C. NURSERY SCHOOL / B | NEWTOWN | 365 | |||||||||||
| 62 | C.B.C. NURSERY SCHOOL / C | NEWTOWN | 386 | |||||||||||
| 63 | G.S. NEWTOWN / A | SOUTH EAST COMMUNITY | 462 | |||||||||||
| 64 | G.S. TOWE / A | TOWE | 378 | |||||||||||
| 65 | G.S. TOWE / B | TOWE | 323 | |||||||||||
| 66 | G.S. TOWE / C | TOWE | 285 | |||||||||||
| 67 | SNEC DELEGATION / A | TOWE | 438 | |||||||||||
| 68 | SNEC DELEGATION / B | TOWE | 415 | |||||||||||
| 69 | SNEC DELEGATION / C | TOWE | 259 | |||||||||||
| 70 | NURSING AID SCHOOL / A | UNITY QUARTER | 401 | |||||||||||
| 71 | NURSING AID SCHOOL / B | UNITY QUARTER | 392 | |||||||||||
| 72 | E.M.F. MILE ONE / A | UNITY QUARTER | 373 | |||||||||||
| 73 | E.M.F. MILE ONE / B | UNITY QUARTER | 315 | |||||||||||
| 74 | E.M.F. MILE ONE / C | UNITY QUARTER | 331 | |||||||||||
| 75 | CBC PRIMARY SCHOOL NEWTOWN / A | NEWTOWN | 274 | |||||||||||
| 76 | CBC PRIMARY SCHOOL NEWTOWN / B | NEWTOWN | 271 | |||||||||||
| Total bureaux de vote / Polling stations : 76 Total électeurs / voters : 24 968 | ||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: SUD-OUEST | DEPARTEMENT/DIVISION: | FAKO | COMMUNE/COUNCIL: LIMBE II | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 1 | COMMUNITY HALL BATOKE / A | BATOKE | 391 | |||||||||||
| 2 | COMMUNITY HALL BATOKE / B | BATOKE | 374 | |||||||||||
| 3 | RESEARCH STATION BATOKE / A | BATOKE | 233 | |||||||||||
| 4 | STAFF BILINGUAL NURS. AND PRIM. SCHOOL / A | BOBENDE | 337 | |||||||||||
| 5 | STAFF BILINGUAL NURS. AND PRIM. SCHOOL / B | BOBENDE | 312 | |||||||||||
| 6 | COMMUNITY HALL BOTALAND / A | BOTALAND | 322 | |||||||||||
| 7 | COMMUNITY HALL BOTALAND / B | BOTALAND | 352 | |||||||||||
| 8 | GPS BOTALAND / A | BOTALAND | 406 | |||||||||||
| 9 | GPS BOTALAND / B | BOTALAND | 384 | |||||||||||
| 10 | GPS BOTALAND / C | BOTALAND | 377 | |||||||||||
| 11 | GPS BOTALAND / D | BOTALAND | 238 | |||||||||||
| 12 | ARMY CAMP HALL CAPE LIMBO / A | CSPS ARMY CAMP CAPE LIMBO | 50 | |||||||||||
| 13 | COMMUNITY HALL KIE / A | KIE | 156 | |||||||||||
| 14 | COMMUNITY HALL LIMBOLA / A | LIMBOLA | 384 | |||||||||||
| 15 | COMMUNITY HALL MOKUNDA / A | MOKUNDA | 256 | |||||||||||
| 16 | GS MOKUNDANGE / A | MOKUNDANGE | 355 | |||||||||||
| 17 | GS MOKUNDANGE / B | MOKUNDANGE | 443 | |||||||||||
| 18 | GS MOKUNDANGE / C | MOKUNDANGE | 276 | |||||||||||
| 19 | COMMUNITY FIELD NGEME / A | NGEME | 324 | |||||||||||
| 20 | GNS NGEME / A | NGEME | 426 | |||||||||||
| 21 | CAMP HALL TOPLINE LIMBOLA / A | TOPLINE CDC CAMP LIMBOLA | 55 | |||||||||||
| 22 | COMMUNITY HALL WOVIA / A | WOVIA | 467 | |||||||||||
| 23 | COMMUNITY HALL WOVIA / B | WOVIA | 160 | |||||||||||
| 24 | MOKINDI COMM HALL / A | MOKINDI | 469 | |||||||||||
| 25 | MOKINDI COMM HALL / B | MOKINDI | 401 | |||||||||||
| 26 | MOKINDI COMM HALL / C | MOKINDI | 392 | |||||||||||
| 27 | BEATRICE HENRY SCHOOL / A | ISOKOLO OLD ROAD | 408 | |||||||||||
| 28 | BEATRICE HENRY SCHOOL / B | ISOKOLO OLD ROAD | 420 | |||||||||||
| 29 | BEATRICE HENRY SCHOOL / C | ISOKOLO OLD ROAD | 466 | |||||||||||
| 30 | COMM. HALL BOANDO / A | LOWER BOANDO | 46 | |||||||||||
| 31 | MUNICIPAL HALL RESTAURANT / A | KRATER CAMP | 473 | |||||||||||
| 32 | G.P.S. BATOKE / A | BATOKE | 311 | |||||||||||
| 33 | G.P.S. BATOKE / B | BATOKE | 309 | |||||||||||
| 34 | G.P.S. BATOKE / C | BATOKE | 308 | |||||||||||
| Total bureaux de vote / Polling stations : 34 Total électeurs / voters : 11 081 | ||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: SUD-OUEST | DEPARTEMENT/DIVISION: | FAKO | COMMUNE/COUNCIL: LIMBE III | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 1 | BIR MAN-O-WAR BAY / A | BIR MAN-O-WAR BAY CENTER | 359 | |||||||||||
| 2 | BIR MAN-O-WAR BAY / B | BIR MAN-O-WAR BAY CENTER | 385 | |||||||||||
| 3 | BIR MAN-O-WAR BAY / C | BIR MAN-O-WAR BAY CENTER | 360 | |||||||||||
| 4 | BIR MAN-O-WAR BAY / D | BIR MAN-O-WAR BAY CENTER | 416 | |||||||||||
| 5 | COMMUNITY HALL BONABILE / A | BONABILE VILLAGE | 62 | |||||||||||
| 6 | COMMUNITY HALL BONANGOMBE / A | BONANGOMBE | 102 | |||||||||||
| 7 | CDC BIMBIA CAMP OFIICE / A | CDC BIMBIA CAMP/ESELE NATIVE | 154 | |||||||||||
| 8 | CDC CLUB HALL MABETA / A | CDC MABETA CAMP I & II | 142 | |||||||||||
| 9 | CRTV TRANSMISSION CENTER / A | CHOP FARM | 26 | |||||||||||
| 10 | COMMUNITY HALL DIKOLO BIMBIA / A | DIKOLO VILLAGE BIMBIA | 66 | |||||||||||
| 11 | GS KANGE / A | KANGE FISHING PORT | 80 | |||||||||||
| 12 | GNS MABETA / A | MABETA FISHING PORT | 83 | |||||||||||
| 13 | COUNCIL CHECK POINT / A | MANGA HILL | 406 | |||||||||||
| 14 | COUNCIL CHECK POINT / B | MANGA HILL | 413 | |||||||||||
| 15 | GS MBOKO I / A | MBOKO I & II FISHING PORT | 53 | |||||||||||
| Total bureaux de vote / Polling stations : 15 Total électeurs / voters : 3 107 | ||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: SUD-OUEST | DEPARTEMENT/DIVISION: | FAKO | COMMUNE/COUNCIL: MUYUKA | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
