| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: NORD-OUEST | DEPARTEMENT/DIVISION: | MENCHUM | COMMUNE/COUNCIL: FURU-AWA | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 1 | G.S. AKUM / A | AKUM | 400 | |||||||||||||
| 2 | G.S. AKUM / B | AKUM | 227 | |||||||||||||
| 3 | P.C. BADJI / A | BADJI | 239 | |||||||||||||
| 4 | G.S. BIANDO I / A | BIANDO I | 188 | |||||||||||||
| 5 | G.S.BIANDO II / A | BIANDO II | 240 | |||||||||||||
| 6 | C. B.C. EDZONG / A | EDZONG | 227 | |||||||||||||
| 7 | G. S. FURU - AWA / A | FURU - AWA | 308 | |||||||||||||
| 8 | G. S. FURU - AWA / B | FURU - AWA | 308 | |||||||||||||
| 9 | G. S. FURU - BANA / A | FURU - BANA | 111 | |||||||||||||
| 10 | G. S. KPEP / A | KPEP | 259 | |||||||||||||
| 11 | G. S. LEBO / A | LEBO | 86 | |||||||||||||
| 12 | G. S. LUBU / A | LUBU | 231 | |||||||||||||
| 13 | BAPTIST CHURCH LUTU / A | LUTU | 262 | |||||||||||||
| 14 | C. B.C. NANGWA / A | NANGWA | 122 | |||||||||||||
| 15 | G. S. NKANG / A | NKANG | 421 | |||||||||||||
| 16 | CATHOLIC CHURCH NSER / A | NSER | 174 | |||||||||||||
| 17 | G. S. SAMBARI / A | SAMBARI | 155 | |||||||||||||
| 18 | BAPTIST CHURCH TURUWA / A | TURUWA | 136 | |||||||||||||
| 19 | MBOULUM MARKET SQUARE / A | MBOULOUM LEBO NKANG | 37 | |||||||||||||
| Total bureaux de vote / Polling stations : 19 Total électeurs / voters : 4 131 | ||||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: NORD-OUEST | DEPARTEMENT/DIVISION: | MENCHUM | COMMUNE/COUNCIL: WUM | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 1 | G. S AGULI / A | AGULLI | 209 | |||||||||||||
| 2 | ATUE COMMUNITY HALL / A | ATUE | 143 | |||||||||||||
| 3 | G. S. BANGWE / A | BANGWE | 200 | |||||||||||||
| 4 | G. S. BU / A | BU | 449 | |||||||||||||
| 5 | G. S. BU / B | BU | 169 | |||||||||||||
| 6 | G. S. MUJANG / A | BU | 165 | |||||||||||||
| 7 | NYAJUA VILLAGE HALL / A | BU | 137 | |||||||||||||
| 8 | CHEREGHA HALL / A | CHEREGHA | 159 | |||||||||||||
| 9 | G. B. H. S. / A | GHEDZE | 440 | |||||||||||||
| 10 | G. B. H. S. / B | GHEDZE | 108 | |||||||||||||
| 11 | AKU COMMUNITY HALL / A | KESU | 420 | |||||||||||||
| 12 | G. S. KOOH / A | KESU | 88 | |||||||||||||
| 13 | G. S. ILLUM / A | KESU | 82 | |||||||||||||
| 14 | G. S. MBINJAM / A | KESU | 170 | |||||||||||||
| 15 | G. S. NGOH - KESU / A | KESU | 119 | |||||||||||||
| 16 | KESU COURT HALL / A | KESU | 347 | |||||||||||||
| 17 | KESU COURT HALL / B | KESU | 320 | |||||||||||||
| 18 | KESU VILLAGE HALL / A | KESU | 318 | |||||||||||||
| 19 | KESU VILLAGE HALL / B | KESU | 242 | |||||||||||||
| 20 | MILE 50 / A | KESU | 415 | |||||||||||||
| 21 | MILE 50 / B | KESU | 74 | |||||||||||||
| 22 | WUM GRAND STAND / A | KESU | 431 | |||||||||||||
| 23 | WUM GRAND STAND / B | KESU | 435 | |||||||||||||
| 24 | MAGHA VILLAGE HALL / A | MAGHA | 304 | |||||||||||||
| 25 | MAGHA VILLAGE HALL / B | MAGHA | 265 | |||||||||||||
| 26 | G. S. MENTENG / A | MENTENG | 47 | |||||||||||||
| 27 | COMMERCE AND INDUSTRY / A | NAIKOM | 337 | |||||||||||||
| 28 | COMMERCE AND INDUSTRY / B | NAIKOM | 285 | |||||||||||||
| 29 | KECHA VILLAGE HALL / A | NAIKOM | 163 | |||||||||||||
| 30 | NAIKOM HALL / A | NAIKOM | 451 | |||||||||||||
| 31 | NAIKOM HALL / B | NAIKOM | 57 | |||||||||||||
| 32 | WUM TOWN HALL / A | NAIKOM | 416 | |||||||||||||
| 33 | WAAZOH VILLAGE HALL / A | WAAZOH | 176 | |||||||||||||
| 34 | AGRIC POST WAINDO / A | WAINDO | 262 | |||||||||||||
| 35 | G. S. ECHUAN / A | WAINDO | 234 | |||||||||||||
| 36 | G. S. SANGWA / A | WAINDO | 99 | |||||||||||||
| 37 | G. S. UKPWA / A | WAINDO | 289 | |||||||||||||
| 38 | ITIAKOU VILLAGE HALL / A | WAINDO | 29 | |||||||||||||
| REGION: NORD-OUEST | DEPARTEMENT: | MENCHUM | COMMUNE: WUM | |||||||||||||
| REGION | DIVISION | COUNCIL | ||||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 39 | ZONGON DALAILU HALL / A | WAINDO | 79 | |||||||||||||
| 40 | G. S. NGOH WANANGWEN / A | WAAJUNG | 186 | |||||||||||||
| 41 | G. S. WANANGWEN / A | WAAJUNG | 152 | |||||||||||||
| 42 | WAAJUNG HALL / A | WAAJUNG | 356 | |||||||||||||
| 43 | WATUO VILLAGE HALL / A | WATUO | 214 | |||||||||||||
| 44 | G. S ZONGEFUH / A | ZONGEFUH | 302 | |||||||||||||
| 45 | ZONGEKWO HALL / A | ZONGEKWO | 321 | |||||||||||||
| 46 | ZONGEKWO HALL / B | ZONGEKWO | 214 | |||||||||||||
| 47 | ZONGETIA HALL / A | ZONGETIA | 115 | |||||||||||||
| 48 | OSCHIEN COMM. HALL / A | AGULLI | 52 | |||||||||||||
| 49 | FORMER DOM. SCIENCE CENTRE / A | KESU | 327 | |||||||||||||
| 50 | G.S. BU ROAD / A | KESU | 308 | |||||||||||||
| 51 | DEL. BASIC EDUCATION / A | KESU | 383 | |||||||||||||
| 52 | HAUSA COMM. HALL / A | KESU | 363 | |||||||||||||
| 53 | HAUSA COMM. HALL / B | KESU | 76 | |||||||||||||
| 54 | GTHS JUNCTION / A | NAIKOM | 428 | |||||||||||||
| 55 | GTHS JUNCTION / B | NAIKOM | 110 | |||||||||||||
| 56 | GOV'T NURSERY SCHOOL / A | NAIKOM | 393 | |||||||||||||
| 57 | MEMBERS CLUB 64 / A | NAIKOM | 291 | |||||||||||||
| 58 | CATHOLIC PRIMARY SCHOOL HOLY TRINITY WUM / A | KESU | 90 | |||||||||||||
| Total bureaux de vote / Polling stations : 58 Total électeurs / voters : 13 814 | ||||||||||||||||

Sign in to your account