| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | G.B.P.S. SABONGARI / A | JAKIRI | 344 | |||||||||||||
| 8 | G.B.P.S. SABONGARI / B | JAKIRI | 356 | |||||||||||||
| 9 | G.B.P.S. SABONGARI / C | JAKIRI | 322 | |||||||||||||
| 10 | JAKIRI COOPERATIVE / A | JAKIRI | 331 | |||||||||||||
| 11 | JAKIRI COOPERATIVE / B | JAKIRI | 341 | |||||||||||||
| 12 | PUBLIC WORKS JAKIRI / A | JAKIRI | 302 | |||||||||||||
| 13 | PUBLIC WORKS JAKIRI / B | JAKIRI | 284 | |||||||||||||
| 14 | G.S. JAKIRI / A | JAKIRI | 347 | |||||||||||||
| 15 | G.S. JAKIRI / B | JAKIRI | 353 | |||||||||||||
| 16 | MINEPIA JAKIRI / A | JAKIRI | 385 | |||||||||||||
| 17 | KICHOO / A | KICHOO | 131 | |||||||||||||
| 18 | G.S. KIMAR / A | KIMAR | 194 | |||||||||||||
| 19 | C.M. AVE MARIA / A | KINKARDZE | 154 | |||||||||||||
| 20 | KINSENJAM COOPERATIVE / A | KINSENJAM | 371 | |||||||||||||
| 21 | KITUMKEFIYKI / A | KITUMKEFIYKI | 94 | |||||||||||||
| 22 | KWANSO HEALTH CENTRE / A | KWANSO | 132 | |||||||||||||
| 23 | P.S. LIMBO / A | LIMBO | 195 | |||||||||||||
| 24 | C.M. LIP - MBOKAM / A | LIP - MBOKAM | 67 | |||||||||||||
| 25 | G.S. MANTUM / A | MANTUM | 420 | |||||||||||||
| 26 | G.S. MANTUM / B | MANTUM | 102 | |||||||||||||
| 27 | MBOKAM HEALTH CENTRE / A | MBOKAM | 390 | |||||||||||||
| 28 | MBOKAM HEALTH CENTRE / B | MBOKAM | 83 | |||||||||||||
| 29 | MBOKIJAH SAMBA HOUSE / A | MBOKIJAH | 84 | |||||||||||||
| 30 | C.B.C. MBONJONG / A | MBONJONG | 142 | |||||||||||||
| 31 | MBOONGE SQUARE / A | MBOONGE | 151 | |||||||||||||
| 32 | C.S. MENSAI / A | MENSAI | 110 | |||||||||||||
| 33 | MENSAI MARKET SQUARE / A | MENSAI | 295 | |||||||||||||
| 34 | G.S. NDZEREM - NYAM / A | NDZEREM - NYAM | 172 | |||||||||||||
| 35 | C.S. NGOMRIN / A | NGOMRIM | 167 | |||||||||||||
| 36 | G.S. NKAR / A | NKAR | 271 | |||||||||||||
| 37 | NKAR CREDIT UNION / A | NKAR | 145 | |||||||||||||
| REGION: NORD-OUEST | DEPARTEMENT: | BUI | COMMUNE: JAKIRI | |||||||||||||
| REGION | DIVISION | COUNCIL | ||||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 38 | NKAR MARKET / A | NKAR | 349 | |||||||||||||
| 39 | WAINKAR COOPERATIVE / A | NKAR | 408 | |||||||||||||
| 40 | C.S. NKARKUI / A | NKARKUI | 121 | |||||||||||||
| 41 | G.S. NKARTSEN / A | NKARTSEN | 164 | |||||||||||||
| 42 | NOI COOPERATIVE / A | NOI | 224 | |||||||||||||
| 43 | NOI COOPERATIVE / B | NOI | 221 | |||||||||||||
| 44 | SAR / SM JAKIRI. / A | NSOM | 398 | |||||||||||||
| 45 | NTOTTI MARKET SQUARE / A | NTOTTI | 183 | |||||||||||||
| 46 | G.S. NTSEIMBANG / A | NTSEIMBANG | 132 | |||||||||||||
| 47 | I.P.S. NTUNIR / A | NTUNIR | 308 | |||||||||||||
| 48 | I.P.S. NTUR / A | NTUR | 195 | |||||||||||||
| 49 | C.S. RAN. / A | RAN | 294 | |||||||||||||
| 50 | ROONDOP SQUARE / A | ROONDOP | 127 | |||||||||||||
| 51 | C.S. ROONTONG / A | ROONTONG | 209 | |||||||||||||
| 52 | SARKONG MARKET SQUARE / A | SARKONG | 58 | |||||||||||||
| 53 | SHIY COOPERATIVE / A | SHIY | 362 | |||||||||||||
| 54 | G.S. KILUUN / A | SHIY | 83 | |||||||||||||
| 55 | C.M. SHUUKOV / A | SHUUKOV | 82 | |||||||||||||
| 56 | C.S. SOP / A | SOP | 216 | |||||||||||||
| 57 | SAR / SM SOP / A | SOP | 133 | |||||||||||||
| 58 | SOP HEALTH CENTRE / A | SOP | 248 | |||||||||||||
| 59 | TAAMBOH SQUARE. / A | TAAMBOH | 130 | |||||||||||||
| 60 | G.S. TAN / A | TAN | 376 | |||||||||||||
| 61 | TAAVIRER SAMBA HOUSE / A | TAAVIRER | 115 | |||||||||||||
| 62 | G.S. TARON. / A | TARON | 186 | |||||||||||||
| 63 | TSENKOV SQUARE / A | TSENKOV | 69 | |||||||||||||
| 64 | C.B.C. KAM. / A | VEKOVI | 280 | |||||||||||||
| 65 | G.S. MBITE'EI / A | VEKOVI | 214 | |||||||||||||
| 66 | I.P.S. VEKOVI. / A | VEKOVI | 202 | |||||||||||||
| 67 | SANGHERI VEKOVI / A | VEKOVI | 240 | |||||||||||||
| 68 | VEKOVI COOPERATIVE / A | VEKOVI | 370 | |||||||||||||
| 69 | VEKOVI HEALTH CENTRE / A | VEKOVI | 244 | |||||||||||||
| 70 | G.S. WAINAMAH / A | WAINAMAH | 385 | |||||||||||||
| 71 | G.S. WAINAMAH / B | WAINAMAH | 367 | |||||||||||||
| 72 | WASI COOPERATIVE / A | WASI | 361 | |||||||||||||
| 73 | WVEM COOPERATIVE / A | WVEM | 387 | |||||||||||||
| 74 | G.S. YER / A | YER | 443 | |||||||||||||
| 75 | NYAN MARKET SQUARE / A | NKAR NKAR | 296 | |||||||||||||
| Total bureaux de vote / Polling stations : 75 Total électeurs / voters : 17 719 | ||||||||||||||||
| REGION: NORD-OUEST | DEPARTEMENT/DIVISION: | BUI | COMMUNE/COUNCIL: JAKIRI | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 1 | C.B.C. ANSEH / A | ANSEH | 190 | |||||||||||||
| 2 | U.N.V.D.A. BER / A | BER | 369 | |||||||||||||
| 3 | KIBANG MARKET SQUARE / A | BER | 248 | |||||||||||||
| 4 | FAAKUI MARKET SQUARE / A | FAAKUI TAASHEM | 260 | |||||||||||||
| 5 | G.S. GWARTANG / A | GWARTANG | 120 | |||||||||||||
| 6 | G.T.C. JAKIRI / A | JAKIRI | 117 | |||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: NORD-OUEST | DEPARTEMENT/DIVISION: | BUI | COMMUNE/COUNCIL: KUMBO | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 1 | C.B.C BAMDZENG / A | BAMDZENG | 312 | |||||||||||||
| 2 | G.S. BAMKIKA-AI / A | BAMKIKA-AI | 410 | |||||||||||||
| 3 | G.S. BAMKIKA-AI / B | BAMKIKA-AI | 397 | |||||||||||||
| 4 | G.S. BAMKIKA-AI / C | BAMKIKA-AI | 248 | |||||||||||||
| 5 | G.S. BAMNGAM / A | BAMNGAM | 250 | |||||||||||||
| 6 | G.S. KAI / A | KAI | 245 | |||||||||||||
| 7 | G.S. KAI / B | KAI | 246 | |||||||||||||
| 8 | G.S. KAALE / A | KAALE | 226 | |||||||||||||
| 9 | SALAMA HOUSE TAKUM / A | KIKAIKELAKI -TAKUM | 372 | |||||||||||||
| 10 | C.B.C TSENLA / A | KIKAIKELAKI- TSENLA | 416 | |||||||||||||
| 11 | KIKAIKELAKI COOPERATIVE HALL / A | KIKAIKELAKI-WAINGOILUM | 365 | |||||||||||||
| 12 | KIKAIKELAKI COOPERATIVE HALL / B | KIKAIKELAKI-WAINGOILUM | 382 | |||||||||||||
| 13 | G.S .MBUKUI / A | KIKAIKOM MBUKUI | 311 | |||||||||||||
| 14 | G.S .MBUKUI / B | KIKAIKOM MBUKUI | 289 | |||||||||||||
| 15 | CATHOLIC MISSION HALL KIKAIKOM / A | KIKAIKOM MBOVINGOM | 317 | |||||||||||||
| 16 | C.S. KIKOO / A | KIKOO | 468 | |||||||||||||
| 17 | KINGOMEN COOPERATIVE HALL / A | KINGOMEN | 315 | |||||||||||||
| 18 | ISLAMIC SCHOOL KINGOMEN / A | KINGOMEN HAUSA QUARTER | 207 | |||||||||||||
| 19 | CATHOLIC MISSION HALL / A | KINGOMEN KINCHURIWUN | 225 | |||||||||||||
| 20 | KISHIY COOPERATIVE HALL / A | KISHIY | 383 | |||||||||||||
| 21 | KITIWUM COOPERATIVE HALL / A | KITIWUM | 313 | |||||||||||||
| 22 | KITIWUM COOPERATIVE HALL / B | KITIWUM | 320 | |||||||||||||
| 23 | G.S. SHUKAI / A | KITIWUM SHUKAI | 189 | |||||||||||||
| 24 | G.S. KIYAN / A | KIYAN | 328 | |||||||||||||
| 25 | G.S. KIYAN / B | KIYAN | 308 | |||||||||||||
| 26 | MBAH COOPERATIVE HALL / A | MBAH | 309 | |||||||||||||
| 27 | MBAH COOPERATIVE HALL / B | MBAH | 297 | |||||||||||||
| 28 | MELUF COOPERATIVE HALL / A | MELUF-NSAME | 342 | |||||||||||||
| 29 | P.S. MELUF / A | MELUF-ROOF | 261 | |||||||||||||
| 30 | ALL SAINTS SCHOOL NGONJO / A | MELUF-SHUF | 261 | |||||||||||||
| 31 | ALL SAINTS SCHOOL NGONJO / B | MELUF-SHUF | 245 | |||||||||||||
| 32 | JERFON SALAMA HOUSE / A | MELUF-JERFON | 332 | |||||||||||||
| 33 | JERFON SALAMA HOUSE / B | MELUF-JERFON | 328 | |||||||||||||
| 34 | C.N.S. FIIKOV / A | MELUF-YONGKUI | 288 | |||||||||||||
| 35 | C.N.S. FIIKOV / B | MELUF-YONGKUI | 312 | |||||||||||||
| 36 | G.S. YUNGKUI / A | MELUF-YONGKUI | 154 | |||||||||||||
| 37 | SAMBA HOUSE MBULUF / A | MBULUF | 417 | |||||||||||||
| 38 | SAMBA HOUSE MBULUF / B | MBULUF | 72 | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 39 | G.P.S MBVE / A | MBVE TA-A MBVE | 410 | |||||||||||||
| 40 | G.P.S MBVE / B | MBVE TA-A MBVE | 403 | |||||||||||||
| 41 | G.P.S MBVE / C | MBVE TA-A MBVE | 316 | |||||||||||||
| 42 | MBVE OLD PARTY SECRETARIAT / A | MBVE TA-A MBVE | 423 | |||||||||||||
| 43 | MBVE OLD PARTY SECRETARIAT / B | MBVE TA-A MBVE | 406 | |||||||||||||
| 44 | MBVE OLD PARTY SECRETARIAT / C | MBVE TA-A MBVE | 154 | |||||||||||||
| 45 | MBVE COUNCIL OFFICE / A | MBVE PARK | 293 | |||||||||||||
| 46 | MBVE ISLAMIC SCHOOL / A | MBVE HAUSA QUARTER | 433 | |||||||||||||
| 47 | MBVE ISLAMIC SCHOOL / B | MBVE HAUSA QUARTER | 172 | |||||||||||||
| 48 | C.S. NDZENGWEF / A | MBVE NDZENGWEF | 298 | |||||||||||||
| 49 | C.S. NDZENGWEF / B | MBVE NDZENGWEF | 299 | |||||||||||||
| 50 | G.S. NJAVNYUY / A | NJAVNYUY | 405 | |||||||||||||
| 51 | CATHOLIC MISSION HALL NJAVNYUY / A | NJAVNYUY MBOKIBUNGRI | 413 | |||||||||||||
| 52 | MELIM COOPERATIVE HALL / A | MELIM | 437 | |||||||||||||
| 53 | G.S. MELIM / A | MELIM KUI-MELIM | 419 | |||||||||||||
| 54 | C.S MELIM / A | MELIM TSEN-MELIM | 392 | |||||||||||||
| 55 | C.S NDZEEN / A | NDZEEN | 183 | |||||||||||||
| 56 | SALAMA HOUSE NDZENJI / A | NDZENJI | 365 | |||||||||||||
| 57 | SALAMA HOUSE NDZENJI / B | NDZENJI | 336 | |||||||||||||
| 58 | SALAMA HOUSE NDZENJI / C | NDZENJI | 362 | |||||||||||||
| 59 | NKUV HEALTH CENTER / A | NKUV | 189 | |||||||||||||
| 60 | G.S NTONGHI / A | NTONGHI | 221 | |||||||||||||
| 61 | G.S NTSENI / A | NTSENI | 357 | |||||||||||||
| 62 | ROBERTA COOPERATIVE HALL / A | ROBERTA | 453 | |||||||||||||
| 63 | ROBERTA COOPERATIVE HALL / B | ROBERTA | 441 | |||||||||||||
| 64 | ROBERTA COOPERATIVE HALL / C | ROBERTA | 107 | |||||||||||||
| 65 | CATHOLIC SCHOOL ROHVITANGTA / A | ROHVITANGTA | 432 | |||||||||||||
| 66 | G.S ROMAJAI / A | ROMAJAI | 351 | |||||||||||||
| 67 | G.S ROMAJAI / B | ROMAJAI | 372 | |||||||||||||
| 68 | G.S. SHISONG / A | SHISONG | 332 | |||||||||||||
| 69 | SHISONG R.C.M. / A | SHISONG | 372 | |||||||||||||
| 70 | SHISONG R.C.M. / B | SHISONG | 357 | |||||||||||||
| 71 | SHISONG R.C.M. / C | SHISONG | 360 | |||||||||||||
| 72 | SHISONG R.C.M. / D | SHISONG | 384 | |||||||||||||
| 73 | P.Y.C KUMBO / A | SQUARES-BANKA | 417 | |||||||||||||
| 74 | P.Y.C KUMBO / B | SQUARES-BANKA | 384 | |||||||||||||
| 75 | P.Y.C KUMBO / C | SQUARES-BANKA | 209 | |||||||||||||
| 76 | S.T.S KUMBO / A | SQUARES-BAMFEM | 380 | |||||||||||||
| 77 | S.T.S KUMBO / B | SQUARES-BAMFEM | 386 | |||||||||||||
| 78 | C.B.C KUMBO / A | SQUARES NKAVIKENG | 405 | |||||||||||||
| 79 | C.B.C KUMBO / B | SQUARES NKAVIKENG | 174 | |||||||||||||
| 80 | G.B NURSERY SCHOOL KUMBO / A | SQUARES NTOHNSO | 346 | |||||||||||||
| 81 | KUMBO PUBLIC LIBRARY / A | SQUARES NTOHNSO | 379 | |||||||||||||
| 82 | KUMBO PUBLIC LIBRARY / B | SQUARES NTOHNSO | 357 | |||||||||||||
| 83 | G.B.P.S KUMBO / A | SQUARES - ROH KIMBO | 320 | |||||||||||||
| 84 | G.B.P.S KUMBO / B | SQUARES - ROH KIMBO | 303 | |||||||||||||
| 85 | P.S KUMBO / A | SQUARES - ROH KIMBO | 297 | |||||||||||||
| 86 | P.S KUMBO / B | SQUARES - ROH KIMBO | 284 | |||||||||||||
| 87 | G.B.S.S KIMBO / A | SQUARES TABAH | 383 | |||||||||||||
| 88 | G.B.S.S KIMBO / B | SQUARES TABAH | 397 | |||||||||||||
| 89 | CITY COLLEGE KUMBO / A | SQUARES TADUI | 372 | |||||||||||||
| 90 | CITY COLLEGE KUMBO / B | SQUARES TADUI | 303 | |||||||||||||
| 91 | G.S TADU / A | TADU | 288 | |||||||||||||
| 92 | G.S TADU / B | TADU | 282 | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 93 | G.S KEERI / A | TADU KEERI | 108 | |||||||||||||
| 94 | DELEGATION OF SOCIAL AFFAIRS / A | TOBIN ROUND ABOUT | 389 | |||||||||||||
| 95 | DELEGATION OF SOCIAL AFFAIRS / B | TOBIN ROUND ABOUT | 315 | |||||||||||||
| 96 | DELEGATION OF SOCIAL AFFAIRS / C | TOBIN ROUND ABOUT | 334 | |||||||||||||
| 97 | DELEGATION OF SOCIAL AFFAIRS / D | TOBIN ROUND ABOUT | 370 | |||||||||||||
| 98 | DELEGATION OF SOCIAL AFFAIRS / E | TOBIN ROUND ABOUT | 208 | |||||||||||||
| 99 | TOBIN PARTY SECRETARIAT / A | TOBIN PARTY SECRETARIAT | 351 | |||||||||||||
| 100 | TOBIN PARTY SECRETARIAT / B | TOBIN PARTY SECRETARIAT | 327 | |||||||||||||
| 101 | TOBIN PARTY SECRETARIAT / C | TOBIN PARTY SECRETARIAT | 188 | |||||||||||||
| 102 | TOOY COUNCIL HALL / A | TOOY | 334 | |||||||||||||
| 103 | DEL. OF COMMERCE / A | TOBIN | 113 | |||||||||||||
| 104 | INTEGRATED HEALTH CENTER / A | NDZENJI | 85 | |||||||||||||
| Total bureaux de vote / Polling stations : 104 Total électeurs / voters : 32 895 | ||||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: NORD-OUEST | DEPARTEMENT/DIVISION: | BUI | COMMUNE/COUNCIL: MBIAME | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 1 | AGRIC POST MBONSO / A | AGRIC POST MBONSO MBONSO | 241 | |||||||||||||
| 2 | AGRIC POST MBONSO / B | AGRIC POST MBONSO MBONSO | 258 | |||||||||||||
| 3 | BAANSAAN MARKET SQUARE / A | BAANSAAN | 143 | |||||||||||||
| 4 | DZEMKIR COUNTING POINT / A | DZEMKIR | 91 | |||||||||||||
| 5 | G.H.S MBIAME / A | G.H.S MBIAME MBVEN MOUMYU | 241 | |||||||||||||
| 6 | G.S MBONSO / A | G.S MBONSO | 207 | |||||||||||||
| 7 | G.S MBONSO / B | G.S MBONSO | 202 | |||||||||||||
| 8 | G.S LIP / A | G.S LIP LIP | 208 | |||||||||||||
| 9 | G.S LIP / B | G.S LIP LIP | 204 | |||||||||||||
| 10 | G.S NKONIN / A | JAMO NKONIN | 149 | |||||||||||||
| 11 | G.S SHUKEN / A | KFEKFEN SHUKEN | 173 | |||||||||||||
| 12 | C.B.C KINTSEM / A | KINTSEM SHUKOV TAAMBORONG | 396 | |||||||||||||
| 13 | C.S MBONTSEM / A | KOVBIY MBONTSEM | 180 | |||||||||||||
| 14 | KOVJO MARKET SQUARE / A | KOVJO MBAWLAH | 110 | |||||||||||||
| 15 | KOVKI MARKET SQUARE / A | KOVKI | 285 | |||||||||||||
| 16 | NGUNG COUNTING POINT / A | KOVSHON NGUNG | 137 | |||||||||||||
| 17 | SAR/SM MBIAME / A | KUNKOV | 237 | |||||||||||||
| 18 | G.S LAM / A | LAM | 229 | |||||||||||||
| 19 | CREDIT UNION HALL LIP / A | LIP CREDIT UNION MAANSAAN | 359 | |||||||||||||
| 20 | G.S NJANAWA / A | LOWER NJANAWA MANGORI NKONG | 328 | |||||||||||||
| 21 | P.S MANTUM / A | MANTUM | 127 | |||||||||||||
| 22 | G.S MBANDE / A | MBANDE MUKELE | 369 | |||||||||||||
| REGION: NORD-OUEST | DEPARTEMENT: | BUI | COMMUNE: MBIAME | |||||||||||||
| REGION | DIVISION | COUNCIL | ||||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 23 | MBAW-NSO OLD CAMP HALL / A | MBAW-NSO OLD CAMP | 291 | |||||||||||||
| 24 | C.S MBOKOV / A | MBOKOV | 257 | |||||||||||||
| 25 | G.S MBONCHARI / A | MBONCHARI | 67 | |||||||||||||
| 26 | G.S MBOSHONG / A | MBOSHONG | 248 | |||||||||||||
| 27 | MBIAME CO-OP HALL / A | MBOYEWIY | 228 | |||||||||||||
| 28 | MBIAME CO-OP HALL / B | MBOYEWIY | 229 | |||||||||||||
| 29 | G.S NGORIN / A | MBUMNGEH NGORIN | 177 | |||||||||||||
| 30 | G.S RIFEM / A | NJAVNIN - RIFEM RIFEM TOWN | 306 | |||||||||||||
| 31 | TIYWONG MARKET SQUARE / A | NKESHUM TIYWONG | 154 | |||||||||||||
| 32 | G.S REH / A | REH | 300 | |||||||||||||
| 33 | RIFEM UPPER JUNCTION HALL / A | RIFEM UPPER JUNCTION | 320 | |||||||||||||
| 34 | G.S SANG / A | SANG | 101 | |||||||||||||
| 35 | G.S TANYAR / A | TANYAR | 195 | |||||||||||||
| 36 | I.P.S NJANAWA / A | UPPER NJANAWA | 268 | |||||||||||||
| 37 | GVMT. SCHOOL KOKO / A | KOKO | 60 | |||||||||||||
| Total bureaux de vote / Polling stations : 37 Total électeurs / voters : 8 075 | ||||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: NORD-OUEST | DEPARTEMENT/DIVISION: | BUI | COMMUNE/COUNCIL: NKOR | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 1 | G.S. BAMTI / A | BAMTI | 323 | |||||||||||||
| 2 | G.S. BONGI. / A | BONGI | 325 | |||||||||||||
| 3 | G.S. CHAMKFUNG / A | CHAMKFUNG | 334 | |||||||||||||
| 4 | G.S. CHAW / A | CHAW | 107 | |||||||||||||
| 5 | BAMTI OLD MARKET / A | DIN | 164 | |||||||||||||
| 6 | G.S. DIWILI / A | DIWILI | 83 | |||||||||||||
| 7 | AGRIC POST DJOTTIN / A | DJOTTIN | 295 | |||||||||||||
| 8 | G.S. DOM / A | DOM | 270 | |||||||||||||
| 9 | EDVUMEN MOSLEM COMMUNITY HALL / A | EDVUMEN | 69 | |||||||||||||
| 10 | EKWAI COMMUNITY HALL / A | EKWAI | 57 | |||||||||||||
| 11 | G.S. ENJONG / A | ENJONG | 138 | |||||||||||||
| 12 | WOMEN'S COOPERATIVE HALL ENTEH / A | ENTEH | 171 | |||||||||||||
| 13 | COOPERATIVE HALL LASSIN / A | ENTOW | 239 | |||||||||||||
| 14 | COOPERATIVE HALL LASSIN / B | ENTOW | 226 | |||||||||||||
| 15 | G.S. FEBWEH / A | FEBWEH | 309 | |||||||||||||
| 16 | FONTI, COOPERATIVE HALL / A | FONTI | 189 | |||||||||||||
| 17 | G.S. SANGHERRI GAGGI / A | GAGGI | 404 | |||||||||||||
| 18 | G.S. GOFUNG / A | GOFUNG | 140 | |||||||||||||
| 19 | G.S. GWENBVULI / A | GWENBVULI | 99 | |||||||||||||
| 20 | LASSIN MOSLEM COMMUNITY HALL / A | JENG | 120 | |||||||||||||
| 21 | PRESBYTERIAN HALL JENG / A | JENG | 213 | |||||||||||||
| 22 | KARATU MOSLEM HALL / A | KARATU | 75 | |||||||||||||
| 23 | G.S. KIBAWVUKE / A | KIBAWVUKE | 122 | |||||||||||||
| 24 | KINENGTI COOPERATIVE HALL / A | KINENHTI | 157 | |||||||||||||
| 25 | NKOR COOPERATIVE HALL / A | KINKOLI | 422 | |||||||||||||
| 26 | NKOR COOPERATIVE HALL / B | KINKOLI | 32 | |||||||||||||
| 27 | C.B.C KOCHI / A | KOCHI | 246 | |||||||||||||
| 28 | LASSIN MARKET SQUARE / A | LASSIN MARKET SQUARE | 161 | |||||||||||||
| 29 | C.B.C MBINON / A | MBINON | 198 | |||||||||||||
| 30 | MBINON COMMUNITY HALL / A | MBINON MARKET SQUARE | 229 | |||||||||||||
| 31 | COURT HALL MII / A | MII | 171 | |||||||||||||
| 32 | G.S. MIYESSI / A | MIYESSI | 72 | |||||||||||||
| 33 | G.S. ENGAI / A | MUNJEIWU | 65 | |||||||||||||
| 34 | G.S. MUNTALI / A | MUNTALI | 56 | |||||||||||||
| 35 | G.S. NCHINI / A | NCHINI | 82 | |||||||||||||
| 36 | G.S. NGAI / A | NGAI | 232 | |||||||||||||
| 37 | HEALTH CENTRE NGEPTANG / A | NGEPTANG | 427 | |||||||||||||
| 38 | HEALTH CENTRE NGEPTANG / B | NGEPTANG | 91 | |||||||||||||
| REGION: NORD-OUEST | DEPARTEMENT: | BUI | COMMUNE: NKOR | |||||||||||||
| REGION | DIVISION | COUNCIL | ||||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 39 | CATHOLIC SCHOOL LASSIN / A | NJUNGWU | 167 | |||||||||||||
| 40 | C.B.C NKALI A / A | NKALI | 381 | |||||||||||||
| 41 | C.B.C ASHA / A | NKOR | 210 | |||||||||||||
| 42 | C.B.C ASHA / B | NKOR | 228 | |||||||||||||
| 43 | G.S. NYALIN A / A | NYALIN | 243 | |||||||||||||
| 44 | G.S. NYALIN A / B | NYALIN | 273 | |||||||||||||
| 45 | G.S. VUN / A | VUN | 164 | |||||||||||||
| 46 | ENKOWE MUSLIM HALL / A | ENKOWE | 87 | |||||||||||||
| Total bureaux de vote / Polling stations : 46 Total électeurs / voters : 8 866 | ||||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: NORD-OUEST | DEPARTEMENT/DIVISION: | BUI | COMMUNE/COUNCIL: ELAK | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||||
| 1 | BOW COOP. STORE / A | BOW | 363 | |||||||||||||
| 2 | G.S. ETOH / A | BOW | 205 | |||||||||||||
| 3 | CHAK COMMUNITY HALL / A | CHAK | 102 | |||||||||||||
| 4 | CHIANKA COMMUNITY HALL / A | CHIANKA | 144 | |||||||||||||
| 5 | G.B.P.S. ELAK / A | ELAK | 214 | |||||||||||||
| 6 | ELAK COMMUNITY HALL / A | ELAK | 244 | |||||||||||||
| 7 | ELAK COMMUNITY HALL / B | ELAK | 225 | |||||||||||||
| 8 | C.B.C. SCHOOL ELAK / A | ELAK | 436 | |||||||||||||
| 9 | C.B.C. SCHOOL ELAK / B | ELAK | 44 | |||||||||||||
| 10 | ELAK COUNCIL / A | ELAK | 358 | |||||||||||||
| 11 | G.N.S. ELAK / A | ELAK | 171 | |||||||||||||
| 12 | FEKENG COOP. STORE / A | FEKENG | 391 | |||||||||||||
| 13 | C.S. IBAL / A | IBAL | 349 | |||||||||||||
| 14 | G.S. IBAL / A | IBAL | 250 | |||||||||||||
| 15 | G.S. IBAL / B | IBAL | 239 | |||||||||||||
| 16 | IBAL COOP. STORE / A | IBAL ADORATE | 149 | |||||||||||||
| 17 | IBALICHIM COOP. STORE / A | IBALICHIM | 118 | |||||||||||||
| 18 | G.S. ICHIM / A | ICHIM | 327 | |||||||||||||
| 19 | C.B.C. CHURCH EBLOOM / A | ICHIM | 433 | |||||||||||||
| 20 | ICHIM CREDIT UNION / A | ICHIM | 320 | |||||||||||||
| 21 | ICHIM CREDIT UNION / B | ICHIM | 287 | |||||||||||||
| 22 | AGRIC POST JIKEJEM / A | JIKEJEM | 215 | |||||||||||||
| 23 | C.B.C. SCHOOL JIKEJEM / A | JIKEJEM | 438 | |||||||||||||
| 24 | C.B.C. SCHOOL JIKEJEM / B | JIKEJEM | 414 | |||||||||||||
| 25 | G.B.H.S. JIKEJEM / A | JIKEJEM | 459 | |||||||||||||
| 26 | JIYANE COOP. STORE / A | JIYANE | 279 | |||||||||||||
