| LISTE DES BUREAUX DE VOTE ET REPARTITION DES LIST OF POLLING STATIONS AND DISTRIBUTION OF ELE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: NORD | DEPARTEMENT/DIVISION: | MAYO LOUTI | COMMUNE/COUNCIL: FIGUIL | |||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Villa Ressorts (Villag | ||||||||||||||
| 1 | EP BADADJI / A | BADADJI LAMORDE | ||||||||||||||
| 2 | EP BADADJI / B | BADADJI LAMORDE | ||||||||||||||
| 3 | ESPL CHEF BADIA / A | BADIA | ||||||||||||||
| 4 | EP DJOUGUI GABLA / A | BADVOR BOURDO MOSSOM | ||||||||||||||
| 5 | EP DJOUGUI GABLA / B | BADVOR BOURDO MOSSOM | ||||||||||||||
| 6 | ESPL ECOLE DES PARENTS BAFOUNI / A | BAFOUNI | ||||||||||||||
| 7 | EP KONG KONG / A | BAKOUNA DEDAGLA KIRBILING MODOUV | ||||||||||||||
| 8 | EP KONG KONG / B | BAKOUNA DEDAGLA KIRBILING KORSIOU | ||||||||||||||
| 9 | EP BALIA / A | BALIA | ||||||||||||||
| 10 | EM FIGUIL / A | BARINGU | ||||||||||||||
| 11 | EM FIGUIL / B | BARINGU | ||||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Villa Ressorts (Villag | ||||||||||||||
| 12 | EP BATAO / A | BAT BATA GADA MA MOUGNA OURO-TA | ||||||||||||||
| 13 | EP BATAO / B | BAT BATA GADA MA MOUGNA OURO-TA | ||||||||||||||
| 14 | EP BATAO / C | BAT BATA GADA MA MOUGNA OURO-TA | ||||||||||||||
| 15 | CETIC BIDZAR I / A | BAWAKA PADAGAR PEFE BID | ||||||||||||||
| 16 | CETIC BIDZAR I / B | BAWAKA PADAGAR PEFE BID | ||||||||||||||
| 17 | EP BAWAKA II / A | BAWAKA PEFE BID | ||||||||||||||
| 18 | EP BAWAKA II / B | BAWAKA PEFE BID | ||||||||||||||
| 19 | EP BIDZAR II / A | BERGUI GADA MA KADAMA PADAGAR PIMTILI | ||||||||||||||
| 20 | EP BIDZAR II / B | BERGUI GADA MA KADAMA PADAGAR PIMTILI | ||||||||||||||
| 21 | EP GROUPE I FIGUIL / A | BINDIRE | ||||||||||||||
| 22 | EP GROUPE I FIGUIL / B | BINDIRE | ||||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Villa Ressorts (Villag | ||||||||||||||
| 23 | EP GROUPE I FIGUIL / C | BINDIRE | ||||||||||||||
| 24 | EP BIOU / A | BIOU | ||||||||||||||
| 25 | ESPL CHEF DJOUGUI BOH / A | BOH CEN KORIOK | ||||||||||||||
| 26 | ESPL CHEF DJOUGUI BOH / B | BOH CEN KORIOK | ||||||||||||||
| 27 | EP BOUDVA / A | BOUDVA | ||||||||||||||
| 28 | EP BOUDVA / B | BOUDVA | ||||||||||||||
| 29 | EP DAHAL / A | DAHAL KOUSSO | ||||||||||||||
| 30 | EP DAWALA BIDZAR I / A | DAWALA- | ||||||||||||||
| 31 | ESPL CHEF DAWALA BIOU / A | DAWALA- | ||||||||||||||
| 32 | ESPL CHEF DEBELZE / A | DEBELZE | ||||||||||||||
| 33 | EP LAM CENTRE / A | DEDAGLA KISOYOM KOUKOY | ||||||||||||||
| 34 | EP LAM CENTRE / B | DEDAGLA KISOYOM KOUKOY | ||||||||||||||
| 35 | EP DELELE / A | DELELE C DELELE C | ||||||||||||||
| 36 | EP DELELE / B | DELELE C DELELE C | ||||||||||||||
| 37 | LYCEE LAM / A | DIGAR LA KARBAZA | ||||||||||||||
| 38 | EP GOLOMO / A | DIKTINGU MOURKO | ||||||||||||||
| U | ||||||||||||||||
| 39 | EP GOLOMO / B | DIKTINGU MOURKO | ||||||||||||||
| 40 | EP GOLOMO / C | DIKTINGU MOURKO | ||||||||||||||
| 41 | EP DJABBE BIOU / A | DJABBE-B | ||||||||||||||
| 42 | EP DJABBE BIOU / B | DJABBE-B | ||||||||||||||
| 43 | ESPL CHEF DJABBE FIGUIL / A | DJABBE-F | ||||||||||||||
| 44 | ESPL CHEF DJABBE FIGUIL / B | DJABBE-F | ||||||||||||||
| 45 | EP DJABILI KASKA / A | DJABILI-K | ||||||||||||||
| 46 | ESPL CHEF KOLERE MOUNDANG / A | DOH-MAY KOLERE | ||||||||||||||
| 47 | ESPL CHEF KOLERE MOUNDANG / B | DOH-MAY KOLERE | ||||||||||||||
| 48 | EP DOUNDEHI-BIOU / A | DOUNDE | ||||||||||||||
| 49 | EP DOUNDEHI-FIGUIL / A | DOUNDE OURO-TC | ||||||||||||||
| 50 | ESPL CHEF DOUVA / A | DOUVA | ||||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Villa Ressorts (Villag | ||||||||||||||
| 51 | EP LAMORDE BAINAWA / A | GADA MA LAMORDE | ||||||||||||||
| 52 | EP GUEREME BIDZAR I / A | GUEREM LAM OURO-FA | ||||||||||||||
| 53 | ESPL CHEF GUIDI / A | GUIDI MAMPAR | ||||||||||||||
| 54 | EP HELE / A | HELE | ||||||||||||||
| 55 | EP HINDJEODE / A | HINDJEO | ||||||||||||||
| 56 | EP HINDJEODE / B | HINDJEO | ||||||||||||||
| 57 | EP HOUMBAL / A | HOUMBA | ||||||||||||||
| #rowspan# | #rowspan# | #span# | #span# | #span# | #span# | #rowspan# | L | |||||||||
| #rowspan# | #rowspan# | #span# | #span# | #span# | #span# | #rowspan# | ||||||||||
| 58 | EP KAPTA LAM / A | KAPTA-LA | ||||||||||||||
| 59 | EP KARBA / A | KARBA | ||||||||||||||
| 60 | EP KAREWA / A | KAREWA KAREWA | ||||||||||||||
| 61 | EP KAREWA / B | KAREWA KAREWA | ||||||||||||||
| 62 | EP KAREWA / C | KAREWA KAREWA | ||||||||||||||
| 63 | EP KERING FIGUIL / A | KERING F | ||||||||||||||
| 64 | EP KERING FIGUIL / B | KERING F | ||||||||||||||
| 65 | EP KOLERE ISSA / A | KOLERE I LESS MAY | ||||||||||||||
| 66 | EP KOLERE ISSA / B | KOLERE I LESS MAY | ||||||||||||||
| 67 | EP KOLERE ISSA / C | KOLERE I LESS MAY | ||||||||||||||
| 68 | EP KOLERE ISSA / D | KOLERE I LESS MAY | ||||||||||||||
| 69 | EP KOLLE / A | KOLLE CE OURO-DA | ||||||||||||||
| Total bureaux de vote / Polling stations : 96 | ||||||||||||||||
| #rowspan# | #span# | #span# | #span# | #span# | #span# | #span# | #span# | #span# | ||||||||
| REPUBLIC OF CAMEROON Peace - Work - Fatherland - ELECTIONS CAMEROON ------------------------ DIRECTORATE GENERAL OF ELECTIONS ------------------------ ELECTEURS AU SEIN DESDITS BUREAUX CTORS AMONG THOSE POLLING STATIONS | ||||||||||||||||
| GUIL | ||||||||||||||||
| ge/Quartier) e/Quartier) | Effectif Count | |||||||||||||||
| MARCHE -BADADJI | 362 | |||||||||||||||
| MARCHE -BADADJI | 393 | |||||||||||||||
| 167 | ||||||||||||||||
| BOU UKOU DIGAR DJOUGUI GABLA GOUDOUFGLA O | 398 | |||||||||||||||
| BOU UKOU DIGAR DJOUGUI GABLA GOUDOUFGLA O | 393 | |||||||||||||||
| 357 | ||||||||||||||||
| DABA KONG KONG GORONG KORSIOUM OURZOUM | 359 | |||||||||||||||
| DABA KONG KONG GORONG M MODOUVOURZOUM | 356 | |||||||||||||||
| 303 | ||||||||||||||||
| EL | 327 | |||||||||||||||
| EL | 283 | |||||||||||||||
| ge/Quartier) e/Quartier) | Effectif Count | |||||||||||||||
| O BETKELE YO BATAO GANGOU HAWA MARKAYA SIRAI SSA | 372 | |||||||||||||||
| O BETKELE YO BATAO GANGOU HAWA MARKAYA SIRAI SSA | 376 | |||||||||||||||
| O BETKELE YO BATAO GANGOU HAWA MARKAYA SIRAI SSA | 417 | |||||||||||||||
| I BIDOUM DOUKNOUKOU MOSSORGO BIDZAR I ZAR I | 244 | |||||||||||||||
| I BIDOUM DOUKNOUKOU MOSSORGO BIDZAR I ZAR I | 253 | |||||||||||||||
| II MAZANGA MOTOUP ZAR II | 231 | |||||||||||||||
| II MAZANGA MOTOUP ZAR II | 222 | |||||||||||||||
| YO BIDZAR II GUIDIM OURO-BOUBI BIDZAR II | 391 | |||||||||||||||
| YO BIDZAR II GUIDIM OURO-BOUBI BIDZAR II | 430 | |||||||||||||||
| 428 | ||||||||||||||||
| 430 | ||||||||||||||||
| ge/Quartier) e/Quartier) | Effectif Count | |||||||||||||||
| 143 | ||||||||||||||||
| 363 | ||||||||||||||||
| TRE DABOUR DAWAI | 360 | |||||||||||||||
| TRE DABOUR DAWAI | 341 | |||||||||||||||
| 267 | ||||||||||||||||
| 273 | ||||||||||||||||
| M | 313 | |||||||||||||||
| BIDZAR I | 341 | |||||||||||||||
| BIOU | 390 | |||||||||||||||
| 124 | ||||||||||||||||
| LAM DOHONG-DOUVA DOHONG-LAM O | 418 | |||||||||||||||
| LAM DOHONG-DOUVA DOHONG-LAM O | 443 | |||||||||||||||
| ARREFOUR ENTRE | 402 | |||||||||||||||
| ARREFOUR ENTRE | 407 | |||||||||||||||
| M | 229 | |||||||||||||||
| E GOLOMO CENTRE UFO | 376 | |||||||||||||||
| E GOLOMO CENTRE UFO | 320 | |||||||||||||||
| E GOLOMO CENTRE UFO | 282 | |||||||||||||||
| IOU | 286 | |||||||||||||||
| IOU | 300 | |||||||||||||||
| IGUIL | 256 | |||||||||||||||
| IGUIL | 254 | |||||||||||||||
| ASKA | 305 | |||||||||||||||
| O-FIGUIL MOUNDANG | 447 | |||||||||||||||
| O-FIGUIL MOUNDANG | 397 | |||||||||||||||
| HI-BIOU | 381 | |||||||||||||||
| HI-FIGUIL HAKA | 319 | |||||||||||||||
| 281 | ||||||||||||||||
| ge/Quartier) e/Quartier) | Effectif Count | |||||||||||||||
| YO FIGUIL BAINAWARE | 463 | |||||||||||||||
| E-BIDZAR I GUEREME-BIDZAR II GUEREME- NDOU | 391 | |||||||||||||||
| 223 | ||||||||||||||||
| 426 | ||||||||||||||||
| DE | 276 | |||||||||||||||
| DE | 282 | |||||||||||||||
| 213 | ||||||||||||||||
| M | 267 | |||||||||||||||
| 213 | ||||||||||||||||
| CENTRE GOUDRON | 429 | |||||||||||||||
| CENTRE GOUDRON | 449 | |||||||||||||||
| CENTRE GOUDRON | 68 | |||||||||||||||
| IGUIL | 353 | |||||||||||||||
| IGUIL | 53 | |||||||||||||||
| SSA O LOUTI | 420 | |||||||||||||||
| SSA O LOUTI | 408 | |||||||||||||||
| SSA O LOUTI | 415 | |||||||||||||||
| SSA O LOUTI | 91 | |||||||||||||||
| NTRE MA | 465 | |||||||||||||||
| NTRE MA | 463 | |||||||||||||||
| NTRE MA | 58 | |||||||||||||||
| -FIGUIL | 341 | |||||||||||||||
| -FIGUIL | 364 | |||||||||||||||
| WE | 277 | |||||||||||||||
| 256 | ||||||||||||||||
| 255 | ||||||||||||||||
| 183 | ||||||||||||||||
| GAI | 256 | |||||||||||||||
| GAI | 236 | |||||||||||||||
| UDA | 257 | |||||||||||||||
| UDA | 261 | |||||||||||||||
| A | 326 | |||||||||||||||
| A | 350 | |||||||||||||||
| L SO'O | 305 | |||||||||||||||
| ge/Quartier) e/Quartier) | Effectif Count | |||||||||||||||
| 228 | ||||||||||||||||
| REY | 407 | |||||||||||||||
| ARA OL | 454 | |||||||||||||||
| ARA OL | 61 | |||||||||||||||
| LS SERVICES | 381 | |||||||||||||||
| O-FIGUIL | 441 | |||||||||||||||
| O-FIGUIL | 445 | |||||||||||||||
| O-FIGUIL | 87 | |||||||||||||||
| OMPO NOU | 391 | |||||||||||||||
| OMPO NOU | 371 | |||||||||||||||
| OMPO NOU | 381 | |||||||||||||||
| KEU | 138 | |||||||||||||||
| Total électeurs / voters : 30 388 | ||||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | EP BELI / A | BELI OURO-BADAI | 386 | |||||||||||
| 276 | EP OURO MAL SIDDIKI / A | OURO MAL SIDDIKI | 161 | |||||||||||
| 31 | EP BELI / B | BELI OURO-BADAI | 395 | |||||||||||
| 277 | LYCEE BILINGUE DE GUIDER / A | SERME | 143 | |||||||||||
| 32 | EP KOSSI / A | BEROU KOSSI | 461 | |||||||||||
| 278 | ESPL CHEF GONDOUROU / A | GONDOUROU WADJERE | 246 | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 279 | ESPL CHEF KOSSEYEL DANEYEL / A | KOSSEYEL DANEYEL | 133 | |||||||||||
| 33 | EP BIMA / A | BIMA CARREFOUR BIMA OURO-TCHANGOU | 345 | |||||||||||
| Total bureaux de vote / Polling stations : 279 Total électeurs / voters : 82 270 | ||||||||||||||
| 34 | ESPL CHEF ROUMDE / A | BIRI IDEAL KORAYEL ROUMDE | 460 | |||||||||||
| 35 | ESPL CHEF ROUMDE / B | BIRI IDEAL KORAYEL ROUMDE | 41 | |||||||||||
| 36 | EP BISSOLI / A | BISSOLI KAGOUMA | 246 | |||||||||||
| 37 | EP BISSOLI / B | BISSOLI KAGOUMA | 269 | |||||||||||
| 38 | EP BOBOLDOU / A | BOBOLDOU MARI TAR TCHOUCKOL | 420 | |||||||||||
| 39 | EP YAPERE / A | BODONG NDOLOM YAPARE | 445 | |||||||||||
| 40 | ESPL CHEF BOHONG / A | BOHONG OURO MAL SIDDIKI | 331 | |||||||||||
| 41 | ESPL CHEF BOHONG / B | BOHONG OURO MAL SIDDIKI | 386 | |||||||||||
| 42 | EP MESSO / A | BOLO | 233 | |||||||||||
| 43 | ESPL CHEF BOUDJOULKOU / A | BOUDJOULKOU | 211 | |||||||||||
| 44 | EP TRA / A | BOULOU DJARENDI DOULA | 348 | |||||||||||
| 45 | EP BROUWOY / A | BOURWOUY HIRGUILAM MEDEBING SAMKA | 384 | |||||||||||
| 46 | EP BROUWOY / B | BOURWOUY HIRGUILAM MEDEBING SAMKA | 326 | |||||||||||
| 47 | EP BROUWOY / C | BOURWOUY HIRGUILAM MEDEBING SAMKA | 327 | |||||||||||
| 48 | EP BOUSSA / A | BOUSSA | 445 | |||||||||||
| 49 | EP GPE 2 GUIDER / A | CAMP ADMINISTRATIF 1 | 260 | |||||||||||
| 50 | EP GPE 2 GUIDER / B | CAMP ADMINISTRATIF 1 | 280 | |||||||||||
| 51 | DELEGATION DOMAINE GUIDER / A | CAMP PRISON | 93 | |||||||||||
| 52 | ESPL CHEF CARREFOUR PAHA / A | CARREFOUR PAHA | 107 | |||||||||||
| 53 | EP DABA DABA / A | DABA-DABA LARMA TEKELI | 271 | |||||||||||
| 54 | EP DAFA LE HAUT / A | DAFA LE BAS DAFA LE HAUT DAFA POKA | 279 | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 55 | EP DAFA LE HAUT / B | DAFA LE BAS DAFA LE HAUT DAFA POKA | 281 | |||||||||||
| 56 | ESPL CHEF GANGOUR BORI / A | DALAMI GANGOUR BORI SESSARA | 159 | |||||||||||
| 57 | ESPL CHEF DALE / A | DALE FITIM PARKINE I SABERE DAFA | 379 | |||||||||||
| 58 | EP MENDJEKER / A | DALGAN FILOU MENDJEKER TCHIKAFAI TIRLAO | 309 | |||||||||||
| 59 | EP DANGAR / A | DANGAR DONFANA | 317 | |||||||||||
| 60 | EP GATOUGUEL / A | DANSANG GATOUGUEL | 446 | |||||||||||
| 61 | EP GATOUGUEL / B | DANSANG GATOUGUEL | 449 | |||||||||||
| 62 | EP LIBE / A | DEGUERI LIBE | 263 | |||||||||||
| 63 | EP LIBE / B | DEGUERI LIBE | 243 | |||||||||||
| 64 | ESPL CHEF DELEGUE I / A | DELEGUE CENTRE | 414 | |||||||||||
| 65 | ESPL CHEF DELEGUE I / B | DELEGUE CENTRE | 198 | |||||||||||
| 66 | BUREAU D D E P I A / A | DELEGUE I | 390 | |||||||||||
| 67 | BUREAU D D E P I A / B | DELEGUE I | 90 | |||||||||||
| 68 | ESPL CHEF DELEGUE II / A | DELEGUE II | 408 | |||||||||||
| 69 | ESPL CHEF DEM / A | DEM GANDA LELING LOUGGA BANI MAYEL GAOUDJA | 297 | |||||||||||
| 70 | EP DIRI / A | DIRI LONDA | 360 | |||||||||||
| 71 | ESPL CHEF DJABBIRE RAOU / A | DJABBIRE RAOU | 255 | |||||||||||
| 72 | EP DJABI / A | DJABI DJOMA ISSA TCHAMPALAM | 384 | |||||||||||
| 73 | EP DJABI / B | DJABI DJOMA ISSA TCHAMPALAM | 360 | |||||||||||
| 74 | EP DJABI / C | DJABI DJOMA ISSA TCHAMPALAM | 141 | |||||||||||
| 75 | EP DJAMBOUTOU / A | DJAMBOUTOU | 294 | |||||||||||
| 76 | EP DJAMBOUTOU / B | DJAMBOUTOU | 299 | |||||||||||
| 77 | ESPL CHEF DJAMTARI / A | DJAMTARI OURO-KESSOUM DJAMTARI | 284 | |||||||||||
| 78 | EP GARA GUIDER / A | DJARA GARA GUIDER MAYEL NDAOUDJI | 305 | |||||||||||
| 79 | EP GARA GUIDER / B | DJARA GARA GUIDER MAYEL NDAOUDJI | 257 | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 80 | ESPL CHEF DJARENGOL / A | DJARENGOL MAYO DAFAN | 301 | |||||||||||
| 81 | ESPL CHEF PAPRENKI / A | DJARENGOL LIBE LOUBACK MOTORDOKO PAPRENKI | 283 | |||||||||||
| 82 | EP OURO ALHADJI / A | DJEDJENGUE OURO-ALHADJI TONKOLO | 474 | |||||||||||
| 83 | EP OURO ALHADJI / B | DJEDJENGUE OURO-ALHADJI TONKOLO | 40 | |||||||||||
| 84 | ESPL CHEF MOUKOI / A | DJIBAOU LELING MOUKOI | 230 | |||||||||||
| 85 | ESPL CHEF GOULDANWOL / A | DJIMTEL GOULDANWOL OURO-HAOUSSA GADA MAYO | 146 | |||||||||||
| 86 | EP DJOMA BOKO / A | DJOMA BOKO | 451 | |||||||||||
| 87 | ESPL CHEF DJOUNDE / A | DJOUNDE | 193 | |||||||||||
| 88 | EP MAYO MALAO / A | DOKOYOUM KOUSMADOUMA | 187 | |||||||||||
| 89 | ESPL CHEF DOUBAS / A | DOUBAS | 289 | |||||||||||
| 90 | ESPL CHEF DOUBI / A | DOUBI | 334 | |||||||||||
| 91 | ESPL CHEF DOBOULWOY / A | DOUBOULWOUY | 125 | |||||||||||
| 92 | ESPL CHEF GADA KORGOU / A | GADA KORGOU | 444 | |||||||||||
| 93 | ESPL CHEF GADA KORGOU / B | GADA KORGOU | 66 | |||||||||||
| 94 | EP GALAO / A | GALAO TASKAOU | 298 | |||||||||||
| 95 | EP GANDA GOLOMBE / A | GANDA GOLOMBE GANDA KONA OURO-BASKODJE | 322 | |||||||||||
| 96 | ESPL CHEF SEBORE BAILA / A | GAOUDALI HARDE KAYEFI | 193 | |||||||||||
| 97 | EP GARA GOLOMBE / A | GARA GOLOMBE HERI GOLOMBE | 475 | |||||||||||
| 98 | EP GAVAL / A | GAVAL OURO BAIGODJE SINGLIV VONOZOUM | 371 | |||||||||||
| 99 | ESPL CHEF GAVAL LAWAN TODOU / A | GAVAL LAWAN TODOU KAFKAI | 334 | |||||||||||
| 100 | ESPL CHEF GOLOMBE / A | GOLOMBE | 436 | |||||||||||
| 101 | ESPL CHEF GOLOMBE / B | GOLOMBE | 74 | |||||||||||
| 102 | ESPL CHEF GOLOMO / A | GOLOMO | 220 | |||||||||||
| 103 | EP MALWOY / A | GOLVONG MALWOY | 409 | |||||||||||
| 104 | EP GOROM / A | GOROM KOSSEYEL -DJOHI GOROM | 434 | |||||||||||
| 105 | ESPL CHEF GORTONG / A | GORTONG | 193 | |||||||||||
| 106 | EP MOKORVONG / A | GOUDACK MAYO-SANGANARE MOKORVONG -MOUSGOUY OURO KATCHALLA TAWAN | 464 | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 107 | EP NDIAM ETINA / A | GOUFOURE NDIAM ETINA TOLDOU | 275 | |||||||||||
| 108 | EP NDIAM ETINA / B | GOUFOURE NDIAM ETINA TOLDOU | 275 | |||||||||||
| 109 | EP GOULONG FALI / A | GOULONG FALI KARLAHI MOUSGOY GOULONG NDIAM ETINA GOULONG OURO-BOUBA GOULONG OURO-GODO MADI OURO-NGNEBE GOULONG | 427 | |||||||||||
| 110 | EP GOULONG FALI / B | GOULONG FALI KARLAHI MOUSGOY GOULONG NDIAM ETINA GOULONG OURO-BOUBA GOULONG OURO-GODO MADI OURO-NGNEBE GOULONG | 68 | |||||||||||
| 111 | EP GUEZEOU / A | GUEZEOU OURO-LOGOM | 402 | |||||||||||
| 112 | ESPL CHEF GUIRLAO / A | GUIRLAO LEREBI | 108 | |||||||||||
| 113 | EP HERI / A | HERI | 295 | |||||||||||
| 114 | EP HERI / B | HERI | 251 | |||||||||||
| 115 | HAGAR CHEFFERIE HERIYEL / A | HERIYEL | 81 | |||||||||||
| 116 | ESPL CHEF KORAKE / A | KADJONKA KORAKE OURO DJAOURO MADIA | 453 | |||||||||||
| 117 | EP KAFINAROU / A | KAFINAROU OURO-IYA | 217 | |||||||||||
| 118 | EP KAIGAMA / A | KAIGAMA OURO-KESSOUM | 367 | |||||||||||
| 119 | EP KAIGAMA / B | KAIGAMA OURO-KESSOUM | 362 | |||||||||||
| 120 | EP KAIGAMA / C | KAIGAMA OURO-KESSOUM | 357 | |||||||||||
| 121 | EP KAIGAMA / D | KAIGAMA OURO-KESSOUM | 363 | |||||||||||
| 122 | EP KAIGAMA / E | KAIGAMA OURO-KESSOUM | 336 | |||||||||||
| 123 | ESPL CHEF KAIGAMA III / A | KAIGAMA III | 298 | |||||||||||
| 124 | ESPL CHEF KAIGAMA III / B | KAIGAMA III | 306 | |||||||||||
| 125 | ESPL CHEF KAIGAMA IV / A | KAIGAMA IV | 433 | |||||||||||
| 126 | EP KAKALA / A | KAKALA KARIA | 287 | |||||||||||
| 127 | EP KAKALA / B | KAKALA KARIA | 257 | |||||||||||
| 128 | ESPL CHEF KARBAY / A | KARMBAY | 199 | |||||||||||
| 129 | EP KASIER / A | KASIER | 315 | |||||||||||
| 130 | ESPL CHEF KEREING / A | KEREING | 346 | |||||||||||
| 131 | EP KERGUENG / A | KERGUENG | 413 | |||||||||||
| 132 | EP KERGUENG / B | KERGUENG | 399 | |||||||||||
| 133 | ESPL CHEF KERGUENG / A | KERGUENG A | 465 | |||||||||||
| 134 | ESPL CHEF KERGUENG / B | KERGUENG A | 466 | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 135 | EP MATAIBAO / A | KIRIRAMBO MATAIBAO NDIAM NELBI | 277 | |||||||||||
| 136 | EP MATAIBAO / B | KIRIRAMBO MATAIBAO NDIAM NELBI | 345 | |||||||||||
| 137 | ESPL CHEF KOINA MAIGARI / A | KOINA MAIGARI | 351 | |||||||||||
| 138 | EP KOINA MESSINGUE / A | KOINA MESSENGUE | 417 | |||||||||||
| 139 | EP MINDJIWA / A | KONA KORGOU | 299 | |||||||||||
| 140 | EP MINDJIWA / B | KONA KORGOU | 339 | |||||||||||
| 141 | ESPL CHEF OURO BAMO / A | KONA MATHIEU KOUNA NDALFA OURO BAMO SERME | 362 | |||||||||||
| 142 | EP WALEWOL GADE / A | KOSSEYEL DANAYEL WALEWOL-GADE | 161 | |||||||||||
| 143 | EP KOSSEYEL DJOHI / A | KOSSEYEL -DJOHI GUIDER | 476 | |||||||||||
| 144 | MAGASIN SODECOTON / A | LAKARWAR | 245 | |||||||||||
| 145 | ESPL CHEF LAMORDE I / A | LAMORDE I | 330 | |||||||||||
| 146 | ESPL CHEF LAMORDE I / B | LAMORDE I | 341 | |||||||||||
| 147 | ESPL CHEF LAMORDE II / A | LAMORDE II | 375 | |||||||||||
| 148 | ESPL CHEF LAMORDE II / B | LAMORDE II | 157 | |||||||||||
| 149 | ESPL CHEF LAMORDE III / A | LAMORDE III | 308 | |||||||||||
| 150 | ESPL CHEF LAMORDE IV / A | LAMORDE IV | 380 | |||||||||||
| 151 | ESPL CHEF LAMORDE V / A | LAMORDE V | 430 | |||||||||||
| 152 | ESPL CHEF LAMORDE V / B | LAMORDE V | 143 | |||||||||||
| 153 | EP LARBACK / A | LARBACK MANGRAYEL OURO-DOUVA OURO-TCHAKORGUEL | 384 | |||||||||||
| 154 | EP LARBACK / B | LARBACK MANGRAYEL OURO-DOUVA OURO-TCHAKORGUEL | 382 | |||||||||||
| 155 | EP LOMBEL / A | LOMBEL | 376 | |||||||||||
| 156 | ESPL CHEF LOUGGUERE WALA / A | LOUGGA DJABE LOUGGUERE WALA | 152 | |||||||||||
| 157 | ESPL CHEF WALDE BORORO / A | LOUGGA DJABE WALDE BORORO WALDE BORORO | 255 | |||||||||||
| 158 | EP LOUGGUERE / A | LOUGGUERE CENTRE YOUKVOUNA | 411 | |||||||||||
| 159 | EP LOUGGUERE / B | LOUGGUERE CENTRE YOUKVOUNA | 408 | |||||||||||
| 160 | ESPL CHEF LOUGGUERE DAWAI / A | LOUGGUERE DAWAI | 188 | |||||||||||
| 161 | E M MAIDADI SALI / A | MAIDADI SALI | 407 | |||||||||||
| 162 | E M MAIDADI SALI / B | MAIDADI SALI | 120 | |||||||||||
| 163 | ESPL CHEF MAIDADI SALI / A | MAIDADI SALI A | 402 | |||||||||||
| 164 | ESPL CHEF MAIDADI SALI / B | MAIDADI SALI A | 439 | |||||||||||
| 165 | EP MAISSANDA / A | MAISSANDA | 181 | |||||||||||
| 166 | ESPL CHEF MALIA / A | MALIA | 207 | |||||||||||
| 167 | EP MALMAS / A | MALMAS | 187 | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 168 | ESPL CHEF MAMBAZA / A | MAMBAZA OURO KOUE VAGAMA MAMBAZA | 177 | |||||||||||
| 169 | ESPL CHEF MANTCHOUROUF / A | MANTCHOUROUF OURO ADJIA | 135 | |||||||||||
| 170 | EP MATAFAL / A | MATAFAL | 429 | |||||||||||
| 171 | EP MATAFALRE / A | MATAFALRE TCHIKAF | 441 | |||||||||||
| 172 | ESPL CHEF MAYEL BAINGA / A | MAYEL BAINGA | 351 | |||||||||||
| 173 | ESPL CHEF MAYEL POLI / A | MAYEL POLI SOUPTABANI SADOU YOLDE KAREHI | 302 | |||||||||||
| 174 | ESPL CHEF MAYEL POLI / B | MAYEL POLI SOUPTABANI SADOU YOLDE KAREHI | 244 | |||||||||||
| 175 | ESPL CHEF MAYEL KOGUI / A | MAYEL-KOGUI | 237 | |||||||||||
| 176 | ESPL CHEF MAYEL KOGUI / B | MAYEL-KOGUI | 241 | |||||||||||
| 177 | GIC MAYO DAKOUME / A | MAYO DAKOUME | 172 | |||||||||||
| 178 | EP MAYO KEWE / A | MAYO KEWE TALDAM | 444 | |||||||||||
