| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 92 | HANGAR BLAMA DE MBANARI / A | MBANARI | 250 | |||||||
| 93 | HANGAR BLAMA DE MELERI / A | MELERI | 178 | |||||||
| 94 | ECOLE PUBLIQUE DE NDABA / A | NDABA | 257 | |||||||
| 95 | ECOLE PUBLIQUE DE NDABA / B | NDABA | 199 | |||||||
| 96 | HANGAR BLAMA ALHADJI WANO TALA-SERADJE / A | NGOUMOULDI TALA-SERADJE | 329 | |||||||
| 97 | HANGAR BLAMA DE SARE AMADOU / A | SARE AMADOU | 212 | |||||||
| 98 | HANGAR LAWAN DE SATOMI / A | SATOMI | 306 | |||||||
| 99 | HANGAR LAWAN DE SILIMRI / A | SILIMRI | 86 | |||||||
| 100 | HANGAR LAWAN DE TALA-MADE / A | TALA - MADE | 185 | |||||||
| 101 | HANGAR LAWAN DE TALA-MADE / B | TALA - MADE | 188 | |||||||
| 102 | HANGAR LAWAN DE TALLA MALLA BRAHIM / A | TALLA MALLA BRAHIM | 296 | |||||||
| 103 | HANGAR BLAMA HASSANA DE TOLKOMARI / A | TOLKOMARI HASSANA | 56 | |||||||
| 104 | ECOLE PUBLIQUE DE TOLKOMARI / A | TOLKOMARI BLADAMA TOLKOMARI BOUKAR TOLKOMARI MADI ABISSO | 379 | |||||||
| 105 | ECOLE PUBLIQUE DE TOLKOMARI / B | TOLKOMARI BLADAMA TOLKOMARI BOUKAR TOLKOMARI MADI ABISSO | 422 | |||||||
| 106 | ECOLE PUBLIQUE DE TOLKOMARI / C | TOLKOMARI BLADAMA TOLKOMARI BOUKAR TOLKOMARI MADI ABISSO | 368 | |||||||
| 107 | HANGAR LAWAN DE WALASSA / A | WALASSA | 124 | |||||||
| 108 | HANGAR LAWAN DE WALASSA / B | WALASSA | 125 | |||||||
| 109 | HANGAR BLAMA DE WAOULI / A | WAOULI | 281 | |||||||
| 110 | HANGAR LAWAN DE WARAWIYEDE / A | WARAWIYEDE | 227 | |||||||
| 111 | HANGAR LAWAN DE WAVAZAI / A | WAVAZAI | 154 | |||||||
| 112 | HANGAR BLAMA DE YABOGO / A | YABOGO | 370 | |||||||
| 113 | HANGAR BLAMA DE YABOGO / B | YABOGO | 375 | |||||||
| 114 | HANGAR BLAMA DE YABOGO / C | YABOGO | 366 | |||||||
| 115 | ECOLE PUBLIQUE DE YEGOUA / A | YEGOUA | 200 | |||||||
| 116 | ECOLE PUBLIQUE DE YEGOUA / B | YEGOUA | 314 | |||||||
| 117 | ECOLE PUBLIQUE DE YEGOUA / C | YEGOUA | 307 | |||||||
| Total bureaux de vote / Polling stations : 117 Total électeurs / voters : 33 181 | ||||||||||
| REGION: | EXTREME-NORD | DEPARTEMENT/DIVISION: MAYO-SAVA | COMMUNE/DIVISION: KOLOFATA | |||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif (2018) Count | |||||||
| 1 | HANGAR BLAMA MALLA DE ADANGA-DANGA / A | ADANGA-DANGA BLAMA HIDIGUIR ADANGA-DANGA BLAMA MALLA | 234 | |||||||
| 2 | HANGAR LAWAN DE AGAI-GAI / A | AGAI-GAI LAWAN KOUROUGOU | 335 | |||||||
| 3 | HANGAR BLAMA DOUNGOUS DE ALAGARNO / A | ALAGARNO DOUNGOUS ALAGARNO YERIMA | 423 | |||||||
| 4 | HANGAR BLAMA DE ALHADJIRI / A | ALHADJIRI | 144 | |||||||
| 5 | HANGAR BLAMA ABBA SALME AMCHIDE / A | AMCHIDE BLAMA ABBA SALME | 331 | |||||||
| 6 | HANGAR BLAMA ABBA SALME AMCHIDE / B | AMCHIDE BLAMA ABBA SALME | 322 | |||||||
| 7 | HANGAR BLAMA ABBA SALME AMCHIDE / C | AMCHIDE BLAMA ABBA SALME | 287 | |||||||
| 8 | HANGAR BLAMA ABBA SALME AMCHIDE / D | AMCHIDE BLAMA ABBA SALME | 284 | |||||||
| 9 | HANGAR BLAMA ABBA SALME AMCHIDE / E | AMCHIDE BLAMA ABBA SALME | 248 | |||||||
| 10 | HANGAR BLAMA ISSA DE AMCHIDE / A | AMCHIDE BLAMA ISSA AMCHIDE BLAMA YOUNOUSS | 342 | |||||||
| 11 | HANGAR BLAMA ISSA DE AMCHIDE / B | AMCHIDE BLAMA ISSA AMCHIDE BLAMA YOUNOUSS | 334 | |||||||
| 12 | HANGAR BLAMA ISSA DE AMCHIDE / C | AMCHIDE BLAMA ISSA AMCHIDE BLAMA YOUNOUSS | 252 | |||||||
| 13 | HANGAR BLAMA ISSA DE AMCHIDE / D | AMCHIDE BLAMA ISSA AMCHIDE BLAMA YOUNOUSS | 241 | |||||||
| 14 | HANGAR BLAMA OUMAR DE AMCHIDE / A | AMCHIDE BLAMA OUMAR | 352 | |||||||
| 15 | HANGAR BLAMA OUMAR DE AMCHIDE / B | AMCHIDE BLAMA OUMAR | 234 | |||||||
| 16 | HANGAR BLAMA OUMAR DE AMCHIDE / C | AMCHIDE BLAMA OUMAR | 224 | |||||||
| 17 | HANGAR BLAMA KAMSOULOUM DE AMCHIDE / A | AMCHIDE BLAMA KAMSOULOUM | 352 | |||||||
| 18 | HANGAR BLAMA KAMSOULOUM DE AMCHIDE / B | AMCHIDE BLAMA KAMSOULOUM | 309 | |||||||
| 19 | HANGAR BLAMA KAMSOULOUM DE AMCHIDE / C | AMCHIDE BLAMA KAMSOULOUM | 325 | |||||||
| 20 | HANGAR BLAMA KAMSOULOUM DE AMCHIDE / D | AMCHIDE BLAMA KAMSOULOUM | 327 | |||||||
| 21 | HANGAR BLAMA KAMSOULOUM DE AMCHIDE / E | AMCHIDE BLAMA KAMSOULOUM | 353 | |||||||
| 22 | HANGAR BLAMA KAMSOULOUM DE AMCHIDE / F | AMCHIDE BLAMA KAMSOULOUM | 329 | |||||||
| 23 | HANGAR BLAMA KAMSOULOUM DE AMCHIDE / G | AMCHIDE BLAMA KAMSOULOUM | 312 | |||||||
| 24 | HANGAR BLAMA DE BAKARISSE / A | BAKARISSE ALAMINE | 271 | |||||||
| 25 | ECOLE PUBLIQUE DE BAME / A | BAME | 212 | |||||||
| 26 | ECOLE PUBLIQUE DE BAME / B | BAME | 229 | |||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||
| 27 | HANGAR BLAMA DE BIA BLABLINE / A | BIA BLABLINE | 279 | |||||||
| 28 | ECOLE PUBLIQUE DE BIA-CENTRE / A | BIA-CENTRE | 282 | |||||||
| 29 | ECOLE PUBLIQUE DE BIA-CENTRE / B | BIA-CENTRE | 233 | |||||||
| 30 | HANGAR BLAMA MOUSTAPHA DE BLABLINE / A | BLABLINE | 326 | |||||||
| 31 | ECOLE PUBLIQUE DE BORNORI / A | BORNORI | 314 | |||||||
| 32 | ECOLE PUBLIQUE DE BORNORI / B | BORNORI | 314 | |||||||
| 33 | ECOLE PUBLIQUE DE SANDAWADJIRI / A | BOTORI SANDA WADJIRI | 314 | |||||||
| 34 | ECOLE PUBLIQUE DE SANDAWADJIRI / B | BOTORI SANDA WADJIRI | 243 | |||||||
| 35 | ECOLE PUBLIQUE DE SANDAWADJIRI / C | BOTORI SANDA WADJIRI | 236 | |||||||
| 36 | ECOLE PUBLIQUE DE BROUVARE / A | BROUVARE | 244 | |||||||
| 37 | ECOLE PUBLIQUE DE BROUVARE / B | BROUVARE | 225 | |||||||
| 38 | HANGAR BLAMA DE CHERIPOURI / A | CHERIPOURI | 328 | |||||||
| 39 | HANGAR BLAMA DE CHERIPOURI / B | CHERIPOURI | 259 | |||||||
| 40 | HANGAR BLAMA KAME DE CHERIVE / A | CHERIVE BLAMA KAME LELEDE | 183 | |||||||
| 41 | HANGAR BLAMA DE DJAMANGA-KOUYAPE / A | DJAMANGA-KOUYAPE | 187 | |||||||
| 42 | HANGAR BLAMA DE DJAMANGA-KOUYAPE / B | DJAMANGA-KOUYAPE | 171 | |||||||
| 43 | HANGAR BLAMA DE DJARANDIWA / A | DJARANDIWA | 79 | |||||||
| 44 | ECOLE PUBLIQUE DE DOUGDJE / A | DOUGDJE | 200 | |||||||
| 45 | ECOLE PUBLIQUE DE DOUGDJE / B | DOUGDJE | 197 | |||||||
| 46 | HANGAR BLAMA DE DOUGZA / A | DOUGZA | 206 | |||||||
| 47 | ECOLE PUBLIQUE DE GADERO / A | GADERO | 202 | |||||||
| 48 | ECOLE PUBLIQUE DE GADERO / B | GADERO | 202 | |||||||
| 49 | ECOLE PUBLIQUE DE GAKARA / A | GAKARA | 344 | |||||||
| 50 | ECOLE PUBLIQUE DE GAKARA / B | GAKARA | 273 | |||||||
| 51 | ECOLE PUBLIQUE DE GAKARA / C | GAKARA | 274 | |||||||
| 52 | ECOLE PUBLIQUE DE GANCE / A | GANCE | 356 | |||||||
| 53 | ECOLE PUBLIQUE DE GANCE / B | GANCE | 319 | |||||||
| 54 | ECOLE PUBLIQUE DE GANCE / C | GANCE | 317 | |||||||
| 55 | ECOLE PUBLIQUE DE GANGAWA / A | GANGAWA | 171 | |||||||
| 56 | ECOLE PUBLIQUE DE GANGAWA / B | GANGAWA | 173 | |||||||
| 57 | HANGAR BLAMA DE GOUDERI / A | GOUDERI | 176 | |||||||
| 58 | HANGAR BLAMA DE GOUDOUMBOUL KOUYAPE / A | GOUDOUMBOUL KOUYAPE | 350 | |||||||
| 59 | ECOLE PUBLIQUE DE GOUZOUDOU / A | GOUZOUDOU BLAMA BADJA GOUZOUDOU BLAMA BOUBA GOUZOUDOU BLAMA GADIHA GOUZOUDOU BLAMA KONTO GOUZOUDOU BLAMA MASSA GOUZOUDOU BLAMA MATAKON GOUZOUDOU BLAMA MODOU GOUZOUDOU BLAMA WAZIRI ZONGOLA | 388 | |||||||
| 60 | ECOLE PUBLIQUE DE GOUZOUDOU / B | GOUZOUDOU BLAMA BADJA GOUZOUDOU BLAMA BOUBA GOUZOUDOU BLAMA GADIHA GOUZOUDOU BLAMA KONTO GOUZOUDOU BLAMA MASSA GOUZOUDOU BLAMA MATAKON GOUZOUDOU BLAMA MODOU GOUZOUDOU BLAMA WAZIRI ZONGOLA | 407 | |||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||
| 61 | ECOLE PUBLIQUE DE GOUZOUDOU / C | GOUZOUDOU BLAMA BADJA GOUZOUDOU BLAMA BOUBA GOUZOUDOU BLAMA GADIHA GOUZOUDOU BLAMA KONTO GOUZOUDOU BLAMA MASSA GOUZOUDOU BLAMA MATAKON GOUZOUDOU BLAMA MODOU GOUZOUDOU BLAMA WAZIRI ZONGOLA | 349 | |||||||
| 62 | ECOLE PUBLIQUE DE GOUZOUDOU / D | GOUZOUDOU BLAMA BADJA GOUZOUDOU BLAMA BOUBA GOUZOUDOU BLAMA GADIHA GOUZOUDOU BLAMA KONTO GOUZOUDOU BLAMA MASSA GOUZOUDOU BLAMA MATAKON GOUZOUDOU BLAMA MODOU GOUZOUDOU BLAMA WAZIRI ZONGOLA | 425 | |||||||
| 63 | ECOLE PUBLIQUE DE GREA / A | GREA | 417 | |||||||
| 64 | ECOLE PUBLIQUE DE GREA / B | GREA | 411 | |||||||
| 65 | HANGAR BLAMA DE KALGUIWA / A | KALGUIWA | 148 | |||||||
| 66 | HANGAR BLAMA DALIL DE KERAWA / A | KERAWA BLAMA DALIL | 393 | |||||||
| 67 | HANGAR BLAMA DALIL DE KERAWA / B | KERAWA BLAMA DALIL | 395 | |||||||
| 68 | HANGAR BLAMA MADI RABA DE KERAWA / A | KERAWA BLAMA MADI RABA | 363 | |||||||
| 69 | HANGAR BLAMA MADI RABA DE KERAWA / B | KERAWA BLAMA MADI RABA | 346 | |||||||
| 70 | ECOLE PUBLIQUE DE KERAWA / A | KERAWA CAMP MISSION KERAWA MARCHE KERAWA WABALA | 401 | |||||||
| 71 | ECOLE PUBLIQUE DE KERAWA / B | KERAWA CAMP MISSION KERAWA MARCHE KERAWA WABALA | 372 | |||||||
| 72 | ECOLE PUBLIQUE DE KERAWA / C | KERAWA CAMP MISSION KERAWA MARCHE KERAWA WABALA | 357 | |||||||
| 73 | HANGAR BLAMA DE KERAWA KOKOA / A | KERAWA KOKOA | 339 | |||||||
| 74 | HANGAR BLAMA DE KERAWA MAJA / A | KERAWA MAJA | 372 | |||||||
| 75 | HANGAR BLAMA DE KERAWA MAJA / B | KERAWA MAJA | 380 | |||||||
| 76 | ECOLE PUBLIQUE DE KIDJI-KERAWA / A | KIDJI-KERAWA | 348 | |||||||
| 77 | HANGAR BLAMA DE KIDJIMATARI / A | KIDJIMATARI | 189 | |||||||
| 78 | LYCEE DE KOLOFATA GUIDI / A | KOLOFATA GUIDI | 287 | |||||||
| 79 | ECOLE PUBLIQUE G1 DE KOLOFATA / A | KOLOFATA VILLE | 389 | |||||||
| 80 | ECOLE PUBLIQUE G1 DE KOLOFATA / B | KOLOFATA VILLE | 376 | |||||||
| 81 | ECOLE PUBLIQUE G1 DE KOLOFATA / C | KOLOFATA VILLE | 384 | |||||||
| 82 | ECOLE PUBLIQUE G1 DE KOLOFATA / D | KOLOFATA VILLE | 286 | |||||||
| 83 | ECOLE PUBLIQUE DE KORDO / A | KORDO | 243 | |||||||
| 84 | ECOLE PUBLIQUE DE KOUYAPE / A | KOUYAPE CENTRE | 355 | |||||||
| 85 | ECOLE PUBLIQUE DE KOUYAPE / B | KOUYAPE CENTRE | 321 | |||||||
| 86 | HANGAR BLAMA DE MAINANKOA / A | MAINANKOA | 274 | |||||||
| 87 | ECOLE PUBLIQUE DE MALLOUMRI ABATCHOUA / A | MALLOUMRI ABATCHOUA | 234 | |||||||
| 88 | ECOLE PUBLIQUE DE MALLOUMRI ABATCHOUA / B | MALLOUMRI ABATCHOUA | 226 | |||||||
| 89 | HANGAR BLAMA DJOUGOUDOUM MALLOUMRI / A | MALLOUMRI GOUZOUDOU SATOMI FOULBE | 279 | |||||||
| 90 | HANGAR LAWAN DE MANAWATCHI LAWAN BIE / A | MANAWATCHI LAWAN BIE | 323 | |||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||
| 91 | HANGAR BLAMA DE MATAKAYA PATOU / A | MATAKAYA PATOU | 267 | |||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | ECOLE PUBLIQUE DE BOUNDERI / A | BOUNDERI CENTRE WOULBA | 271 | |||||||
| 33 | COMMISSARIAT SPECIAL DE MORA / A | COMMISSARIAT SECURITE PUBLIQUE COMMISSARIAT SPECIAL POSTE SECURITE PUBLIQUE KOURGUI | 96 | |||||||
| 34 | HANGAR BLAMA DE DADALA / A | DADALA | 254 | |||||||
| 35 | HANGAR BLAMA DE DARGALA MEME / A | DARGALA MEME DJAMAKIA | 318 | |||||||
| 36 | HANGAR BLAMA DE DJAKANA / A | DJAKANA MAIRARI | 367 | |||||||
| 37 | HANGAR BLAMA DE DJAKANA / B | DJAKANA MAIRARI | 359 | |||||||
| 38 | HANGAR BLAMA DE DJAKARA-GOLEDJE / A | DJAKARA-GOLEDJE | 411 | |||||||
| 39 | HANGAR MOSQUEE DE DJAMPALA / A | DJAMPALA-DJOUNDE | 121 | |||||||
| 40 | ECOLE MATERNELLE DE DJARME / A | DJARME | 327 | |||||||
| 41 | ECOLE MATERNELLE DE DJARME / B | DJARME | 274 | |||||||
| 42 | HANGAR BLAMA DE DJILDA / A | DJILDA | 220 | |||||||
| 43 | HANGAR CHEFFERIE DE DJOUNDE / A | DJOUNDE CENTRE | 441 | |||||||
| 44 | ECOLE PUBLIQUE DE DJOUNDE / A | DJOUNDE ECOLE | 204 | |||||||
| 45 | ECOLE PUBLIQUE DE MEME / A | DOMAYO MEME TALA ZAKE | 324 | |||||||
| 46 | ECOLE PUBLIQUE DE MEME / B | DOMAYO MEME TALA ZAKE | 355 | |||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||
| 47 | ECOLE PUBLIQUE DE DOUBLE / A | DOUBLE CENTRE DOUBLE MATAKAM | 451 | |||||||
| 48 | ECOLE PUBLIQUE DE DOUBLE / B | DOUBLE CENTRE DOUBLE MATAKAM | 459 | |||||||
| 49 | HANGAR CHEFFERIE DE DOULO / A | DOULO CENTRE | 352 | |||||||
| 50 | ECOLE PUBLIQUE DE DOULO / A | DOULO ECOLE | 366 | |||||||
| 51 | HANGAR BLAMA DE DOUME 1 / A | DOUME 1 | 339 | |||||||
| 52 | HANGAR EGLISE DE DOUME 2 / A | DOUME 2 | 185 | |||||||
| 53 | HANGAR BLAMA DE DZONDZONGOUA / A | DZONDZONGOUA | 146 | |||||||
| 54 | HANGAR BLAMA DE GABAGUE / A | GABAGUE | 253 | |||||||
| 55 | HANGAR BLAMA DE GABAGUE / B | GABAGUE | 217 | |||||||
| 56 | ECOLE PUBLIQUE DE GAGADAMA / A | GAGADAMA | 266 | |||||||
| 57 | HANGAR BLAMA DE GAIGOLAM / A | GAIGOLAM | 195 | |||||||
| 58 | HANGAR BLAMA DE GAIZANG / A | GAIZANG | 433 | |||||||
| 59 | HANGAR BLAMA DE GAIZANG-KASSAYO / A | GAIZANG-KASSAYO | 175 | |||||||
| 60 | HANGAR BLAMA DE GALBI / A | GALBI | 146 | |||||||
| 61 | HANGAR BLAMA DE GAMBAROU / A | GAMBAROU | 201 | |||||||
| 62 | HANAGAR BLAMA DE GANAI DOULO / A | GANAI DOULO | 191 | |||||||
| 63 | HANGAR BLAMA DE GANCE MANAWATCHI / A | GANCE MANAWATCHI | 279 | |||||||
| 64 | HANGAR BLAMA DE GARNACK / A | GARNACK | 88 | |||||||
| 65 | HANGAR BLAMA DE GILVE DJAMARE / A | GILVE DJAMARE | 159 | |||||||
| 66 | HANGAR BLAMA DE GILVE WANDALA / A | GILVE WANDALA | 219 | |||||||
| 67 | HANGAR BLAMA DE GODIGONG MARCHE / A | GODIGONG MARCHE | 469 | |||||||
| 68 | HANGAR BLAMA DE GODIGONG MARCHE / B | GODIGONG MARCHE | 57 | |||||||
| 69 | HANGAR BLAMA DE GOGO / A | GOGO BLAMA | 195 | |||||||
| 70 | HANGAR BLAMA DE GOLDA 1 / A | GOLDA 1 MAKDAF | 427 | |||||||
| 71 | HANGAR BLAMA DE GOLDA 2 / A | GOLDA 2 GUIYA | 310 | |||||||
| 72 | HANGAR BLAMA DE GOLDA 2 / B | GOLDA 2 GUIYA | 321 | |||||||
| 73 | ECOLE PUBLIQUE DE GOLDA 3 / A | GOLDA 3 DADANG | 240 | |||||||
| 74 | HANGAR BLAMA DE GOLDA 4 / A | GOLDA 4 HOUDMOUKOUA | 220 | |||||||
| 75 | HANGAR BLAMA DE GOLDA 5 / A | GOLDA 5 GAY-TCHIHEYE | 217 | |||||||
| 76 | DISPENSAIRE DE GOUDJIMDELE / A | GOUDJIMDELE | 355 | |||||||
| 77 | HANGAR MOSQUEE DE GOUDOUBA / A | GOUDOUBA | 166 | |||||||
| 78 | HANGAR BLAMA DE GOULOUDJOANE KALE / A | GOULOUDJOANE KALE | 150 | |||||||
| 79 | HANGAR MOSQUEE DE GOUMOULDI / A | GOUMOULDI | 366 | |||||||
| 80 | ECOLE PUBLIQUE DE GOUVAKA / A | GOUVAKA ECOLE | 401 | |||||||
| 81 | HANGAR CHEFFERIE DE GOUVAKA MAKOULAHE / A | GOUVAKA MAKOULAHE | 441 | |||||||
| 82 | HANGAR CHEFFERIE DE GOUVAKA MAKOULAHE / B | GOUVAKA MAKOULAHE | 203 | |||||||
| 83 | ECOLE PUBLIQUE DE SERALDOUMDA / A | HAIRE | 316 | |||||||
| 84 | ECOLE PUBLIQUE DE SERALDOUMDA / B | HAIRE | 242 | |||||||
| 85 | ECOLE PUBLIQUE DE SERALDOUMDA / C | HAIRE | 230 | |||||||
| 86 | HANGAR BLAMA DE HARDEO-MEME / A | HARDEO-MEME | 288 | |||||||
| 87 | HANGAR BLAMA DE HARDEO-MEME / B | HARDEO-MEME | 229 | |||||||
| 88 | HANGAR BLAMA DE HAWAYE-ARABE / A | HAWAYE-ARABE | 77 | |||||||
| 89 | HANGAR MARCHE DE HOMAKA / A | HOMAKA MARCHE | 299 | |||||||
| 90 | HANGAR BLAMA DE HOMAKA MEME / A | HOMAKA MEME | 355 | |||||||
| 91 | HANGAR BLAMA DE HOMAKA MEME / B | HOMAKA MEME | 342 | |||||||
| 92 | HANGAR BLAMA DE HOMAKA MEME / C | HOMAKA MEME | 211 | |||||||
| 93 | HANGAR BLAMA DE HOMAKA-IBE / A | HOMAKA-IBE | 157 | |||||||
| 94 | HANGAR BLAMA DE HOUDIYANG-KOTSEREHE / A | HOUDIYANG-KOTSEREHE | 139 | |||||||
| 95 | HANGAR BLAMA DE HOUDOUYANG / A | HOUDOUYANG | 402 | |||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||
| 96 | HANGAR BLAMA DE HOUDOUYANG / B | HOUDOUYANG | 123 | |||||||
| 97 | HANGAR BLAMA DE ICHIGA / A | ICHIGA | 239 | |||||||
| 98 | HANGAR BLAMA DE IGAGOUA 1 / A | IGAGOUA 1 | 460 | |||||||
| 99 | HANGAR BLAMA DE IGAGOUA 1 / B | IGAGOUA 1 | 400 | |||||||
| 100 | HANGAR BLAMA DE IGAGOUA 2 / A | IGAGOUA 2 | 300 | |||||||
| 101 | HANGAR BLAMA DE IGAWA DOULO / A | IGAWA DOULO | 350 | |||||||
| 102 | ECOLE PUBLIQUE DE GODIGONG / A | IGZAWA | 340 | |||||||
| 103 | ECOLE PUBLIQUE SULTANAT / A | JAJA | 331 | |||||||
| 104 | ECOLE PUBLIQUE SULTANAT / B | JAJA | 259 | |||||||
| 105 | HANGAR BLAMA DE KACHIMRI DOULO / A | KACHIMRI DOULO | 277 | |||||||
| 106 | HANGAR BLAMA DE KANGALERI / A | KANGALERI | 283 | |||||||
| 107 | HANGAR MARCHE DE TALA-MOKOLO / A | KIRKASSAKOUA TALA-MOKOLO | 383 | |||||||
| 108 | HANGAR MARCHE DE TALA-MOKOLO / B | KIRKASSAKOUA TALA-MOKOLO | 335 | |||||||
| 109 | HANGAR CHEFFERIE DE KOSSA / A | KOSSA CENTRE | 359 | |||||||
| 110 | HANGAR CHEFFERIE DE KOSSA / B | KOSSA CENTRE | 314 | |||||||
| 111 | HANGAR BLAMA DE KOTSEREHE KOURGUI / A | KOTSEREHE KOURGUI | 201 | |||||||
| 112 | HANGAR CAMP MISSION KOURGUI / A | KOURGUI CAMP MISSION | 248 | |||||||
| 113 | HANGAR CHEFFERIE DE KOURGUI / A | KOURGUI CHEFFERIE | 405 | |||||||
| 114 | ECOLE PUBLIQUE DE KOURGUI / A | KOURGUI ECOLE | 440 | |||||||
| 115 | HANGAR BLAMA DE KOURGUI MAYO / A | KOURGUI MAYO | 184 | |||||||
| 116 | HANGAR BLAMA DE KRIYO CENTRE / A | KRIYO CENTRE | 218 | |||||||
| 117 | HANGAR BLAMA DE LIMANI BLAMA LAMPA / A | LIMANI BLAMA LAMPA | 348 | |||||||
| 118 | ECOLE PUBLIQUE DE LIMANI / A | LIMANI CAMP MISSION LIMANI CENTRE LIMANI NARKI | 326 | |||||||
| 119 | ECOLE PUBLIQUE DE LIMANI / B | LIMANI CAMP MISSION LIMANI CENTRE LIMANI NARKI | 353 | |||||||
| 120 | ECOLE PUBLIQUE DE LIMANI / C | LIMANI CAMP MISSION LIMANI CENTRE LIMANI NARKI | 329 | |||||||
| 121 | ECOLE PUBLIQUE DE LIMANI / D | LIMANI CAMP MISSION LIMANI CENTRE LIMANI NARKI | 282 | |||||||
| 122 | PRISON PRICIPALE DE MORA / A | MAGALA PRISON | 124 | |||||||
| 123 | SAR/SM DE MORA / A | MAGALA SAR/SM | 250 | |||||||
| 124 | HANGAR CHEFFERIE DE MAGDEME / A | MAGDEME GDE MOSQUEE | 319 | |||||||
| 125 | HANGAR CHEFFERIE DE MAGDEME / B | MAGDEME GDE MOSQUEE | 251 | |||||||
| 126 | HANGAR BLAMA SALI DE MAHOULA / A | MAHOULA BLAMA SALI | 316 | |||||||
| 127 | HANGAR BLAMA SALI DE MAHOULA / B | MAHOULA BLAMA SALI | 205 | |||||||
| 128 | ECOLE PUBLIQUE DE MAHOULA / A | MAHOULA ECOLE | 191 | |||||||
| 129 | ECOLE PUBLIQUE DE MAKLAI / A | MAKLAI | 129 | |||||||
| 130 | ECOLE PUBLIQUE DE MAKOULBE / A | MAKOULBE | 196 | |||||||
| 131 | HANGAR EGLISE DE MALIKA / A | MALIKA 1 | 347 | |||||||
| 132 | HANGAR BLAMA DE MALIKA / A | MALIKA 2 | 367 | |||||||
| 133 | HANGAR BLAMA DE MANAWATCHI 4 / A | MANAWATCHI BLAMA AMADI | 251 | |||||||
| 134 | HANGAR BLAMA DE MANAWATCHI 1 / A | MANAWATCHI BLAMA BOUKAR MAROUFOU | 384 | |||||||
| 135 | HANGAR BLAMA DE MANAWATCHI 2 / A | MANAWATCHI BLAMA ISSIAGA | 278 | |||||||
| 136 | HANGAR BLAMA DE MANAWATCHI 3 / A | MANAWATCHI BLAMA MANA BINTOU | 194 | |||||||
| 137 | HANGAR BLAMA DE MANAWATCHI-LIMANI / A | MANAWATCHI-LIMANI | 260 | |||||||
| 138 | HANGAR BLAMA DE MANAWATCHI-LIMANI / B | MANAWATCHI-LIMANI | 142 | |||||||
| 139 | HANGAR BLAMA DE MANGAVE ABBA FADI / A | MANGAVE ABBA FADI | 348 | |||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||
| 140 | HANGAR BLAMA DE MANGAVE GOI-GOI / A | MANGAVE GOI-GOI | 122 | |||||||
| 141 | HANGAR BLAMA DE MANGAVE OURO MODI / A | MANGAVE OURO MODI | 168 | |||||||
| 142 | HANGAR BLAMA DE MANGAVE YOUNOUS / A | MANGAVE YOUNOUS | 325 | |||||||
| 143 | HANGAR CHEFFERIE DE MORA-VILLE / A | MASSARE 1 | 288 | |||||||
| 144 | HANGAR CHEFFERIE DE MORA-VILLE / B | MASSARE 1 | 269 | |||||||
| 145 | HANGAR BLAMA DE TOTAL / A | MASSARE 2 | 355 | |||||||
| 146 | HANGAR BLAMA DE TOTAL / B | MASSARE 2 | 389 | |||||||
| 147 | HANGAR BLAMA DE TOTAL / C | MASSARE 2 | 256 | |||||||
| 148 | HANGAR MOSQUEE DE MASSARE / A | MASSARE 3 | 296 | |||||||
| 149 | HANGAR BLAMA DE MAYOURE / A | MAYOURE | 301 | |||||||
| 150 | HANGAR BLAMA DE MBARMA / A | MBARMA | 305 | |||||||
| 151 | HANGAR BLAMA DE MBARMA / B | MBARMA | 167 | |||||||
| 152 | HANGAR BLAMA DE EMAT / A | MEHE - EMAT | 200 | |||||||
