| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: SUD-OUEST | DEPARTEMENT/DIVISION: | MEME | COMMUNE/COUNCIL: KONYE | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 1 | G.S BADUMA / A | BADUMA | 281 | |||||||||||
| 2 | G.S BOLO MOBOKA / A | BOLO MOBOKA | 357 | |||||||||||
| 3 | COMMUNITY HALL - BOSAKA / A | BOSAKA | 82 | |||||||||||
| 4 | G.S DIKOMI BAFAW / A | DIKOMI BAFAW | 133 | |||||||||||
| 5 | DIKOMI NEW QUATER / A | DIKOMI NEW QUATER | 338 | |||||||||||
| 6 | COMMUNITY HALL DIKORO / A | DIKORO | 34 | |||||||||||
| 7 | G.S DIONGO / A | DIONGO | 394 | |||||||||||
| 8 | G.S.S DIONGO / A | DIONGO | 249 | |||||||||||
| 9 | TRADITIONAL COUNCIL HALL DIONGO / A | DIONGO | 381 | |||||||||||
| 10 | COOPERATIVE HALL DIPENDA BAKUNDU / A | DIPENDA BAKUNDU | 92 | |||||||||||
| 11 | G.S DIPENDA / A | DIPENDA BAKUNDU | 93 | |||||||||||
| 12 | G.S MAKATA DIPENDA / A | DIPENDA BAKUNDU | 130 | |||||||||||
| 13 | G.S EDIKI BEKOLI MBONGE / A | EDIKI BEKOLI MBONGE | 395 | |||||||||||
| 14 | COMM. HALL IBEMI BAKUNDU / A | IBEMI BAKUNDU | 212 | |||||||||||
| 15 | G.S IBEMI / A | IBEMI BAKUNDU | 203 | |||||||||||
| 16 | G.S IFANGA I / A | IFANGA I & II | 75 | |||||||||||
| 17 | TRADITIONAL COUNCIL HALL IJUMPINDI / A | IJUMPINDI | 159 | |||||||||||
| 18 | C.S IKILIWINDI / A | IKILIWINDI VILLAGE | 273 | |||||||||||
| 19 | COMMUNITY HALL KOBE IKILIWINDI / A | IKILIWINDI VILLAGE | 165 | |||||||||||
| 20 | COOPERATIVE HALL IKILIWINDI / A | IKILIWINDI VILLAGE | 114 | |||||||||||
| 21 | G.S IKILIWINDI / A | IKILIWINDI VILLAGE | 110 | |||||||||||
| 22 | HEALTH CENTER IKILIWINDI / A | IKILIWINDI VILLAGE | 245 | |||||||||||
| 23 | COMMUNITY HALL ILLEH VILLAGE / A | ILLEH | 87 | |||||||||||
| 24 | G.S ITOKI / A | ITOKI | 75 | |||||||||||
| 25 | COMMUNITY HALL KOBA / A | KOBA | 215 | |||||||||||
| 26 | G.S KOBA / A | KOBA | 229 | |||||||||||
| 27 | G.S.S KOBA / A | KOBA | 160 | |||||||||||
| 28 | B.C.S.S. KOKAKA / A | KOKAKA BAKUNDU VILLAGE | 172 | |||||||||||
| 29 | G.S KOKAKA / A | KOKAKA BAKUNDU VILLAGE | 106 | |||||||||||
| 30 | G.S KOKO BUMA / A | KOKO BUMA | 139 | |||||||||||
| 31 | G.S KOMBONE / A | KOMBONE KOMBONE BAFAW | 118 | |||||||||||
| 32 | G.S KONYE / A | KONYE | 378 | |||||||||||
| 33 | GOV'T NURSERY SCHOOL KONYE / A | KONYE | 197 | |||||||||||
| 34 | KONAFCOOP HALL - KONYE / A | KONYE | 142 | |||||||||||
| 35 | KONYE COUNCIL CHAMBERS / A | KONYE | 276 | |||||||||||
| 36 | G.S KRUME / A | KRUME | 142 | |||||||||||
| 37 | G.S KUMBE / A | KUMBE | 98 | |||||||||||
| REGION: SUD-OUEST | DEPARTEMENT: | MEME | COMMUNE: KONYE | |||||||||||
| REGION | DIVISION | COUNCIL | ||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 38 | G.S LOBANGE / A | LOBANGE | 172 | |||||||||||
| 39 | G.S.S LOBANGE / A | LOBANGE | 99 | |||||||||||
| 40 | G.S LOBONGI / A | LOBONGI | 94 | |||||||||||
| 41 | G.S MAKOBE VILLAGE / A | MAKOBE | 91 | |||||||||||
| 42 | COMMUNITY HALL MANDONGO / A | MANDONGO | 43 | |||||||||||
| 43 | C.S MATOH / A | MATOH | 406 | |||||||||||
| 44 | COOPERATIVE HALL MATOH / A | MATOH | 395 | |||||||||||
| 45 | G.S MATOH / A | MATOH | 215 | |||||||||||
| 46 | P.S MATOH / A | MATOH | 386 | |||||||||||
| 47 | C.S MATOH BUTU / A | MATOH BUTU | 178 | |||||||||||
| 48 | COOPERATIVE HALL MATOH BUTU / A | MATOH BUTU | 230 | |||||||||||
| 49 | G.S MATOH BUTU / A | MATOH BUTU | 283 | |||||||||||
| 50 | P.S MATOH BUTU / A | MATOH BUTU | 194 | |||||||||||
| 51 | COMMUNTY SCHOOL MATONDO I / A | MATONDO I | 139 | |||||||||||
| 52 | G.S MATONDO II / A | MATONDO II | 413 | |||||||||||
| 53 | G.S MBAKWA SUPE / A | MBAKWA SUPE | 116 | |||||||||||
| 54 | G.S.S MBAKWA SUPE / A | MBAKWA SUPE | 148 | |||||||||||
| 55 | HEALTH CENTER MBAKWA SUPE / A | MBAKWA SUPE | 107 | |||||||||||
| 56 | POST OFFICE MBAKWA SUPE / A | MBAKWA SUPE | 200 | |||||||||||
| 57 | G.S MBIAKA / A | MBIAKA | 93 | |||||||||||
| 58 | COMMUNTY SCHOOL MBONGE METEKE / A | MBONGE METEKE | 173 | |||||||||||
| 59 | G.S MBU BAKUNDU / A | MBU BAKUNDU | 243 | |||||||||||
| 60 | MOFAKO / A | MOFAKO MUKETE | 298 | |||||||||||
| 61 | COMMUNITY HALL MOSANJA / A | MOSANJA | 119 | |||||||||||
| 62 | COMMUNITY HALL NEW LAYOUT / A | MWANGALE | 136 | |||||||||||
| 63 | G.S MWANGALE / A | MWANGALE | 120 | |||||||||||
| 64 | G.S NDOI / A | NDOI | 240 | |||||||||||
| 65 | NGOLO QUARTERS NDOI / A | NDOI | 74 | |||||||||||
| 66 | C.S NGOLO BOLO / A | NGOLO BOLO | 220 | |||||||||||
| 67 | COMMUNITY HALL NGOLO BOLO / A | NGOLO BOLO | 208 | |||||||||||
| 68 | COOPERATIVE HALL NGOLO BOLO / A | NGOLO BOLO | 130 | |||||||||||
| 69 | G.S SAMBALIBA / A | SAMBALIBA | 80 | |||||||||||
| 70 | G.S WEME / A | WEME | 318 | |||||||||||
| 71 | G.S WONE BAKUNDU / A | WONE | 291 | |||||||||||
| 72 | G.S WONE BAKUNDU / B | WONE | 230 | |||||||||||
| 73 | GVMT. SCHOOL IFANGA II / A | IFANGA II | 102 | |||||||||||
| 74 | MAMBAMBA MBU COMM HALL / A | MAMBAMBA MBU | 33 | |||||||||||
| Total bureaux de vote / Polling stations : 74 Total électeurs / voters : 14 066 | ||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: SUD-OUEST | DEPARTEMENT/DIVISION: | MEME | COMMUNE/COUNCIL: KUMBA I | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 1 | G. S. BAROMBI MBO / A | BAROMBI MBO | 101 | |||||||||||
| 2 | G. S. DIFFA / A | DIFFA | 173 | |||||||||||
| 3 | CO-OPERATIVE HALL KAKE I / A | KAKE I | 175 | |||||||||||
| 4 | G. S. KAKE II / A | KAKE II | 390 | |||||||||||
| 5 | P.S KAKE II / A | KAKE II | 313 | |||||||||||
| 6 | P.S KAKE II / B | KAKE II | 315 | |||||||||||
| 7 | G.B.P.S KUMBA MBENG / A | KUMBA MBENG EKEMBA I, II , III | 416 | |||||||||||
| 8 | G.B.P.S KUMBA MBENG / B | KUMBA MBENG EKEMBA I, II , III | 412 | |||||||||||
| 9 | G.B.P.S KUMBA MBENG / C | KUMBA MBENG EKEMBA I, II , III | 414 | |||||||||||
| 10 | G.B.P.S KUMBA MBENG / D | KUMBA MBENG EKEMBA I, II , III | 412 | |||||||||||
| 11 | HIGHWAYS DEPT. / A | KUMBA MBENG EKEMBA I, II , III | 314 | |||||||||||
| 12 | HIGHWAYS DEPT. / B | KUMBA MBENG EKEMBA I, II , III | 310 | |||||||||||
| 13 | PREVENTIVE HEALTH CENTRE / A | KUMBA MBENG EKEMBA I, II , III | 378 | |||||||||||
| 14 | PREVENTIVE HEALTH CENTRE / B | KUMBA MBENG EKEMBA I, II , III | 426 | |||||||||||
| 15 | PREVENTIVE HEALTH CENTRE / C | KUMBA MBENG EKEMBA I, II , III | 374 | |||||||||||
| 16 | COMMISSARIAT CENTRAL / A | KUMBA MBENG EKEMBA I, II , III | 423 | |||||||||||
| 17 | COUNCIL CHAMBERS / A | KUMBA NJEMBE | 269 | |||||||||||
| 18 | CUSTOMARY COURT BANQUET HALL / A | KUMBA NJEMBE | 428 | |||||||||||
| 19 | OLD EPHATA INSTITUTE / A | KUMBA NJEMBE | 419 | |||||||||||
| 20 | OLD EPHATA INSTITUTE / B | KUMBA NJEMBE | 398 | |||||||||||
| 21 | OLD EPHATA INSTITUTE / C | KUMBA NJEMBE | 116 | |||||||||||
| 22 | CUSTOM'S HOUSE / A | KUMBA NJUKI STATION | 397 | |||||||||||
| 23 | G. B. T. T. C. / A | KUMBA NJUKI STATION | 100 | |||||||||||
| 24 | GENDARMERIE CANTEEN / A | KUMBA NJUKI STATION | 113 | |||||||||||
| 25 | PRISON'S CANTEEN / A | KUMBA NJUKI STATION | 91 | |||||||||||
| 26 | COUNCIL GARAGE- OLD COURT / A | KUMBA TOWN NJUKI | 423 | |||||||||||
| 27 | KUMBA TRADITIONAL COUNCIL / A | KUMBA TOWN NJUKI | 246 | |||||||||||
| 28 | KUMBA TRADITIONAL COUNCIL / B | KUMBA TOWN NJUKI | 235 | |||||||||||
| 29 | P. S. KUMBA NJUKI / A | KUMBA TOWN NJUKI | 327 | |||||||||||
| 30 | HIGH COURT / A | MAKATA I /MAKITI | 480 | |||||||||||
| 31 | HIGH COURT / B | MAKATA I /MAKITI | 474 | |||||||||||
| 32 | COMMUNITY DEVELOPMENT / A | MAKATA II / MAKATA III | 412 | |||||||||||
| 33 | COMMUNITY DEVELOPMENT / B | MAKATA II / MAKATA III | 347 | |||||||||||
| 34 | COMMUNITY DEVELOPMENT / C | MAKATA II / MAKATA III | 367 | |||||||||||
| 35 | ANGLICAN SCHOOL / A | MAKATA IV / MAKATA V | 333 | |||||||||||
| 36 | ANGLICAN SCHOOL / B | MAKATA IV / MAKATA V | 303 | |||||||||||
| 37 | ANGLICAN SCHOOL / C | MAKATA IV / MAKATA V | 318 | |||||||||||
| 38 | FRANK HARCOURT COLLEGE / A | MILE- ONE / MONTE CARLO | 344 | |||||||||||
| REGION: SUD-OUEST | DEPARTEMENT: | MEME | COMMUNE: KUMBA I | |||||||||||
| REGION | DIVISION | COUNCIL | ||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 39 | FRANK HARCOURT COLLEGE / B | MILE- ONE / MONTE CARLO | 352 | |||||||||||
| 40 | FRANK HARCOURT COLLEGE / C | MILE- ONE / MONTE CARLO | 360 | |||||||||||
| 41 | FRANK HARCOURT COLLEGE / D | MILE- ONE / MONTE CARLO | 353 | |||||||||||
| 42 | MUKETE ESTATE NKAMUDIKUM / A | MUKETE ESTATE NKAMUDIKUM | 65 | |||||||||||
| 43 | G. P. S. NKAMMUDIKUM / A | NKAMMUDIKUM I & II | 416 | |||||||||||
| 44 | G. P. S. NKAMMUDIKUM / B | NKAMMUDIKUM I & II | 407 | |||||||||||
| 45 | G. P. S. NKAMMUDIKUM / C | NKAMMUDIKUM I & II | 404 | |||||||||||
| 46 | G. P. S. NKAMMUDIKUM / D | NKAMMUDIKUM I & II | 375 | |||||||||||
| 47 | G. P. S. NKAMMUDIKUM / E | NKAMMUDIKUM I & II | 388 | |||||||||||
| 48 | G. P. S. NKAMMUDIKUM / F | NKAMMUDIKUM I & II | 387 | |||||||||||
| 49 | G. P. S. NKAMMUDIKUM / G | NKAMMUDIKUM I & II | 408 | |||||||||||
| Total bureaux de vote / Polling stations : 49 Total électeurs / voters : 16 201 | ||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: SUD-OUEST | DEPARTEMENT/DIVISION: | MEME | COMMUNE/COUNCIL: KUMBA II | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 1 | PYC / A | EKEMBA I | 357 | |||||||||||
| 2 | PYC / B | EKEMBA I | 393 | |||||||||||
| 3 | PYC / C | EKEMBA I | 377 | |||||||||||
| 4 | PYC / D | EKEMBA I | 384 | |||||||||||
| 5 | PYC / E | EKEMBA I | 180 | |||||||||||
| 6 | ST JUDE / A | EKEMBA II | 372 | |||||||||||
| 7 | ST JUDE / B | EKEMBA II | 401 | |||||||||||
| 8 | ST JUDE / C | EKEMBA II | 379 | |||||||||||
| 9 | ST JUDE / D | EKEMBA II | 367 | |||||||||||
| 10 | CCC / A | EKEMUE I | 394 | |||||||||||
| 11 | CCC / B | EKEMUE I | 400 | |||||||||||
| 12 | CCC / C | EKEMUE I | 170 | |||||||||||
| 13 | LEWOH HALL I / A | EKEMUE II | 425 | |||||||||||
| 14 | LEWOH HALL I / B | EKEMUE II | 417 | |||||||||||
| 15 | BANGANTE HALL GIBNPS / A | KOSALA I | 297 | |||||||||||
| 16 | BANGANTE HALL GIBNPS / B | KOSALA I | 268 | |||||||||||
| 17 | CPS KOSALA / A | KOSALA II | 388 | |||||||||||
| 18 | CPS KOSALA / B | KOSALA II | 387 | |||||||||||
| 19 | CPS KOSALA / C | KOSALA II | 388 | |||||||||||
| 20 | CPS KOSALA / D | KOSALA II | 420 | |||||||||||
| 21 | CPS KOSALA / E | KOSALA II | 371 | |||||||||||
| 22 | CPS KOSALA / F | KOSALA II | 383 | |||||||||||
| 23 | CPS KOSALA / G | KOSALA II | 332 | |||||||||||
| 24 | GBPS KOSALA / A | KOSALA III | 407 | |||||||||||
| 25 | GBPS KOSALA / B | KOSALA III | 386 | |||||||||||
| 26 | GBPS KOSALA / C | KOSALA III | 396 | |||||||||||
| 27 | GBPS KOSALA / D | KOSALA III | 392 | |||||||||||
| 28 | GBPS KOSALA / E | KOSALA III | 387 | |||||||||||
| 29 | STAR BILINGUAL SCHOOL / A | NEW LAYOUT | 341 | |||||||||||
| 30 | STAR BILINGUAL SCHOOL / B | NEW LAYOUT | 345 | |||||||||||
| 31 | NDONG AWING HALL / A | NSHIEN MIEN | 288 | |||||||||||
| 32 | NDONG AWING HALL / B | NSHIEN MIEN | 266 | |||||||||||
| 33 | SAKER SCHOOL / A | NSHIEN MIEN | 438 | |||||||||||
| 34 | SAKER SCHOOL / B | NSHIEN MIEN | 447 | |||||||||||
| 35 | BANGOULAP HALL / A | NSHIEN NSHIE | 329 | |||||||||||
| 36 | LEBANG HALL / A | NSHIEN NSHIE | 317 | |||||||||||
| 37 | LEBANG HALL / B | NSHIEN NSHIE | 302 | |||||||||||
| 38 | BBS / A | PULETIN | 443 | |||||||||||
| REGION: SUD-OUEST | DEPARTEMENT: | MEME | COMMUNE: KUMBA II | |||||||||||
| REGION | DIVISION | COUNCIL | ||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 39 | BBS / B | PULETIN | 432 | |||||||||||
| 40 | BBS / C | PULETIN | 436 | |||||||||||
| 41 | BBS / D | PULETIN | 438 | |||||||||||
| 42 | MOTHER SAN SCHOOL / A | UTOKO | 350 | |||||||||||
| 43 | MOTHER SAN SCHOOL / B | UTOKO | 351 | |||||||||||
| 44 | MOTHER SAN SCHOOL / C | UTOKO | 348 | |||||||||||
| 45 | PETER CHI'S STORE / A | UTOKO | 347 | |||||||||||
| 46 | G.S FIANGO / A | USHEME | 387 | |||||||||||
| 47 | G.S FIANGO / B | USHEME | 118 | |||||||||||
| 48 | BALI NYONGA HALL / A | KOSALA IV | 344 | |||||||||||
| 49 | BALI NYONGA HALL / B | KOSALA IV | 322 | |||||||||||
| 50 | BANGANTE HALL / A | KOSALA I | 323 | |||||||||||
| Total bureaux de vote / Polling stations : 50 Total électeurs / voters : 17 930 | ||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: SUD-OUEST | DEPARTEMENT/DIVISION: | MEME | COMMUNE/COUNCIL: KUMBA III | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 1 | CDC CAMP HALL / A | BAKOSSI CAMP | 122 | |||||||||||
| 2 | BAROMBI COUNCIL HALL / A | BAROMBI NATIVE DSCHANG QUARTERS | 367 | |||||||||||
| 3 | BAROMBI COUNCIL HALL / B | BAROMBI NATIVE DSCHANG QUARTERS | 112 | |||||||||||
| 4 | MAMBANDA CAMP HALL / A | BEKILI DIPENDA IRAD KOMPENDA MAMBANDA CAMP MUNGO PALABONGO | 180 | |||||||||||
| 5 | CCAS HALL / A | CCAS | 392 | |||||||||||
| 6 | CCAS HALL / B | CCAS | 169 | |||||||||||
| 7 | DNPS / A | DANNY CASH | 376 | |||||||||||
| 8 | DNPS / B | DANNY CASH | 327 | |||||||||||
| 9 | DNPS / C | DANNY CASH | 328 | |||||||||||
| 10 | DSS / A | EKEMUE III | 317 | |||||||||||
| 11 | DSS / B | EKEMUE III | 316 | |||||||||||
| 12 | ESOK / A | ESOK | 36 | |||||||||||
| 13 | CDC CLUB / A | LADUMA | 333 | |||||||||||
| 14 | C.S MALENDE / A | MALENDE | 372 | |||||||||||
| 15 | C.S MAMBANDA / A | MAMBANDA | 452 | |||||||||||
| 16 | C.S MAMBANDA / B | MAMBANDA | 373 | |||||||||||
| 17 | C.S MAMBANDA / C | MAMBANDA | 380 | |||||||||||
| 18 | COMMUNITY HOUSE / A | MOMBO FIELD FIVE | 58 | |||||||||||
| 19 | G.S MUKONJE / A | MUKONJE | 59 | |||||||||||
| 20 | G.S MUNDAME / A | MUNDAME | 111 | |||||||||||
| 21 | G.N.P.S / A | NTAM I | 307 | |||||||||||
| 22 | G.N.P.S / B | NTAM I | 276 | |||||||||||
| 23 | ECOLE PUBLIQUE / A | NTAM II | 412 | |||||||||||
| 24 | ECOLE PUBLIQUE / B | NTAM II | 354 | |||||||||||
| 25 | ECOLE PUBLIQUE / C | NTAM II | 373 | |||||||||||
| 26 | BAMENA HALL / A | NTAM III | 388 | |||||||||||
| 27 | BAMENA HALL / B | NTAM III | 349 | |||||||||||
| 28 | BAMENA HALL / C | NTAM III | 356 | |||||||||||
| 29 | G.S TANCHA / A | TANCHA | 265 | |||||||||||
| 30 | G.S TEKE / A | TEKE | 362 | |||||||||||
| REGION: SUD-OUEST | DEPARTEMENT: | MEME | COMMUNE: KUMBA III | |||||||||||
| REGION | DIVISION | COUNCIL | ||||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 31 | G.S TEKE / B | TEKE | 356 | |||||||||||
| 32 | G.S TEKE / C | TEKE | 157 | |||||||||||
| 33 | IRAD CAMP HALL / A | IRAD | 398 | |||||||||||
| 34 | IRAD CAMP HALL / B | IRAD | 373 | |||||||||||
| 35 | KOMPENDA CAMP HALL / A | KOMPENDA | 129 | |||||||||||
| 36 | MUNGO CAMP HALL / A | MUNGO | 78 | |||||||||||
| 37 | DIPENDA CAMP HALL / A | DIPENDA | 126 | |||||||||||
| 38 | BEKILI CAMP HALL / A | BEKILI | 58 | |||||||||||
| 39 | DSCHANG QTRS HALL / A | DSCHANG QUARTERS | 26 | |||||||||||
| Total bureaux de vote / Polling stations : 39 Total électeurs / voters : 10 323 | ||||||||||||||
| LISTE DES BUREAUX DE VOTE ET REPARTITION DES ELECTEURS AU SEIN DESDITS BUREAUX LIST OF POLLING STATIONS AND DISTRIBUTION OF ELECTORS AMONG THOSE POLLING STATIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGION: SUD-OUEST | DEPARTEMENT/DIVISION: | MEME | COMMUNE/COUNCIL: MBONGE | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 1 | C FOE ROAD COM HALL / A | C FOE ROAD | 41 | |||||||||||
| 2 | C BEKONDO GS / A | C BEKONDO | 471 | |||||||||||
| 3 | C BEKONDO GS / B | C BEKONDO | 451 | |||||||||||
| 4 | C EKOMBE GS / A | C EKOMBE | 309 | |||||||||||
| 5 | C EKOMBE GS / B | C EKOMBE | 253 | |||||||||||
| 6 | C EKOMBE GS / C | C EKOMBE | 274 | |||||||||||
| 7 | BAI BIG GRASS COM HALL / A | BAI BIG GRASS | 182 | |||||||||||
| 8 | BAI BIKOM GS / A | BAI BIKOM | 374 | |||||||||||
| 9 | BAI FOE GS / A | BAI FOE | 46 | |||||||||||
| 10 | BAI KUKE GS / A | BAI KUKE | 419 | |||||||||||
| 11 | BAI MANYA GS / A | BAI MANYA | 325 | |||||||||||
| 12 | BAI MOKEMAFEND COM HALL / A | BAI MOKEMAFEND | 47 | |||||||||||
| 13 | BAI MUASA COM HALL / A | BAI MUASA | 49 | |||||||||||
| 14 | BAI PANYA GS / A | BAI PANYA | 280 | |||||||||||
| 15 | BAI PANYA GS / B | BAI PANYA | 229 | |||||||||||
| 16 | BAI SOMBE COM HALL / A | BAI SOMBE | 66 | |||||||||||
| 17 | BAKUMBA GS / A | BAKUMBA | 275 | |||||||||||
| 18 | BANGA BEKELE COM HALL / A | BANGA BEKELE | 213 | |||||||||||
| 19 | BANGA NGONGE GS / A | BANGA NGONGE | 405 | |||||||||||
| 20 | BANGA NGONGE GS / B | BANGA NGONGE | 370 | |||||||||||
| 21 | BANGA NGONGE GS / C | BANGA NGONGE | 354 | |||||||||||
| 22 | BANGA NGONGE GS / D | BANGA NGONGE | 346 | |||||||||||
| 23 | BANGA NGONGE GS / E | BANGA NGONGE | 373 | |||||||||||
| 24 | BANGA NGONGE GS / F | BANGA NGONGE | 365 | |||||||||||
| 25 | BANGELE COM HALL / A | BANGA BANGELE | 74 | |||||||||||
| 26 | BAVO CAMP HALL / A | BAVO CAMP | 45 | |||||||||||
| 27 | BIG BEKONDO AID POST / A | BIG BEKONDO | 156 | |||||||||||
| 28 | BIG BEKONDO GS / A | BIG BEKONDO | 235 | |||||||||||
| 29 | BIG BEKONDO CUST. COURT / A | BIG BEKONDO | 220 | |||||||||||
| 30 | BIG BUTU G.S / A | BIG BUTU | 224 | |||||||||||
| 31 | BIG MASSAKA GS / A | BIG MASSAKA | 271 | |||||||||||
| 32 | BIG NGANJO GS / A | BIG NGANJO | 338 | |||||||||||
| 33 | BIG NGANJO GS / B | BIG NGANJO | 248 | |||||||||||
| 34 | BIG NGANJO GS / C | BIG NGANJO | 231 | |||||||||||
| 35 | BIG NGBANDI GS / A | BIG NGBANDI | 363 | |||||||||||
| 36 | BIG NGBANDI GS / B | BIG NGBANDI | 290 | |||||||||||
| 37 | BIKOKI G.S / A | BIKOKI | 58 | |||||||||||
| 38 | BOA BAKUNDU G S / A | BOA BAKUNDU | 278 | |||||||||||
| Pos. | Bureau de vote Polling Station | Ressorts (Village/Quartier) Ressorts (Village/Quartier) | Effectif Count | |||||||||||
| 39 | BOA BAKUNDU G S / B | BOA BAKUNDU | 289 | |||||||||||
| 40 | BOKOSSO GS / A | BOKOSSO | 119 | |||||||||||
| 41 | BOLE BAKUNDU GS / A | BOLE BAKUNDU | 343 | |||||||||||
| 42 | BOLE BAKUNDU GS / B | BOLE BAKUNDU | 356 | |||||||||||
| 43 | BOLE BAKUNDU GS / C | BOLE BAKUNDU | 341 | |||||||||||
| 44 | BOLE BAKUNDU GS / D | BOLE BAKUNDU | 232 | |||||||||||
| 45 | BOMANA COM HALL / A | BOMANA | 77 | |||||||||||
| 46 | BOMBANDA COM HALL / A | BOMBANDA | 271 | |||||||||||
| 47 | BOMBE BAKUNDU COM HALL / A | BOMBE BAKUNDU | 327 | |||||||||||
| 48 | BOMBE BAKUNDU COM HALL / B | BOMBE BAKUNDU | 315 | |||||||||||
| 49 | BOMBELE COM HALL / A | BOMBELE | 190 | |||||||||||
| 50 | BONJA KONGE COM HALL / A | BONJA KONGE | 367 | |||||||||||
| 51 | BOPO G.S / A | BOPO | 214 | |||||||||||
| 52 | BOVA G.S / A | BOVA | 234 | |||||||||||
| 53 | BOVA G.S / B | BOVA | 219 | |||||||||||
| 54 | BOVA G.S / C | BOVA | 119 | |||||||||||
| 55 | BOVIONGO COM HALL / A | BOVIONGO | 59 | |||||||||||
| 56 | DIEKA BAFAW G.S / A | DIEKA BAFAW | 235 | |||||||||||
| 57 | DIENYI COM. HALL / A | DIENYI | 259 | |||||||||||
| 58 | DISOSO GS / A | DISOSO GS | 33 | |||||||||||
| 59 | EBIE COM HALL / A | EBIE COM HALL | 227 | |||||||||||
| 60 | EDIKI G.S / A | EDIKI | 393 | |||||||||||
| 61 | EDIKI G.S / B | EDIKI | 367 | |||||||||||
| 62 | EFOLOFO COM HALL / A | EFOLOFO | 114 | |||||||||||
| 63 | EKOMBE BONJI G.S / A | EKOMBE BONJI | 368 | |||||||||||
| 64 | EKOMBE BONJI G.S / B | EKOMBE BONJI | 363 | |||||||||||
| 65 | FOE BAKUNDU G.S / A | FOE BAKUNDU | 290 | |||||||||||
| 66 | FOE BAKUNDU G.S / B | FOE BAKUNDU | 312 | |||||||||||
| 67 | HEAD OFFICE BAI PAMOL / A | BAI PAMOL | 277 | |||||||||||
| 68 | HEAD OFFICE CDC MBONGE / A | CDC MBONGE | 186 | |||||||||||
| 69 | KOMBONE M. COM HALL / A | KOMBONE MISSION | 328 | |||||||||||
| 70 | MULTI PURPOSE CENTRE D / A | KOMBONE MISSION | 334 | |||||||||||
| 71 | KOMBONE B'DU COM HALL / A | KOMBONE BAKUNDU | 232 | |||||||||||
| 72 | KONGO QUARTERS COM HALL / A | KONGO QUARTERS | 89 | |||||||||||
| 73 | KOSSE COM. HALL / A | KOSSE | 34 | |||||||||||
| 74 | KOTTO BAROMBI COM HALL / A | KOTTO BAROMBI | 175 | |||||||||||
